Rank | Team | Score |
1 | Ohio State | 265.6212531 |
2 | LSU | 201.2834257 |
3 | Clemson | 193.634424 |
4 | Wisconsin | 148.3689855 |
5 | Alabama | 135.8439314 |
6 | Utah | 112.8207547 |
7 | Notre Dame | 108.6812301 |
8 | Oregon | 107.5701513 |
9 | Georgia | 106.1373471 |
10 | Michigan | 99.78926932 |
11 | Penn State | 95.25005247 |
12 | UCF | 89.02253026 |
13 | Appalachian State | 84.6752255 |
14 | Oklahoma | 82.53321018 |
15 | Florida Atlantic | 78.38268257 |
16 | Washington | 78.1793894 |
17 | Memphis | 77.65609781 |
18 | Florida | 74.28020348 |
19 | Louisiana | 73.43640299 |
20 | Boise State | 67.60621734 |
21 | Iowa | 67.44361521 |
22 | Auburn | 67.41626665 |
23 | Air Force | 67.05674239 |
24 | Cincinnati | 66.21286078 |
25 | Texas | 63.5902163 |
26 | Baylor | 63.32129649 |
27 | Minnesota | 62.79538331 |
28 | Navy | 60.71172112 |
29 | USC | 39.75268124 |
30 | Iowa State | 38.07293558 |
31 | Virginia | 37.91649823 |
32 | San Diego State | 37.70675336 |
33 | SMU | 36.89240089 |
34 | Michigan State | 34.54582747 |
35 | Texas A&M | 33.04525928 |
36 | North Carolina | 27.0847777 |
37 | Kentucky | 27.06466076 |
38 | Indiana | 24.93135457 |
39 | Wyoming | 24.15643522 |
40 | Oklahoma State | 23.60011083 |
41 | Buffalo | 20.17562667 |
42 | Kansas State | 18.51811764 |
43 | Western Kentucky | 18.45266773 |
44 | Missouri | 14.82303675 |
45 | Louisiana Tech | 14.82264263 |
46 | Tennessee | 14.65514436 |
47 | Washington State | 14.60585136 |
48 | Nebraska | 14.19784299 |
49 | Tulane | 13.46377547 |
50 | Hawai'i | 13.18197361 |
51 | Virginia Tech | 12.91082114 |
52 | Arizona State | 11.04590894 |
53 | TCU | 8.744713483 |
54 | Wake Forest | 8.377051136 |
55 | California | 8.331969074 |
56 | Mississippi State | 8.225603766 |
57 | Miami | 4.831178182 |
58 | Western Michigan | 2.159006115 |
59 | Georgia Southern | 2.020949093 |
60 | BYU | 1.719369299 |
61 | Louisville | 1.46816877 |
62 | Ohio | 0.143175147 |
63 | Florida State | -0.38351809 |
64 | Marshall | -0.677728102 |
65 | Arkansas State | -1.177600402 |
66 | Temple | -2.292129572 |
67 | Oregon State | -2.30542101 |
68 | Ole Miss | -2.307775066 |
69 | Ball State | -4.947126936 |
70 | Central Michigan | -5.096241618 |
71 | Pittsburgh | -6.405331533 |
72 | Southern Mississippi | -7.145553527 |
73 | Boston College | -9.940120432 |
74 | Houston | -11.7253708 |
75 | Miami (OH) | -12.5563225 |
76 | Utah State | -13.42479172 |
77 | Texas Tech | -13.78507424 |
78 | Fresno State | -15.08436825 |
79 | UCLA | -15.25521792 |
80 | Duke | -15.295041 |
81 | Illinois | -15.46100032 |
82 | UAB | -15.57741053 |
83 | South Carolina | -16.29545226 |
84 | Purdue | -16.81798518 |
85 | Kent State | -17.16644658 |
86 | San Jose State | -18.48643863 |
87 | Tulsa | -19.64963113 |
88 | Liberty | -21.23413995 |
89 | Colorado | -21.24429116 |
90 | Middle Tennessee | -22.32192918 |
91 | Charlotte | -23.65473123 |
92 | Stanford | -23.76675814 |
93 | Coastal Carolina | -23.78730053 |
94 | Northwestern | -25.07690364 |
95 | Troy | -25.58258278 |
96 | Army | -26.15907954 |
97 | South Florida | -29.46557134 |
98 | Eastern Michigan | -30.32187763 |
99 | UL Monroe | -32.67879117 |
100 | Syracuse | -32.81170719 |
101 | Arizona | -32.9938003 |
102 | Georgia State | -33.31732943 |
103 | Florida International | -34.98260807 |
104 | West Virginia | -35.98765235 |
105 | Colorado State | -39.92330937 |
106 | Maryland | -42.30737008 |
107 | North Texas | -44.04873484 |
108 | Rice | -46.58120757 |
109 | Arkansas | -49.21018181 |
110 | Kansas | -50.84677893 |
111 | Nevada | -50.97309284 |
112 | NC State | -55.18833681 |
113 | Georgia Tech | -58.0573141 |
114 | Toledo | -58.40857214 |
115 | Northern Illinois | -60.46804499 |
116 | New Mexico | -64.36303656 |
117 | East Carolina | -68.12936963 |
118 | South Alabama | -70.64811927 |
119 | UNLV | -72.92596377 |
120 | Old Dominion | -74.93808344 |
121 | Vanderbilt | -75.20803431 |
122 | Texas State | -76.03603451 |
123 | UTSA | -90.08123044 |
124 | Rutgers | -95.61594705 |
125 | New Mexico State | -101.8581517 |
126 | UConn | -105.3288689 |
127 | UTEP | -123.7369982 |
128 | Bowling Green | -149.4670643 |
129 | Akron | -195.0692836 |
130 | UMass | -257.5909172 |
Tuesday, January 14, 2020
CFB Rankings 2019 Final
Subscribe to:
Posts (Atom)
CFB Rankings 2024 Conference Championship Week
Rank Team Conference Score 1 Oregon Big Ten 0.988975 2 Notre Dame Independent 0.988051 3 Texas SEC 0.983976 4 Ohio State Big Ten 0.982823 ...
-
These rankings were created to make sense of the crazy college football world we live in, with the playoff committee giving rankings based o...
-
Rank Team Conference Score 1 Georgia SEC 0.990541 2 Ohio State Big Ten 0.965716 3 Michigan Big Ten 0.964201 4 Penn State Big Ten 0.952247 ...
-
Rank Team Conference Score 1 Georgia SEC 0.980234 2 Ohio State Big Ten 0.977324 3 Michigan Big Ten 0.944900 4 Wisconsin Big Ten 0.936592 5...