Rank | Team | Score |
1 | Ohio State | 23.32468307 |
2 | Wisconsin | 12.71791153 |
3 | Clemson | 12.49993542 |
4 | Alabama | 12.34910008 |
5 | Georgia | 9.101452596 |
6 | Penn State | 8.921792391 |
7 | LSU | 8.79589649 |
8 | Utah | 8.645376826 |
9 | Oklahoma | 7.823137179 |
10 | Oregon | 7.783060837 |
11 | Auburn | 7.243670748 |
12 | UCF | 6.95552044 |
13 | Michigan | 6.932989477 |
14 | Minnesota | 6.575504366 |
15 | Navy | 6.301996954 |
16 | Cincinnati | 6.191743674 |
17 | Louisiana | 5.645206585 |
18 | Notre Dame | 5.521089489 |
19 | Memphis | 5.458442086 |
20 | Appalachian State | 5.198794697 |
21 | SMU | 5.194318746 |
22 | Iowa State | 4.798173067 |
23 | Florida | 4.723851998 |
24 | Baylor | 4.58186902 |
25 | Air Force | 4.523305304 |
26 | Iowa | 4.502499429 |
27 | Washington | 4.477236729 |
28 | Boise State | 3.879161577 |
29 | Indiana | 3.627039753 |
30 | Texas | 3.491141656 |
31 | Florida Atlantic | 3.380174793 |
32 | Michigan State | 3.320409546 |
33 | Texas A&M | 3.10925299 |
34 | Louisiana Tech | 2.869638087 |
35 | Virginia | 2.762867282 |
36 | Kansas State | 2.328777903 |
37 | Wyoming | 2.304389028 |
38 | Oklahoma State | 2.271850112 |
39 | Miami | 2.12327961 |
40 | Tulane | 2.104913743 |
41 | USC | 2.09707295 |
42 | Missouri | 1.917664328 |
43 | TCU | 1.644187463 |
44 | Wake Forest | 1.618400368 |
45 | Western Michigan | 1.570541391 |
46 | San Diego State | 1.522982139 |
47 | Southern Mississippi | 1.39345882 |
48 | Temple | 1.230953435 |
49 | Mississippi State | 1.175321902 |
50 | Buffalo | 0.945247652 |
51 | Washington State | 0.894111967 |
52 | Western Kentucky | 0.695659933 |
53 | Illinois | 0.64588915 |
54 | Tennessee | 0.574787542 |
55 | Florida State | 0.543144965 |
56 | Duke | 0.436666718 |
57 | Pittsburgh | 0.421843925 |
58 | North Carolina | 0.375019459 |
59 | Nebraska | 0.364577255 |
60 | Kentucky | 0.293957307 |
61 | BYU | 0.261923174 |
62 | Central Michigan | 0.142908966 |
63 | Arizona State | 0.046900876 |
64 | California | -0.003007378 |
65 | Virginia Tech | -0.032048906 |
66 | Ole Miss | -0.160170376 |
67 | Boston College | -0.185328498 |
68 | Texas Tech | -0.287858893 |
69 | UCLA | -0.311410243 |
70 | Ball State | -0.323121975 |
71 | Oregon State | -0.435909548 |
72 | Georgia State | -0.514681996 |
73 | Hawai'i | -0.542813515 |
74 | Ohio | -0.55812295 |
75 | Marshall | -0.561741956 |
76 | Arkansas State | -0.603113993 |
77 | Army | -0.79104723 |
78 | UAB | -0.806261994 |
79 | Louisville | -0.808982081 |
80 | Fresno State | -0.851101033 |
81 | Houston | -0.911316934 |
82 | South Carolina | -1.065138248 |
83 | Purdue | -1.140103555 |
84 | Miami (OH) | -1.21421682 |
85 | Utah State | -1.378699366 |
86 | South Florida | -1.387705592 |
87 | Troy | -1.410385818 |
88 | Stanford | -1.480165492 |
89 | Liberty | -1.826037667 |
90 | Georgia Southern | -1.875137113 |
91 | San Jose State | -1.89610299 |
92 | Tulsa | -2.08994405 |
93 | Maryland | -2.397098634 |
94 | Coastal Carolina | -2.664720615 |
95 | Colorado | -2.696981877 |
96 | Toledo | -2.699890844 |
97 | North Texas | -2.723987428 |
98 | UL Monroe | -2.871418098 |
99 | Kent State | -2.883346118 |
100 | Kansas | -2.911914004 |
101 | Arizona | -2.94335414 |
102 | Charlotte | -3.061644976 |
103 | Middle Tennessee | -3.158012366 |
104 | Colorado State | -3.229736492 |
105 | Florida International | -3.492717551 |
106 | Northwestern | -3.524572606 |
107 | Eastern Michigan | -3.659135835 |
108 | NC State | -3.666491195 |
109 | Georgia Tech | -3.809733577 |
110 | West Virginia | -4.015915109 |
111 | Syracuse | -4.344119782 |
112 | Arkansas | -4.648848437 |
113 | East Carolina | -4.873190831 |
114 | Northern Illinois | -4.926261706 |
115 | Texas State | -5.478923047 |
116 | Nevada | -5.644302009 |
117 | Rice | -5.860972164 |
118 | New Mexico | -5.985298177 |
119 | Old Dominion | -6.045485483 |
120 | South Alabama | -7.339520466 |
121 | Vanderbilt | -7.573771291 |
122 | UTSA | -7.617332556 |
123 | UNLV | -7.806068151 |
124 | UConn | -8.311511507 |
125 | UTEP | -9.229492506 |
126 | Rutgers | -9.258495364 |
127 | Bowling Green | -9.993090629 |
128 | New Mexico State | -10.85011438 |
129 | Akron | -15.59820835 |
130 | UMass | -20.58999137 |
Iterations: 21
No comments:
Post a Comment