Rank | Team | Score |
1 | Ohio State | 21.71220128 |
2 | Clemson | 14.08457927 |
3 | Alabama | 12.47648024 |
4 | Wisconsin | 12.17638783 |
5 | Utah | 9.973394648 |
6 | LSU | 9.149935592 |
7 | Georgia | 8.617811384 |
8 | Michigan | 8.55605761 |
9 | Penn State | 8.462248735 |
10 | Oregon | 8.076986414 |
11 | Oklahoma | 6.986392639 |
12 | Notre Dame | 6.844405913 |
13 | UCF | 6.792757105 |
14 | Auburn | 6.288236749 |
15 | Minnesota | 5.945422977 |
16 | Appalachian State | 5.853437658 |
17 | Cincinnati | 5.765327295 |
18 | Memphis | 5.521458592 |
19 | Louisiana | 5.278847843 |
20 | Florida | 5.025361762 |
21 | SMU | 4.988500046 |
22 | Air Force | 4.547294857 |
23 | Washington | 4.544987129 |
24 | Navy | 4.528854394 |
25 | Iowa | 4.518968333 |
26 | Boise State | 4.414592817 |
27 | Iowa State | 4.246074059 |
28 | Baylor | 3.998532179 |
29 | Texas A&M | 3.60500228 |
30 | Florida Atlantic | 3.374470757 |
31 | Indiana | 3.119401695 |
32 | Texas | 2.953366804 |
33 | USC | 2.872015412 |
34 | Oklahoma State | 2.543985187 |
35 | Virginia | 2.48360325 |
36 | Michigan State | 2.211457067 |
37 | Miami | 2.178515253 |
38 | Washington State | 2.06929296 |
39 | San Diego State | 1.853642718 |
40 | Wyoming | 1.7502382 |
41 | Southern Mississippi | 1.62449038 |
42 | Kansas State | 1.556953967 |
43 | Western Michigan | 1.419691077 |
44 | Temple | 1.404528589 |
45 | TCU | 1.38217355 |
46 | Louisiana Tech | 1.373748315 |
47 | Tulane | 1.352511896 |
48 | Missouri | 1.278326289 |
49 | Wake Forest | 1.117522399 |
50 | Virginia Tech | 0.862565555 |
51 | Florida State | 0.840276548 |
52 | Western Kentucky | 0.777727033 |
53 | Buffalo | 0.756034105 |
54 | Illinois | 0.726509474 |
55 | Pittsburgh | 0.668293437 |
56 | Mississippi State | 0.660693416 |
57 | Kentucky | 0.656941705 |
58 | Marshall | 0.652093259 |
59 | Tennessee | 0.530655169 |
60 | BYU | 0.4627571 |
61 | Central Michigan | 0.229462738 |
62 | Boston College | 0.228619968 |
63 | Nebraska | 0.164769106 |
64 | Arizona State | 0.021938073 |
65 | Louisville | -0.083864526 |
66 | North Carolina | -0.141976763 |
67 | UAB | -0.154943442 |
68 | Hawai'i | -0.179730436 |
69 | Oregon State | -0.282424176 |
70 | Ball State | -0.345127343 |
71 | Troy | -0.400629961 |
72 | Ole Miss | -0.453298223 |
73 | Texas Tech | -0.512245391 |
74 | Ohio | -0.627325055 |
75 | Miami (OH) | -0.641637387 |
76 | Army | -0.653052013 |
77 | Georgia Southern | -0.688541715 |
78 | Arkansas State | -0.750816098 |
79 | California | -0.757441903 |
80 | Utah State | -0.911991615 |
81 | Fresno State | -1.132652571 |
82 | UCLA | -1.134398696 |
83 | Purdue | -1.177436256 |
84 | Georgia State | -1.272032913 |
85 | Houston | -1.438788188 |
86 | Liberty | -1.60952795 |
87 | South Florida | -1.679180901 |
88 | South Carolina | -1.78581664 |
89 | Syracuse | -1.876406834 |
90 | San Jose State | -1.894109843 |
91 | Maryland | -1.957600156 |
92 | Duke | -1.986723637 |
93 | Tulsa | -2.395376201 |
94 | Stanford | -2.427281982 |
95 | Coastal Carolina | -2.487447083 |
96 | Colorado | -2.595077765 |
97 | Toledo | -2.654734582 |
98 | Kent State | -2.691230525 |
99 | Charlotte | -2.968780111 |
100 | North Texas | -3.055022094 |
101 | Eastern Michigan | -3.080572095 |
102 | Middle Tennessee | -3.165645266 |
103 | Arizona | -3.181710807 |
104 | Northwestern | -3.292427147 |
105 | Colorado State | -3.447073808 |
106 | Kansas | -3.4787347 |
107 | Florida International | -3.674639127 |
108 | West Virginia | -3.685150689 |
109 | UL Monroe | -3.820022613 |
110 | NC State | -3.870032265 |
111 | Northern Illinois | -4.278921368 |
112 | Arkansas | -4.838683424 |
113 | East Carolina | -5.139516507 |
114 | Rice | -5.190698201 |
115 | Nevada | -5.546614866 |
116 | Georgia Tech | -5.626599481 |
117 | Old Dominion | -5.873653884 |
118 | New Mexico | -6.219479283 |
119 | South Alabama | -6.703598092 |
120 | Texas State | -6.865259894 |
121 | UTSA | -7.728864359 |
122 | UNLV | -7.849907608 |
123 | Vanderbilt | -7.958257136 |
124 | Rutgers | -8.213005113 |
125 | UConn | -8.918012731 |
126 | New Mexico State | -9.329175094 |
127 | UTEP | -9.856475098 |
128 | Bowling Green | -11.25723834 |
129 | Akron | -15.58524323 |
130 | UMass | -21.13048436 |
Sunday, November 17, 2019
CFB Rankings 2019 Week 12
Subscribe to:
Post Comments (Atom)
CFB Rankings 2024 Conference Championship Week
Rank Team Conference Score 1 Oregon Big Ten 0.988975 2 Notre Dame Independent 0.988051 3 Texas SEC 0.983976 4 Ohio State Big Ten 0.982823 ...
-
These rankings were created to make sense of the crazy college football world we live in, with the playoff committee giving rankings based o...
-
Rank Team Conference Score 1 Georgia SEC 0.990541 2 Ohio State Big Ten 0.965716 3 Michigan Big Ten 0.964201 4 Penn State Big Ten 0.952247 ...
-
Rank Team Conference Score 1 Georgia SEC 0.980234 2 Ohio State Big Ten 0.977324 3 Michigan Big Ten 0.944900 4 Wisconsin Big Ten 0.936592 5...
No comments:
Post a Comment