Rank | Team | Score |
1 | Ohio State | 258.6591982 |
2 | Clemson | 191.6550227 |
3 | LSU | 155.024938 |
4 | Wisconsin | 149.2726098 |
5 | Alabama | 120.3279949 |
6 | Utah | 116.344539 |
7 | Oregon | 106.362964 |
8 | Georgia | 102.9906868 |
9 | Michigan | 97.47418313 |
10 | Notre Dame | 91.29327175 |
11 | Oklahoma | 82.41381848 |
12 | Appalachian State | 81.81701681 |
13 | Penn State | 80.178558 |
14 | Memphis | 79.62348423 |
15 | UCF | 79.28080166 |
16 | Louisiana | 70.02449176 |
17 | Boise State | 69.21916916 |
18 | Florida | 68.72067195 |
19 | Auburn | 67.6081773 |
20 | Florida Atlantic | 64.00836305 |
21 | Baylor | 62.86812395 |
22 | Air Force | 58.48228142 |
23 | Navy | 58.39456312 |
24 | Minnesota | 56.85577148 |
25 | SMU | 53.29640051 |
26 | Cincinnati | 51.77698729 |
27 | Washington | 50.20116257 |
28 | Iowa | 49.84986825 |
29 | USC | 41.54530758 |
30 | Iowa State | 40.90778938 |
31 | Virginia | 37.97328963 |
32 | Texas | 36.48134007 |
33 | Texas A&M | 29.91300845 |
34 | Michigan State | 29.67353386 |
35 | Indiana | 24.7389076 |
36 | Oklahoma State | 23.76253669 |
37 | Kentucky | 22.68048485 |
38 | San Diego State | 19.79019745 |
39 | Kansas State | 19.41147986 |
40 | Western Kentucky | 17.35220747 |
41 | Virginia Tech | 16.27812828 |
42 | Wyoming | 16.19508669 |
43 | Washington State | 14.64493463 |
44 | Buffalo | 14.01150797 |
45 | Nebraska | 13.61436943 |
46 | Missouri | 13.5193371 |
47 | Temple | 13.07630797 |
48 | Tennessee | 12.74564489 |
49 | Miami | 11.12738922 |
50 | Mississippi State | 10.62658071 |
51 | Wake Forest | 10.54616788 |
52 | Central Michigan | 9.292877889 |
53 | TCU | 8.193184227 |
54 | Tulane | 7.55384421 |
55 | North Carolina | 7.359974614 |
56 | Arizona State | 7.251803283 |
57 | Western Michigan | 6.833719265 |
58 | Louisiana Tech | 6.134700464 |
59 | Georgia Southern | 5.681444171 |
60 | Florida State | 2.379949886 |
61 | California | 1.192899273 |
62 | BYU | 0.751724305 |
63 | Marshall | 0.338699539 |
64 | Southern Mississippi | -1.301798795 |
65 | Ohio | -1.997153378 |
66 | Boston College | -3.708517432 |
67 | Ball State | -4.104100795 |
68 | Ole Miss | -4.259172972 |
69 | Louisville | -4.483633097 |
70 | Oregon State | -4.545342507 |
71 | Arkansas State | -6.344751656 |
72 | Pittsburgh | -8.317008082 |
73 | Hawai'i | -10.0291905 |
74 | Illinois | -10.11104691 |
75 | Utah State | -10.49249195 |
76 | Miami (OH) | -12.99390494 |
77 | Houston | -13.4982446 |
78 | UAB | -13.87921606 |
79 | Charlotte | -15.50202029 |
80 | Texas Tech | -16.45080065 |
81 | Fresno State | -16.73907083 |
82 | Duke | -17.27043669 |
83 | UCLA | -18.37071421 |
84 | Purdue | -18.87457579 |
85 | South Carolina | -18.89164416 |
86 | San Jose State | -20.25099013 |
87 | Tulsa | -21.59332999 |
88 | Kent State | -22.34979847 |
89 | Colorado | -23.37173117 |
90 | Coastal Carolina | -23.89878484 |
91 | Georgia State | -24.18314159 |
92 | Liberty | -25.09875499 |
93 | Middle Tennessee | -25.27273894 |
94 | Troy | -25.31944278 |
95 | Eastern Michigan | -26.82151197 |
96 | Stanford | -27.45490386 |
97 | Northwestern | -27.58646603 |
98 | Army | -28.0138888 |
99 | South Florida | -29.03109815 |
100 | UL Monroe | -32.31069108 |
101 | Syracuse | -32.35505775 |
102 | Florida International | -32.53885782 |
103 | Arizona | -37.25405334 |
104 | West Virginia | -38.02258175 |
105 | Colorado State | -41.85890932 |
106 | North Texas | -43.0601738 |
107 | Maryland | -46.54956614 |
108 | Rice | -49.6664206 |
109 | Kansas | -51.67856553 |
110 | Arkansas | -52.80725504 |
111 | Nevada | -53.27203575 |
112 | Toledo | -55.68486972 |
113 | NC State | -56.60840091 |
114 | Northern Illinois | -57.05312548 |
115 | Georgia Tech | -58.59559076 |
116 | East Carolina | -67.41406796 |
117 | New Mexico | -70.29191232 |
118 | South Alabama | -70.32220553 |
119 | Old Dominion | -76.13870936 |
120 | Texas State | -76.41132806 |
121 | UNLV | -76.5665537 |
122 | Vanderbilt | -78.83533726 |
123 | UTSA | -91.05948065 |
124 | Rutgers | -101.2596348 |
125 | New Mexico State | -104.5467183 |
126 | UConn | -109.1183386 |
127 | UTEP | -122.9104756 |
128 | Bowling Green | -152.8656384 |
129 | Akron | -191.8391459 |
130 | UMass | -257.5049805 |
Saturday, December 14, 2019
CFB Rankings 2019 Army-Navy Week
Subscribe to:
Post Comments (Atom)
CFB Rankings 2024 Conference Championship Week
Rank Team Conference Score 1 Oregon Big Ten 0.988975 2 Notre Dame Independent 0.988051 3 Texas SEC 0.983976 4 Ohio State Big Ten 0.982823 ...
-
These rankings were created to make sense of the crazy college football world we live in, with the playoff committee giving rankings based o...
-
Rank Team Conference Score 1 Georgia SEC 0.990541 2 Ohio State Big Ten 0.965716 3 Michigan Big Ten 0.964201 4 Penn State Big Ten 0.952247 ...
-
Rank Team Conference Score 1 Georgia SEC 0.980234 2 Ohio State Big Ten 0.977324 3 Michigan Big Ten 0.944900 4 Wisconsin Big Ten 0.936592 5...
No comments:
Post a Comment