| Rank | Team | Score |
| 1 | Ohio State | 19.69637842 |
| 2 | Clemson | 14.3254455 |
| 3 | LSU | 11.76171804 |
| 4 | Wisconsin | 11.32993665 |
| 5 | Alabama | 9.766240137 |
| 6 | Utah | 8.78362446 |
| 7 | Michigan | 8.03413811 |
| 8 | Oregon | 7.996954004 |
| 9 | Georgia | 7.741043896 |
| 10 | Notre Dame | 7.373807688 |
| 11 | Penn State | 6.52847263 |
| 12 | UCF | 6.383277905 |
| 13 | Oklahoma | 6.154613331 |
| 14 | Appalachian State | 5.942727145 |
| 15 | Memphis | 5.918330315 |
| 16 | Florida | 5.584584138 |
| 17 | Auburn | 5.536206236 |
| 18 | Boise State | 5.170060464 |
| 19 | Louisiana | 5.049663037 |
| 20 | Air Force | 4.720155619 |
| 21 | Florida Atlantic | 4.679505703 |
| 22 | Baylor | 4.638187573 |
| 23 | Minnesota | 4.57994698 |
| 24 | Navy | 4.252146654 |
| 25 | SMU | 4.237978203 |
| 26 | Washington | 4.120855536 |
| 27 | Iowa | 4.030939816 |
| 28 | Cincinnati | 3.830500805 |
| 29 | USC | 3.38517412 |
| 30 | Iowa State | 3.264627541 |
| 31 | Texas | 2.896471602 |
| 32 | Virginia | 2.785150788 |
| 33 | Michigan State | 2.418131377 |
| 34 | Texas A&M | 2.334286013 |
| 35 | Indiana | 1.931412525 |
| 36 | Oklahoma State | 1.872182623 |
| 37 | Kentucky | 1.73212881 |
| 38 | San Diego State | 1.541100641 |
| 39 | Kansas State | 1.481564509 |
| 40 | Western Kentucky | 1.305028749 |
| 41 | Wyoming | 1.170586101 |
| 42 | Virginia Tech | 1.166038663 |
| 43 | Washington State | 1.06678193 |
| 44 | Tennessee | 0.994114437 |
| 45 | Nebraska | 0.970243288 |
| 46 | Buffalo | 0.966704507 |
| 47 | Missouri | 0.952842133 |
| 48 | Temple | 0.919293591 |
| 49 | Mississippi State | 0.867178138 |
| 50 | Miami | 0.838182864 |
| 51 | Wake Forest | 0.701928019 |
| 52 | TCU | 0.601383155 |
| 53 | Arizona State | 0.561537948 |
| 54 | Tulane | 0.493577305 |
| 55 | North Carolina | 0.485032673 |
| 56 | Central Michigan | 0.433682707 |
| 57 | Western Michigan | 0.345451374 |
| 58 | Louisiana Tech | 0.278649013 |
| 59 | Georgia Southern | 0.245303448 |
| 60 | Florida State | 0.104278322 |
| 61 | California | 0.065551235 |
| 62 | BYU | 0.00937829 |
| 63 | Marshall | -0.117237013 |
| 64 | Southern Mississippi | -0.289277389 |
| 65 | Ohio | -0.323267693 |
| 66 | Oregon State | -0.433965565 |
| 67 | Ole Miss | -0.462804404 |
| 68 | Louisville | -0.470893139 |
| 69 | Boston College | -0.47835511 |
| 70 | Ball State | -0.501686201 |
| 71 | Arkansas State | -0.737224276 |
| 72 | Pittsburgh | -0.758758742 |
| 73 | Hawai'i | -0.794487375 |
| 74 | Illinois | -0.916553523 |
| 75 | Utah State | -0.991299182 |
| 76 | Miami (OH) | -1.110133224 |
| 77 | Houston | -1.229036165 |
| 78 | UAB | -1.355384865 |
| 79 | Charlotte | -1.46777444 |
| 80 | Fresno State | -1.48742323 |
| 81 | Texas Tech | -1.498933526 |
| 82 | Duke | -1.577637236 |
| 83 | UCLA | -1.599782287 |
| 84 | South Carolina | -1.614036339 |
| 85 | Purdue | -1.63051799 |
| 86 | San Jose State | -1.734781549 |
| 87 | Tulsa | -1.888967709 |
| 88 | Army | -1.911040072 |
| 89 | Kent State | -1.927451845 |
| 90 | Colorado | -2.027133073 |
| 91 | Coastal Carolina | -2.134525173 |
| 92 | Middle Tennessee | -2.226807534 |
| 93 | Georgia State | -2.232759695 |
| 94 | Stanford | -2.278138744 |
| 95 | Liberty | -2.292247445 |
| 96 | Northwestern | -2.326033159 |
| 97 | Eastern Michigan | -2.403067088 |
| 98 | Troy | -2.438932156 |
| 99 | South Florida | -2.563544193 |
| 100 | UL Monroe | -2.839188235 |
| 101 | Florida International | -2.895464337 |
| 102 | Syracuse | -2.955579159 |
| 103 | Arizona | -3.12568364 |
| 104 | West Virginia | -3.254968687 |
| 105 | Colorado State | -3.627255503 |
| 106 | North Texas | -3.798742112 |
| 107 | Maryland | -3.952699683 |
| 108 | Rice | -4.22544936 |
| 109 | Arkansas | -4.376980466 |
| 110 | Kansas | -4.397883918 |
| 111 | Nevada | -4.567319924 |
| 112 | Toledo | -4.801082594 |
| 113 | NC State | -4.911182726 |
| 114 | Northern Illinois | -4.940792984 |
| 115 | Georgia Tech | -4.986127085 |
| 116 | East Carolina | -5.790416007 |
| 117 | New Mexico | -5.883441449 |
| 118 | South Alabama | -6.084741442 |
| 119 | Old Dominion | -6.502360902 |
| 120 | Texas State | -6.548342421 |
| 121 | UNLV | -6.57432604 |
| 122 | Vanderbilt | -6.67338336 |
| 123 | UTSA | -7.783751628 |
| 124 | Rutgers | -8.39461382 |
| 125 | New Mexico State | -8.834286008 |
| 126 | UConn | -9.228866128 |
| 127 | UTEP | -10.52368441 |
| 128 | Bowling Green | -12.9573125 |
| 129 | Akron | -16.36882154 |
| 130 | UMass | -21.80374963 |
Sunday, December 8, 2019
CFB Rankings 2019 Week 15
Subscribe to:
Post Comments (Atom)
CFB Rankings 2024 Final
Rank Team Conference Score 1 Ohio State Big Ten 0.990888 2 Notre Dame Independent 0.987569 3 Texas SEC 0.981851 4 Penn State Big Ten 0.968...
-
Rank Team Conference Score 1 Ohio State Big Ten 0.990888 2 Notre Dame Independent 0.987569 3 Texas SEC 0.981851 4 Penn State Big Ten 0.968...
-
Rank Team Conference Score 1 Texas SEC 0.983543 2 Ohio State Big Ten 0.966498 3 Indiana Big Ten 0.955370 4 Alabama SEC 0.954333 5 Notre Da...
-
Rank Team Conference Score 1 Ohio State Big Ten 0.978793 2 Alabama SEC 0.953325 3 Mississippi State SEC 0.950584 4 Georgia SEC 0.945909 5 ...
No comments:
Post a Comment