| Rank | Team | Score |
| 1 | Ohio State | 20.13073467 |
| 2 | Clemson | 13.912975 |
| 3 | Wisconsin | 12.33759331 |
| 4 | LSU | 10.96830962 |
| 5 | Alabama | 10.3660138 |
| 6 | Utah | 9.996807652 |
| 7 | Georgia | 8.880037004 |
| 8 | Michigan | 7.987910667 |
| 9 | Notre Dame | 7.708101187 |
| 10 | Oregon | 7.431675516 |
| 11 | Penn State | 6.914939455 |
| 12 | Appalachian State | 6.859575148 |
| 13 | Oklahoma | 6.656030638 |
| 14 | UCF | 6.634149701 |
| 15 | Memphis | 6.501139577 |
| 16 | Louisiana | 6.445734904 |
| 17 | Florida | 5.857864966 |
| 18 | Baylor | 5.736389465 |
| 19 | Auburn | 5.625504943 |
| 20 | Boise State | 5.45740731 |
| 21 | Air Force | 5.307915889 |
| 22 | Minnesota | 4.902532504 |
| 23 | Navy | 4.685877885 |
| 24 | SMU | 4.641326796 |
| 25 | Cincinnati | 4.45571453 |
| 26 | Washington | 4.39633206 |
| 27 | Iowa | 4.303671196 |
| 28 | Florida Atlantic | 3.989608361 |
| 29 | Iowa State | 3.529215293 |
| 30 | Virginia | 3.462415639 |
| 31 | USC | 3.186580292 |
| 32 | Texas | 3.144981353 |
| 33 | Texas A&M | 2.398442743 |
| 34 | Indiana | 2.211284238 |
| 35 | Michigan State | 2.209041929 |
| 36 | Kentucky | 2.034593315 |
| 37 | Oklahoma State | 1.964592757 |
| 38 | San Diego State | 1.888428036 |
| 39 | Kansas State | 1.810557878 |
| 40 | Wyoming | 1.702097744 |
| 41 | Western Kentucky | 1.631638527 |
| 42 | Buffalo | 1.600776838 |
| 43 | Virginia Tech | 1.59594328 |
| 44 | Central Michigan | 1.462553769 |
| 45 | Washington State | 1.374639693 |
| 46 | Nebraska | 1.241496283 |
| 47 | Temple | 1.237880503 |
| 48 | Missouri | 1.215849365 |
| 49 | Louisiana Tech | 1.083040758 |
| 50 | Miami | 1.052086772 |
| 51 | Tennessee | 1.046481208 |
| 52 | Hawai'i | 1.02608401 |
| 53 | Wake Forest | 0.95532416 |
| 54 | Western Michigan | 0.942456765 |
| 55 | North Carolina | 0.832450363 |
| 56 | TCU | 0.717421073 |
| 57 | Tulane | 0.715279363 |
| 58 | Mississippi State | 0.534136596 |
| 59 | Arizona State | 0.531195302 |
| 60 | Georgia Southern | 0.410144878 |
| 61 | UAB | 0.311386171 |
| 62 | Ohio | 0.201129519 |
| 63 | Southern Mississippi | 0.170097421 |
| 64 | Florida State | 0.107706864 |
| 65 | Marshall | 0.081384068 |
| 66 | BYU | 0.062040492 |
| 67 | Ball State | -0.093460714 |
| 68 | California | -0.160086008 |
| 69 | Boston College | -0.367505557 |
| 70 | Ole Miss | -0.372976066 |
| 71 | Arkansas State | -0.480096285 |
| 72 | Louisville | -0.504171847 |
| 73 | Oregon State | -0.604604558 |
| 74 | Pittsburgh | -0.692823335 |
| 75 | Illinois | -0.727074342 |
| 76 | Utah State | -1.068306032 |
| 77 | Fresno State | -1.176741102 |
| 78 | Miami (OH) | -1.287163858 |
| 79 | Houston | -1.316091045 |
| 80 | Army | -1.320091987 |
| 81 | Texas Tech | -1.34962141 |
| 82 | Charlotte | -1.41378973 |
| 83 | Duke | -1.526779535 |
| 84 | San Jose State | -1.611689884 |
| 85 | Purdue | -1.648718042 |
| 86 | Liberty | -1.772225898 |
| 87 | South Carolina | -1.840969996 |
| 88 | Georgia State | -1.919558676 |
| 89 | Eastern Michigan | -1.922115778 |
| 90 | Kent State | -1.924771306 |
| 91 | Tulsa | -1.948180079 |
| 92 | Coastal Carolina | -1.968363328 |
| 93 | UCLA | -1.971686161 |
| 94 | Troy | -1.980105608 |
| 95 | Middle Tennessee | -2.186336314 |
| 96 | Colorado | -2.367738095 |
| 97 | Northwestern | -2.461823001 |
| 98 | Syracuse | -2.546790522 |
| 99 | Florida International | -2.663302176 |
| 100 | Stanford | -2.67870535 |
| 101 | South Florida | -2.853177189 |
| 102 | UL Monroe | -2.943375568 |
| 103 | North Texas | -3.132887092 |
| 104 | Colorado State | -3.283489887 |
| 105 | West Virginia | -3.369106516 |
| 106 | Arizona | -3.483995814 |
| 107 | Rice | -3.969436416 |
| 108 | Maryland | -4.110343146 |
| 109 | Toledo | -4.352404948 |
| 110 | Nevada | -4.444148253 |
| 111 | Northern Illinois | -4.457473632 |
| 112 | Kansas | -4.627171551 |
| 113 | NC State | -4.691996041 |
| 114 | Arkansas | -4.942751402 |
| 115 | Georgia Tech | -5.229196718 |
| 116 | East Carolina | -5.568636944 |
| 117 | South Alabama | -5.823621421 |
| 118 | New Mexico | -6.00306762 |
| 119 | UNLV | -6.071716026 |
| 120 | Old Dominion | -6.44580167 |
| 121 | Texas State | -6.52639912 |
| 122 | Vanderbilt | -6.791155873 |
| 123 | UTSA | -7.329391338 |
| 124 | New Mexico State | -8.74309891 |
| 125 | Rutgers | -8.959390986 |
| 126 | UConn | -9.540482748 |
| 127 | UTEP | -9.619353868 |
| 128 | Bowling Green | -12.51254252 |
| 129 | Akron | -15.22543789 |
| 130 | UMass | -20.46449267 |
Monday, December 2, 2019
CFB Rankings 2019 Week 14
Subscribe to:
Post Comments (Atom)
CFB Rankings 2024 Final
Rank Team Conference Score 1 Ohio State Big Ten 0.990888 2 Notre Dame Independent 0.987569 3 Texas SEC 0.981851 4 Penn State Big Ten 0.968...
-
Rank Team Conference Score 1 Ohio State Big Ten 0.990888 2 Notre Dame Independent 0.987569 3 Texas SEC 0.981851 4 Penn State Big Ten 0.968...
-
Rank Team Conference Score 1 Texas SEC 0.983543 2 Ohio State Big Ten 0.966498 3 Indiana Big Ten 0.955370 4 Alabama SEC 0.954333 5 Notre Da...
-
Rank Team Conference Score 1 Ohio State Big Ten 0.978793 2 Alabama SEC 0.953325 3 Mississippi State SEC 0.950584 4 Georgia SEC 0.945909 5 ...
No comments:
Post a Comment