| Rank | Team | Conference | Score | 
| 1 | Alabama | SEC | 0.995495 | 
| 2 | BYU | Independent | 0.961964 | 
| 3 | Clemson | ACC | 0.949280 | 
| 4 | Oklahoma | Big 12 | 0.942930 | 
| 5 | Coastal Carolina | Sun Belt | 0.926151 | 
| 6 | Iowa State | Big 12 | 0.920947 | 
| 7 | Cincinnati | American | 0.911691 | 
| 8 | Ohio State | Big Ten | 0.904256 | 
| 9 | Georgia | SEC | 0.904148 | 
| 10 | Texas A&M | SEC | 0.898920 | 
| 11 | Notre Dame | ACC | 0.893117 | 
| 12 | Florida | SEC | 0.886084 | 
| 13 | Texas | Big 12 | 0.872080 | 
| 14 | Oklahoma State | Big 12 | 0.843604 | 
| 15 | Louisiana | Sun Belt | 0.842109 | 
| 16 | San Jose State | Mountain West | 0.840818 | 
| 17 | Ball State | Mid-American | 0.813131 | 
| 18 | Buffalo | Mid-American | 0.805121 | 
| 19 | Iowa | Big Ten | 0.803466 | 
| 20 | Appalachian State | Sun Belt | 0.802520 | 
| 21 | Miami | ACC | 0.785482 | 
| 22 | North Carolina | ACC | 0.782102 | 
| 23 | Northwestern | Big Ten | 0.778528 | 
| 24 | UCF | American | 0.777750 | 
| 25 | Boise State | Mountain West | 0.761915 | 
| 26 | TCU | Big 12 | 0.747798 | 
| 27 | Indiana | Big Ten | 0.742421 | 
| 28 | Auburn | SEC | 0.738583 | 
| 29 | Nevada | Mountain West | 0.736530 | 
| 30 | Georgia Southern | Sun Belt | 0.716404 | 
| 31 | Tulsa | American | 0.712651 | 
| 32 | West Virginia | Big 12 | 0.708034 | 
| 33 | Marshall | C-USA | 0.704670 | 
| 34 | Liberty | Independent | 0.699488 | 
| 35 | UAB | C-USA | 0.687576 | 
| 36 | USC | Pac-12 | 0.668959 | 
| 37 | Georgia State | Sun Belt | 0.655133 | 
| 38 | Pittsburgh | ACC | 0.649578 | 
| 39 | Wisconsin | Big Ten | 0.649335 | 
| 40 | Tulane | American | 0.647114 | 
| 41 | San Diego State | Mountain West | 0.644966 | 
| 42 | Oregon | Pac-12 | 0.633397 | 
| 43 | Virginia Tech | ACC | 0.621736 | 
| 44 | Army | Independent | 0.612643 | 
| 45 | Toledo | Mid-American | 0.612435 | 
| 46 | Kentucky | SEC | 0.604276 | 
| 47 | Memphis | American | 0.603626 | 
| 48 | Air Force | Mountain West | 0.602570 | 
| 49 | Utah | Pac-12 | 0.592080 | 
| 50 | Troy | Sun Belt | 0.590893 | 
| 51 | Colorado | Pac-12 | 0.583272 | 
| 52 | SMU | American | 0.580664 | 
| 53 | Arkansas | SEC | 0.579533 | 
| 54 | Kansas State | Big 12 | 0.576419 | 
| 55 | NC State | ACC | 0.576337 | 
| 56 | UCLA | Pac-12 | 0.574620 | 
| 57 | Miami (OH) | Mid-American | 0.573561 | 
| 58 | Western Michigan | Mid-American | 0.571317 | 
| 59 | Arizona State | Pac-12 | 0.565880 | 
| 60 | Kent State | Mid-American | 0.560370 | 
| 61 | Ole Miss | SEC | 0.558002 | 
| 62 | Houston | American | 0.555307 | 
| 63 | Hawai'i | Mountain West | 0.554017 | 
| 64 | Washington | Pac-12 | 0.547920 | 
| 65 | Central Michigan | Mid-American | 0.547487 | 
| 66 | LSU | SEC | 0.534226 | 
| 67 | Penn State | Big Ten | 0.531865 | 
| 68 | Ohio | Mid-American | 0.530485 | 
| 69 | Wyoming | Mountain West | 0.522627 | 
| 70 | Stanford | Pac-12 | 0.496987 | 
| 71 | Mississippi State | SEC | 0.487690 | 
| 72 | Texas Tech | Big 12 | 0.484883 | 
| 73 | Wake Forest | ACC | 0.473096 | 
| 74 | Boston College | ACC | 0.472238 | 
| 75 | Rice | C-USA | 0.470477 | 
| 76 | Maryland | Big Ten | 0.469941 | 
| 77 | Virginia | ACC | 0.464110 | 
| 78 | Fresno State | Mountain West | 0.463887 | 
| 79 | Missouri | SEC | 0.462045 | 
| 80 | Baylor | Big 12 | 0.460873 | 
| 81 | Eastern Michigan | Mid-American | 0.457855 | 
| 82 | Florida Atlantic | C-USA | 0.450342 | 
| 83 | Minnesota | Big Ten | 0.445173 | 
| 84 | UTSA | C-USA | 0.443000 | 
| 85 | East Carolina | American | 0.434997 | 
| 86 | Nebraska | Big Ten | 0.431768 | 
| 87 | Tennessee | SEC | 0.431588 | 
| 88 | California | Pac-12 | 0.420635 | 
| 89 | Michigan | Big Ten | 0.414466 | 
| 90 | Purdue | Big Ten | 0.412998 | 
| 91 | Louisville | ACC | 0.409681 | 
| 92 | Louisiana Tech | C-USA | 0.400922 | 
| 93 | Colorado State | Mountain West | 0.394534 | 
| 94 | Washington State | Pac-12 | 0.381472 | 
| 95 | Michigan State | Big Ten | 0.373143 | 
| 96 | Rutgers | Big Ten | 0.358964 | 
| 97 | Oregon State | Pac-12 | 0.356461 | 
| 98 | Arkansas State | Sun Belt | 0.352556 | 
| 99 | South Alabama | Sun Belt | 0.341796 | 
| 100 | New Mexico | Mountain West | 0.339555 | 
| 101 | Western Kentucky | C-USA | 0.313768 | 
| 102 | Navy | American | 0.289028 | 
| 103 | Northern Illinois | Mid-American | 0.281709 | 
| 104 | Charlotte | C-USA | 0.280238 | 
| 105 | South Carolina | SEC | 0.278265 | 
| 106 | Georgia Tech | ACC | 0.276242 | 
| 107 | Florida State | ACC | 0.267759 | 
| 108 | Texas State | Sun Belt | 0.265398 | 
| 109 | Utah State | Mountain West | 0.263579 | 
| 110 | UTEP | C-USA | 0.253631 | 
| 111 | Illinois | Big Ten | 0.249088 | 
| 112 | UMass | Independent | 0.248640 | 
| 113 | Arizona | Pac-12 | 0.240782 | 
| 114 | Southern Mississippi | C-USA | 0.240189 | 
| 115 | Middle Tennessee | C-USA | 0.228710 | 
| 116 | South Florida | American | 0.228175 | 
| 117 | Florida International | C-USA | 0.221496 | 
| 118 | UNLV | Mountain West | 0.214176 | 
| 119 | Temple | American | 0.208892 | 
| 120 | Akron | Mid-American | 0.207146 | 
| 121 | Kansas | Big 12 | 0.198410 | 
| 122 | North Texas | C-USA | 0.175820 | 
| 123 | Bowling Green | Mid-American | 0.161690 | 
| 124 | Syracuse | ACC | 0.150540 | 
| 125 | Duke | ACC | 0.133472 | 
| 126 | Vanderbilt | SEC | 0.094757 | 
| 127 | UL Monroe | Sun Belt | 0.062429 | 
No comments:
Post a Comment