| Rank | Team | Conference | Score |
| 1 | Georgia | SEC | 0.993396 |
| 2 | Michigan | Big Ten | 0.963129 |
| 3 | Cincinnati | American | 0.939643 |
| 4 | Iowa | Big Ten | 0.939321 |
| 5 | Alabama | SEC | 0.933559 |
| 6 | Ohio State | Big Ten | 0.929503 |
| 7 | Penn State | Big Ten | 0.919070 |
| 8 | Oklahoma State | Big 12 | 0.912280 |
| 9 | Oklahoma | Big 12 | 0.909143 |
| 10 | Texas | Big 12 | 0.885145 |
| 11 | Arizona State | Pac-12 | 0.882173 |
| 12 | BYU | Independent | 0.881991 |
| 13 | Notre Dame | Independent | 0.874962 |
| 14 | Michigan State | Big Ten | 0.871864 |
| 15 | Kentucky | SEC | 0.871149 |
| 16 | Utah | Pac-12 | 0.854919 |
| 17 | Arkansas | SEC | 0.846937 |
| 18 | Boise State | Mountain West | 0.845012 |
| 19 | Baylor | Big 12 | 0.844019 |
| 20 | UCLA | Pac-12 | 0.836032 |
| 21 | Pittsburgh | ACC | 0.818480 |
| 22 | Air Force | Mountain West | 0.813713 |
| 23 | Florida | SEC | 0.811549 |
| 24 | NC State | ACC | 0.808070 |
| 25 | Ole Miss | SEC | 0.782948 |
| 26 | Purdue | Big Ten | 0.782150 |
| 27 | Auburn | SEC | 0.781605 |
| 28 | Kansas State | Big 12 | 0.779245 |
| 29 | Wake Forest | ACC | 0.758483 |
| 30 | Oregon | Pac-12 | 0.746531 |
| 31 | Iowa State | Big 12 | 0.745103 |
| 32 | SMU | American | 0.708790 |
| 33 | UTSA | C-USA | 0.705059 |
| 34 | Minnesota | Big Ten | 0.696339 |
| 35 | Wisconsin | Big Ten | 0.696000 |
| 36 | Mississippi State | SEC | 0.695195 |
| 37 | LSU | SEC | 0.693316 |
| 38 | Texas A&M | SEC | 0.692251 |
| 39 | Nevada | Mountain West | 0.683250 |
| 40 | Fresno State | Mountain West | 0.674343 |
| 41 | Stanford | Pac-12 | 0.666003 |
| 42 | Wyoming | Mountain West | 0.664473 |
| 43 | Tennessee | SEC | 0.661357 |
| 44 | Clemson | ACC | 0.641796 |
| 45 | Oregon State | Pac-12 | 0.633224 |
| 46 | Utah State | Mountain West | 0.614214 |
| 47 | TCU | Big 12 | 0.610971 |
| 48 | San Diego State | Mountain West | 0.606833 |
| 49 | Houston | American | 0.583172 |
| 50 | Coastal Carolina | Sun Belt | 0.580297 |
| 51 | Maryland | Big Ten | 0.579867 |
| 52 | Louisiana | Sun Belt | 0.579051 |
| 53 | USC | Pac-12 | 0.578299 |
| 54 | Texas Tech | Big 12 | 0.553315 |
| 55 | UTEP | C-USA | 0.539694 |
| 56 | Liberty | Independent | 0.536488 |
| 57 | Louisville | ACC | 0.525367 |
| 58 | Ball State | Mid-American | 0.524097 |
| 59 | Northern Illinois | Mid-American | 0.522314 |
| 60 | Washington State | Pac-12 | 0.520392 |
| 61 | Western Michigan | Mid-American | 0.505779 |
| 62 | Indiana | Big Ten | 0.489432 |
| 63 | Army | Independent | 0.472618 |
| 64 | Boston College | ACC | 0.469921 |
| 65 | Georgia Tech | ACC | 0.463716 |
| 66 | UCF | American | 0.441380 |
| 67 | UAB | C-USA | 0.435208 |
| 68 | Nebraska | Big Ten | 0.429367 |
| 69 | Virginia Tech | ACC | 0.425339 |
| 70 | West Virginia | Big 12 | 0.421672 |
| 71 | South Carolina | SEC | 0.420407 |
| 72 | South Alabama | Sun Belt | 0.411998 |
| 73 | Rutgers | Big Ten | 0.408147 |
| 74 | Appalachian State | Sun Belt | 0.386920 |
| 75 | Virginia | ACC | 0.377405 |
| 76 | Western Kentucky | C-USA | 0.368857 |
| 77 | Miami | ACC | 0.364177 |
| 78 | Memphis | American | 0.348856 |
| 79 | Louisiana Tech | C-USA | 0.343701 |
| 80 | Miami (OH) | Mid-American | 0.330386 |
| 81 | Washington | Pac-12 | 0.327254 |
| 82 | Syracuse | ACC | 0.322398 |
| 83 | Toledo | Mid-American | 0.309814 |
| 84 | Florida State | ACC | 0.309604 |
| 85 | Tulsa | American | 0.298698 |
| 86 | Eastern Michigan | Mid-American | 0.293331 |
| 87 | Marshall | C-USA | 0.289470 |
| 88 | East Carolina | American | 0.282092 |
| 89 | Florida Atlantic | C-USA | 0.279655 |
| 90 | Colorado State | Mountain West | 0.278790 |
| 91 | North Carolina | ACC | 0.276570 |
| 92 | South Florida | American | 0.258068 |
| 93 | Colorado | Pac-12 | 0.254030 |
| 94 | Hawai'i | Mountain West | 0.242203 |
| 95 | Illinois | Big Ten | 0.239068 |
| 96 | Missouri | SEC | 0.226333 |
| 97 | Northwestern | Big Ten | 0.221523 |
| 98 | California | Pac-12 | 0.210745 |
| 99 | Charlotte | C-USA | 0.199888 |
| 100 | UNLV | Mountain West | 0.191234 |
| 101 | Rice | C-USA | 0.179568 |
| 102 | Troy | Sun Belt | 0.174476 |
| 103 | Temple | American | 0.170843 |
| 104 | Central Michigan | Mid-American | 0.170412 |
| 105 | Kent State | Mid-American | 0.157733 |
| 106 | Vanderbilt | SEC | 0.153640 |
| 107 | UL Monroe | Sun Belt | 0.148698 |
| 108 | Middle Tennessee | C-USA | 0.138793 |
| 109 | San Jose State | Mountain West | 0.113190 |
| 110 | Texas State | Sun Belt | 0.112885 |
| 111 | Tulane | American | 0.111110 |
| 112 | Buffalo | Mid-American | 0.106782 |
| 113 | Navy | American | 0.101441 |
| 114 | Bowling Green | Mid-American | 0.097599 |
| 115 | Arizona | Pac-12 | 0.088227 |
| 116 | Duke | ACC | 0.080511 |
| 117 | New Mexico | Mountain West | 0.079467 |
| 118 | Georgia State | Sun Belt | 0.078312 |
| 119 | Georgia Southern | Sun Belt | 0.069568 |
| 120 | Old Dominion | C-USA | 0.058734 |
| 121 | Kansas | Big 12 | 0.054294 |
| 122 | Akron | Mid-American | 0.050619 |
| 123 | North Texas | C-USA | 0.043849 |
| 124 | Southern Miss | C-USA | 0.035498 |
| 125 | UMass | Independent | 0.034957 |
| 126 | Ohio | Mid-American | 0.034842 |
| 127 | Florida International | C-USA | 0.031727 |
| 128 | Arkansas State | Sun Belt | 0.026426 |
| 129 | New Mexico State | Independent | 0.025182 |
| 130 | UConn | Independent | 0.022391 |
No comments:
Post a Comment