| Rank | Team | Conference | Score |
| 1 | Georgia | SEC | 0.980626 |
| 2 | Ohio State | Big Ten | 0.957173 |
| 3 | Wisconsin | Big Ten | 0.927705 |
| 4 | Michigan | Big Ten | 0.925328 |
| 5 | Alabama | SEC | 0.913417 |
| 6 | Notre Dame | Independent | 0.902994 |
| 7 | Oklahoma State | Big 12 | 0.894883 |
| 8 | Michigan State | Big Ten | 0.879247 |
| 9 | Cincinnati | American | 0.855693 |
| 10 | Ole Miss | SEC | 0.845314 |
| 11 | Baylor | Big 12 | 0.842584 |
| 12 | Iowa | Big Ten | 0.834866 |
| 13 | Wake Forest | ACC | 0.830620 |
| 14 | Oklahoma | Big 12 | 0.827881 |
| 15 | Penn State | Big Ten | 0.805524 |
| 16 | Texas A&M | SEC | 0.790520 |
| 17 | NC State | ACC | 0.782600 |
| 18 | Purdue | Big Ten | 0.782506 |
| 19 | BYU | Independent | 0.779058 |
| 20 | Boise State | Mountain West | 0.768355 |
| 21 | Mississippi State | SEC | 0.764505 |
| 22 | UTSA | C-USA | 0.740185 |
| 23 | Arkansas | SEC | 0.740086 |
| 24 | Kansas State | Big 12 | 0.737102 |
| 25 | Pittsburgh | ACC | 0.732836 |
| 26 | Iowa State | Big 12 | 0.718185 |
| 27 | Oregon | Pac-12 | 0.713639 |
| 28 | Utah | Pac-12 | 0.709847 |
| 29 | Auburn | SEC | 0.709569 |
| 30 | Kentucky | SEC | 0.671986 |
| 31 | Minnesota | Big Ten | 0.666439 |
| 32 | Louisiana | Sun Belt | 0.659504 |
| 33 | Houston | American | 0.658032 |
| 34 | Clemson | ACC | 0.648149 |
| 35 | SMU | American | 0.647703 |
| 36 | Louisville | ACC | 0.645420 |
| 37 | Texas | Big 12 | 0.630441 |
| 38 | Appalachian State | Sun Belt | 0.603136 |
| 39 | Tennessee | SEC | 0.587857 |
| 40 | Army | Independent | 0.584270 |
| 41 | Air Force | Mountain West | 0.584179 |
| 42 | San Diego State | Mountain West | 0.581733 |
| 43 | Liberty | Independent | 0.574097 |
| 44 | Nevada | Mountain West | 0.562098 |
| 45 | Fresno State | Mountain West | 0.556562 |
| 46 | Arizona State | Pac-12 | 0.554199 |
| 47 | Rutgers | Big Ten | 0.542555 |
| 48 | Utah State | Mountain West | 0.529831 |
| 49 | Virginia | ACC | 0.521514 |
| 50 | Western Kentucky | C-USA | 0.510635 |
| 51 | Miami | ACC | 0.509270 |
| 52 | West Virginia | Big 12 | 0.509203 |
| 53 | Coastal Carolina | Sun Belt | 0.501207 |
| 54 | LSU | SEC | 0.490276 |
| 55 | Florida | SEC | 0.480349 |
| 56 | Nebraska | Big Ten | 0.478873 |
| 57 | Maryland | Big Ten | 0.477697 |
| 58 | UCLA | Pac-12 | 0.473972 |
| 59 | Illinois | Big Ten | 0.470718 |
| 60 | Texas Tech | Big 12 | 0.467402 |
| 61 | UCF | American | 0.467301 |
| 62 | North Carolina | ACC | 0.456945 |
| 63 | Syracuse | ACC | 0.441059 |
| 64 | South Carolina | SEC | 0.440570 |
| 65 | UAB | C-USA | 0.440070 |
| 66 | Oregon State | Pac-12 | 0.430184 |
| 67 | Washington State | Pac-12 | 0.421992 |
| 68 | TCU | Big 12 | 0.421938 |
| 69 | Boston College | ACC | 0.417319 |
| 70 | Florida State | ACC | 0.415109 |
| 71 | East Carolina | American | 0.413738 |
| 72 | Marshall | C-USA | 0.407859 |
| 73 | Miami (OH) | Mid-American | 0.401551 |
| 74 | Northern Illinois | Mid-American | 0.391487 |
| 75 | Virginia Tech | ACC | 0.389948 |
| 76 | Memphis | American | 0.367810 |
| 77 | Toledo | Mid-American | 0.352901 |
| 78 | Missouri | SEC | 0.351445 |
| 79 | Tulsa | American | 0.341215 |
| 80 | UTEP | C-USA | 0.332386 |
| 81 | Ball State | Mid-American | 0.326314 |
| 82 | Eastern Michigan | Mid-American | 0.310798 |
| 83 | Indiana | Big Ten | 0.308589 |
| 84 | Central Michigan | Mid-American | 0.304187 |
| 85 | USC | Pac-12 | 0.301869 |
| 86 | Wyoming | Mountain West | 0.296901 |
| 87 | Washington | Pac-12 | 0.294860 |
| 88 | Northwestern | Big Ten | 0.286498 |
| 89 | Georgia Tech | ACC | 0.275047 |
| 90 | Western Michigan | Mid-American | 0.274726 |
| 91 | California | Pac-12 | 0.254665 |
| 92 | Georgia State | Sun Belt | 0.222684 |
| 93 | Louisiana Tech | C-USA | 0.221955 |
| 94 | Troy | Sun Belt | 0.220517 |
| 95 | South Alabama | Sun Belt | 0.217450 |
| 96 | Stanford | Pac-12 | 0.196079 |
| 97 | Colorado State | Mountain West | 0.195632 |
| 98 | Navy | American | 0.195235 |
| 99 | Middle Tennessee | C-USA | 0.194199 |
| 100 | Old Dominion | C-USA | 0.192331 |
| 101 | Kent State | Mid-American | 0.170429 |
| 102 | South Florida | American | 0.165465 |
| 103 | Florida Atlantic | C-USA | 0.148067 |
| 104 | North Texas | C-USA | 0.136014 |
| 105 | Tulane | American | 0.134649 |
| 106 | Ohio | Mid-American | 0.123026 |
| 107 | UNLV | Mountain West | 0.118418 |
| 108 | San Jose State | Mountain West | 0.115929 |
| 109 | Charlotte | C-USA | 0.111286 |
| 110 | Kansas | Big 12 | 0.104952 |
| 111 | Rice | C-USA | 0.104558 |
| 112 | Duke | ACC | 0.103540 |
| 113 | Colorado | Pac-12 | 0.102518 |
| 114 | UL Monroe | Sun Belt | 0.102267 |
| 115 | Hawai'i | Mountain West | 0.092668 |
| 116 | Buffalo | Mid-American | 0.091500 |
| 117 | Vanderbilt | SEC | 0.082817 |
| 118 | Arizona | Pac-12 | 0.080814 |
| 119 | Texas State | Sun Belt | 0.080308 |
| 120 | Georgia Southern | Sun Belt | 0.078672 |
| 121 | New Mexico | Mountain West | 0.077899 |
| 122 | Bowling Green | Mid-American | 0.068758 |
| 123 | Temple | American | 0.052881 |
| 124 | Akron | Mid-American | 0.047068 |
| 125 | Arkansas State | Sun Belt | 0.043333 |
| 126 | UConn | Independent | 0.033237 |
| 127 | New Mexico State | Independent | 0.030980 |
| 128 | Southern Miss | C-USA | 0.029505 |
| 129 | Florida International | C-USA | 0.014349 |
| 130 | UMass | Independent | 0.012440 |
No comments:
Post a Comment