| Rank | Team | Conference | Score |
| 1 | Georgia | SEC | 0.983214 |
| 2 | Ohio State | Big Ten | 0.962185 |
| 3 | Wisconsin | Big Ten | 0.948095 |
| 4 | Alabama | SEC | 0.946527 |
| 5 | Michigan | Big Ten | 0.935267 |
| 6 | Iowa | Big Ten | 0.891850 |
| 7 | Oklahoma State | Big 12 | 0.888440 |
| 8 | Cincinnati | American | 0.884633 |
| 9 | Michigan State | Big Ten | 0.883769 |
| 10 | Penn State | Big Ten | 0.880210 |
| 11 | Notre Dame | Independent | 0.876689 |
| 12 | Oklahoma | Big 12 | 0.876420 |
| 13 | Texas A&M | SEC | 0.856664 |
| 14 | Purdue | Big Ten | 0.828116 |
| 15 | Baylor | Big 12 | 0.826000 |
| 16 | Ole Miss | SEC | 0.801727 |
| 17 | BYU | Independent | 0.793669 |
| 18 | Wake Forest | ACC | 0.790004 |
| 19 | Iowa State | Big 12 | 0.777515 |
| 20 | Arkansas | SEC | 0.777326 |
| 21 | Boise State | Mountain West | 0.773881 |
| 22 | Auburn | SEC | 0.771396 |
| 23 | UTSA | C-USA | 0.739635 |
| 24 | NC State | ACC | 0.735425 |
| 25 | Mississippi State | SEC | 0.732599 |
| 26 | Pittsburgh | ACC | 0.707724 |
| 27 | Minnesota | Big Ten | 0.705657 |
| 28 | Texas | Big 12 | 0.697355 |
| 29 | Kansas State | Big 12 | 0.692215 |
| 30 | Kentucky | SEC | 0.666235 |
| 31 | Utah | Pac-12 | 0.644655 |
| 32 | Oregon | Pac-12 | 0.642127 |
| 33 | Louisiana | Sun Belt | 0.640349 |
| 34 | Clemson | ACC | 0.605203 |
| 35 | Houston | American | 0.591488 |
| 36 | Tennessee | SEC | 0.582348 |
| 37 | Maryland | Big Ten | 0.574479 |
| 38 | West Virginia | Big 12 | 0.554561 |
| 39 | Nevada | Mountain West | 0.552398 |
| 40 | Miami | ACC | 0.543499 |
| 41 | San Diego State | Mountain West | 0.534749 |
| 42 | Army | Independent | 0.530210 |
| 43 | Appalachian State | Sun Belt | 0.520753 |
| 44 | Air Force | Mountain West | 0.519458 |
| 45 | Virginia | ACC | 0.510374 |
| 46 | Fresno State | Mountain West | 0.508438 |
| 47 | Coastal Carolina | Sun Belt | 0.507167 |
| 48 | Utah State | Mountain West | 0.498355 |
| 49 | UCF | American | 0.494524 |
| 50 | Liberty | Independent | 0.486370 |
| 51 | SMU | American | 0.483574 |
| 52 | South Carolina | SEC | 0.476084 |
| 53 | Illinois | Big Ten | 0.475052 |
| 54 | Louisville | ACC | 0.474578 |
| 55 | Nebraska | Big Ten | 0.472809 |
| 56 | Rutgers | Big Ten | 0.457773 |
| 57 | Western Kentucky | C-USA | 0.454957 |
| 58 | Florida | SEC | 0.440974 |
| 59 | Arizona State | Pac-12 | 0.439564 |
| 60 | LSU | SEC | 0.436695 |
| 61 | Syracuse | ACC | 0.435605 |
| 62 | Indiana | Big Ten | 0.434401 |
| 63 | Texas Tech | Big 12 | 0.414986 |
| 64 | TCU | Big 12 | 0.401227 |
| 65 | North Carolina | ACC | 0.395808 |
| 66 | Marshall | C-USA | 0.369826 |
| 67 | UCLA | Pac-12 | 0.365891 |
| 68 | Northern Illinois | Mid-American | 0.363289 |
| 69 | Eastern Michigan | Mid-American | 0.360614 |
| 70 | Washington State | Pac-12 | 0.355807 |
| 71 | Miami (OH) | Mid-American | 0.341543 |
| 72 | East Carolina | American | 0.333488 |
| 73 | UTEP | C-USA | 0.331211 |
| 74 | Oregon State | Pac-12 | 0.319391 |
| 75 | UAB | C-USA | 0.314308 |
| 76 | Memphis | American | 0.311611 |
| 77 | Virginia Tech | ACC | 0.298266 |
| 78 | Florida State | ACC | 0.295578 |
| 79 | Ball State | Mid-American | 0.285181 |
| 80 | Toledo | Mid-American | 0.281093 |
| 81 | Boston College | ACC | 0.278677 |
| 82 | Tulsa | American | 0.271197 |
| 83 | Georgia Tech | ACC | 0.269778 |
| 84 | Missouri | SEC | 0.263466 |
| 85 | Wyoming | Mountain West | 0.237322 |
| 86 | Northwestern | Big Ten | 0.236544 |
| 87 | Kent State | Mid-American | 0.235886 |
| 88 | Washington | Pac-12 | 0.234827 |
| 89 | Western Michigan | Mid-American | 0.218108 |
| 90 | South Alabama | Sun Belt | 0.217013 |
| 91 | Central Michigan | Mid-American | 0.199137 |
| 92 | Troy | Sun Belt | 0.199021 |
| 93 | USC | Pac-12 | 0.190654 |
| 94 | Colorado State | Mountain West | 0.170495 |
| 95 | California | Pac-12 | 0.164978 |
| 96 | Stanford | Pac-12 | 0.145976 |
| 97 | Louisiana Tech | C-USA | 0.138812 |
| 98 | Florida Atlantic | C-USA | 0.134279 |
| 99 | Georgia State | Sun Belt | 0.134137 |
| 100 | Middle Tennessee | C-USA | 0.118048 |
| 101 | Navy | American | 0.111147 |
| 102 | Old Dominion | C-USA | 0.110142 |
| 103 | San Jose State | Mountain West | 0.097321 |
| 104 | Charlotte | C-USA | 0.096516 |
| 105 | Duke | ACC | 0.092172 |
| 106 | Rice | C-USA | 0.090945 |
| 107 | Buffalo | Mid-American | 0.090803 |
| 108 | South Florida | American | 0.088566 |
| 109 | Tulane | American | 0.087544 |
| 110 | Hawai'i | Mountain West | 0.076005 |
| 111 | Colorado | Pac-12 | 0.074481 |
| 112 | Bowling Green | Mid-American | 0.073465 |
| 113 | UL Monroe | Sun Belt | 0.070380 |
| 114 | Texas State | Sun Belt | 0.069081 |
| 115 | UNLV | Mountain West | 0.067502 |
| 116 | Ohio | Mid-American | 0.063528 |
| 117 | New Mexico | Mountain West | 0.061239 |
| 118 | Kansas | Big 12 | 0.058926 |
| 119 | North Texas | C-USA | 0.057506 |
| 120 | Vanderbilt | SEC | 0.051986 |
| 121 | Georgia Southern | Sun Belt | 0.042431 |
| 122 | Arizona | Pac-12 | 0.037523 |
| 123 | Akron | Mid-American | 0.030981 |
| 124 | Temple | American | 0.030244 |
| 125 | UConn | Independent | 0.020137 |
| 126 | Arkansas State | Sun Belt | 0.016602 |
| 127 | New Mexico State | Independent | 0.013019 |
| 128 | Southern Miss | C-USA | 0.012253 |
| 129 | Florida International | C-USA | 0.009076 |
| 130 | UMass | Independent | 0.006865 |
No comments:
Post a Comment