| Rank | Team | Conference | Score | 
| 1 | Georgia | SEC | 0.984187 | 
| 2 | Ohio State | Big Ten | 0.976910 | 
| 3 | Michigan | Big Ten | 0.956424 | 
| 4 | Alabama | SEC | 0.946752 | 
| 5 | Oklahoma State | Big 12 | 0.946494 | 
| 6 | Wisconsin | Big Ten | 0.910975 | 
| 7 | Cincinnati | American | 0.904950 | 
| 8 | Baylor | Big 12 | 0.902499 | 
| 9 | Notre Dame | Independent | 0.894276 | 
| 10 | Iowa | Big Ten | 0.889956 | 
| 11 | Michigan State | Big Ten | 0.889894 | 
| 12 | Oklahoma | Big 12 | 0.878142 | 
| 13 | Ole Miss | SEC | 0.868245 | 
| 14 | Penn State | Big Ten | 0.838191 | 
| 15 | Purdue | Big Ten | 0.832709 | 
| 16 | Iowa State | Big 12 | 0.792273 | 
| 17 | Clemson | ACC | 0.786237 | 
| 18 | Wake Forest | ACC | 0.785402 | 
| 19 | Minnesota | Big Ten | 0.774849 | 
| 20 | Texas A&M | SEC | 0.773448 | 
| 21 | Arkansas | SEC | 0.773054 | 
| 22 | NC State | ACC | 0.772803 | 
| 23 | Pittsburgh | ACC | 0.770907 | 
| 24 | Mississippi State | SEC | 0.763467 | 
| 25 | Kentucky | SEC | 0.761042 | 
| 26 | Kansas State | Big 12 | 0.716815 | 
| 27 | Auburn | SEC | 0.680261 | 
| 28 | Texas | Big 12 | 0.677035 | 
| 29 | Louisiana | Sun Belt | 0.671333 | 
| 30 | Utah | Pac-12 | 0.662746 | 
| 31 | BYU | Independent | 0.659780 | 
| 32 | Houston | American | 0.645886 | 
| 33 | Tennessee | SEC | 0.622677 | 
| 34 | West Virginia | Big 12 | 0.618560 | 
| 35 | Maryland | Big Ten | 0.607416 | 
| 36 | San Diego State | Mountain West | 0.597975 | 
| 37 | Army | Independent | 0.586879 | 
| 38 | Oregon | Pac-12 | 0.579570 | 
| 39 | LSU | SEC | 0.568419 | 
| 40 | Appalachian State | Sun Belt | 0.561099 | 
| 41 | Boise State | Mountain West | 0.544095 | 
| 42 | Miami | ACC | 0.529823 | 
| 43 | SMU | American | 0.528671 | 
| 44 | Louisville | ACC | 0.511254 | 
| 45 | UTSA | C-USA | 0.508305 | 
| 46 | Texas Tech | Big 12 | 0.497498 | 
| 47 | Western Kentucky | C-USA | 0.479535 | 
| 48 | Nevada | Mountain West | 0.478944 | 
| 49 | Air Force | Mountain West | 0.478133 | 
| 50 | Coastal Carolina | Sun Belt | 0.467808 | 
| 51 | Florida | SEC | 0.463911 | 
| 52 | Nebraska | Big Ten | 0.449069 | 
| 53 | Illinois | Big Ten | 0.440863 | 
| 54 | Fresno State | Mountain West | 0.438098 | 
| 55 | South Carolina | SEC | 0.437706 | 
| 56 | TCU | Big 12 | 0.409901 | 
| 57 | UCLA | Pac-12 | 0.406980 | 
| 58 | UCF | American | 0.381268 | 
| 59 | Rutgers | Big Ten | 0.380510 | 
| 60 | Miami (OH) | Mid-American | 0.378629 | 
| 61 | North Carolina | ACC | 0.378582 | 
| 62 | Florida State | ACC | 0.364434 | 
| 63 | Central Michigan | Mid-American | 0.359796 | 
| 64 | Virginia | ACC | 0.359168 | 
| 65 | Liberty | Independent | 0.355173 | 
| 66 | Tulsa | American | 0.353648 | 
| 67 | East Carolina | American | 0.349304 | 
| 68 | Missouri | SEC | 0.337551 | 
| 69 | UAB | C-USA | 0.334145 | 
| 70 | Oregon State | Pac-12 | 0.328794 | 
| 71 | Arizona State | Pac-12 | 0.318258 | 
| 72 | Toledo | Mid-American | 0.309554 | 
| 73 | Virginia Tech | ACC | 0.296332 | 
| 74 | Washington State | Pac-12 | 0.291836 | 
| 75 | Boston College | ACC | 0.285069 | 
| 76 | Utah State | Mountain West | 0.280160 | 
| 77 | Western Michigan | Mid-American | 0.279562 | 
| 78 | Syracuse | ACC | 0.274553 | 
| 79 | Memphis | American | 0.268285 | 
| 80 | Indiana | Big Ten | 0.263866 | 
| 81 | Northern Illinois | Mid-American | 0.260201 | 
| 82 | Marshall | C-USA | 0.249236 | 
| 83 | Georgia Tech | ACC | 0.223595 | 
| 84 | Ball State | Mid-American | 0.211609 | 
| 85 | Georgia State | Sun Belt | 0.198419 | 
| 86 | Eastern Michigan | Mid-American | 0.191134 | 
| 87 | Kent State | Mid-American | 0.183952 | 
| 88 | Northwestern | Big Ten | 0.173342 | 
| 89 | UTEP | C-USA | 0.155709 | 
| 90 | Wyoming | Mountain West | 0.137450 | 
| 91 | Old Dominion | C-USA | 0.133938 | 
| 92 | USC | Pac-12 | 0.131702 | 
| 93 | North Texas | C-USA | 0.131678 | 
| 94 | Navy | American | 0.131496 | 
| 95 | California | Pac-12 | 0.129649 | 
| 96 | Washington | Pac-12 | 0.116851 | 
| 97 | South Alabama | Sun Belt | 0.116765 | 
| 98 | Kansas | Big 12 | 0.099737 | 
| 99 | Tulane | American | 0.096141 | 
| 100 | Middle Tennessee | C-USA | 0.093144 | 
| 101 | Troy | Sun Belt | 0.079233 | 
| 102 | Louisiana Tech | C-USA | 0.073506 | 
| 103 | Hawai'i | Mountain West | 0.069480 | 
| 104 | South Florida | American | 0.065453 | 
| 105 | Colorado State | Mountain West | 0.064437 | 
| 106 | UL Monroe | Sun Belt | 0.062574 | 
| 107 | Stanford | Pac-12 | 0.061814 | 
| 108 | Colorado | Pac-12 | 0.059111 | 
| 109 | Vanderbilt | SEC | 0.058953 | 
| 110 | Rice | C-USA | 0.056481 | 
| 111 | Texas State | Sun Belt | 0.053203 | 
| 112 | San Jose State | Mountain West | 0.052083 | 
| 113 | Ohio | Mid-American | 0.046205 | 
| 114 | Florida Atlantic | C-USA | 0.045477 | 
| 115 | UNLV | Mountain West | 0.043351 | 
| 116 | Buffalo | Mid-American | 0.040777 | 
| 117 | Georgia Southern | Sun Belt | 0.040683 | 
| 118 | Bowling Green | Mid-American | 0.038410 | 
| 119 | Charlotte | C-USA | 0.034037 | 
| 120 | Duke | ACC | 0.032241 | 
| 121 | New Mexico | Mountain West | 0.020642 | 
| 122 | Arizona | Pac-12 | 0.019944 | 
| 123 | Southern Miss | C-USA | 0.019866 | 
| 124 | Arkansas State | Sun Belt | 0.019730 | 
| 125 | New Mexico State | Independent | 0.018173 | 
| 126 | UConn | Independent | 0.015343 | 
| 127 | Temple | American | 0.013049 | 
| 128 | Akron | Mid-American | 0.012233 | 
| 129 | UMass | Independent | 0.003943 | 
| 130 | Florida International | C-USA | 0.003168 | 
No comments:
Post a Comment