| Rank | Team | Conference | Score | 
| 1 | Georgia | SEC | 0.977376 | 
| 2 | Michigan | Big Ten | 0.968788 | 
| 3 | Ohio State | Big Ten | 0.962526 | 
| 4 | Alabama | SEC | 0.949467 | 
| 5 | Cincinnati | American | 0.930642 | 
| 6 | Oklahoma State | Big 12 | 0.916033 | 
| 7 | Notre Dame | Independent | 0.913987 | 
| 8 | Baylor | Big 12 | 0.894059 | 
| 9 | Wisconsin | Big Ten | 0.892762 | 
| 10 | Pittsburgh | ACC | 0.873222 | 
| 11 | Utah | Pac-12 | 0.866229 | 
| 12 | Michigan State | Big Ten | 0.863037 | 
| 13 | Iowa | Big Ten | 0.853955 | 
| 14 | Ole Miss | SEC | 0.851271 | 
| 15 | Oklahoma | Big 12 | 0.835281 | 
| 16 | Purdue | Big Ten | 0.816961 | 
| 17 | Penn State | Big Ten | 0.812963 | 
| 18 | Wake Forest | ACC | 0.811427 | 
| 19 | NC State | ACC | 0.797111 | 
| 20 | Clemson | ACC | 0.795003 | 
| 21 | Minnesota | Big Ten | 0.770172 | 
| 22 | Kentucky | SEC | 0.757335 | 
| 23 | Iowa State | Big 12 | 0.755023 | 
| 24 | BYU | Independent | 0.752151 | 
| 25 | Texas A&M | SEC | 0.745796 | 
| 26 | Arkansas | SEC | 0.743840 | 
| 27 | Mississippi State | SEC | 0.734769 | 
| 28 | Oregon | Pac-12 | 0.725355 | 
| 29 | Kansas State | Big 12 | 0.698577 | 
| 30 | Houston | American | 0.690974 | 
| 31 | Boise State | Mountain West | 0.671453 | 
| 32 | Louisiana | Sun Belt | 0.657408 | 
| 33 | Tennessee | SEC | 0.656791 | 
| 34 | Auburn | SEC | 0.654220 | 
| 35 | UTSA | C-USA | 0.646599 | 
| 36 | Army | Independent | 0.642586 | 
| 37 | Texas | Big 12 | 0.640297 | 
| 38 | UCLA | Pac-12 | 0.640072 | 
| 39 | SMU | American | 0.608707 | 
| 40 | LSU | SEC | 0.599977 | 
| 41 | Appalachian State | Sun Belt | 0.598093 | 
| 42 | West Virginia | Big 12 | 0.593261 | 
| 43 | Louisville | ACC | 0.584843 | 
| 44 | Miami | ACC | 0.583705 | 
| 45 | Air Force | Mountain West | 0.581021 | 
| 46 | Maryland | Big Ten | 0.579093 | 
| 47 | San Diego State | Mountain West | 0.567251 | 
| 48 | Nevada | Mountain West | 0.560814 | 
| 49 | Fresno State | Mountain West | 0.552716 | 
| 50 | Western Kentucky | C-USA | 0.547706 | 
| 51 | Arizona State | Pac-12 | 0.543266 | 
| 52 | Oregon State | Pac-12 | 0.527888 | 
| 53 | Coastal Carolina | Sun Belt | 0.516245 | 
| 54 | Washington State | Pac-12 | 0.514620 | 
| 55 | Utah State | Mountain West | 0.512446 | 
| 56 | Florida | SEC | 0.511997 | 
| 57 | North Carolina | ACC | 0.492134 | 
| 58 | Illinois | Big Ten | 0.488802 | 
| 59 | Texas Tech | Big 12 | 0.482278 | 
| 60 | Virginia | ACC | 0.476478 | 
| 61 | UCF | American | 0.472527 | 
| 62 | Nebraska | Big Ten | 0.471949 | 
| 63 | South Carolina | SEC | 0.467948 | 
| 64 | Liberty | Independent | 0.458852 | 
| 65 | UAB | C-USA | 0.456036 | 
| 66 | Central Michigan | Mid-American | 0.455011 | 
| 67 | Miami (OH) | Mid-American | 0.447583 | 
| 68 | Florida State | ACC | 0.438644 | 
| 69 | East Carolina | American | 0.430182 | 
| 70 | Virginia Tech | ACC | 0.423192 | 
| 71 | Tulsa | American | 0.412239 | 
| 72 | Rutgers | Big Ten | 0.410693 | 
| 73 | TCU | Big 12 | 0.405799 | 
| 74 | Missouri | SEC | 0.397450 | 
| 75 | Toledo | Mid-American | 0.397009 | 
| 76 | Boston College | ACC | 0.391739 | 
| 77 | Syracuse | ACC | 0.382902 | 
| 78 | Western Michigan | Mid-American | 0.373116 | 
| 79 | Marshall | C-USA | 0.368671 | 
| 80 | Memphis | American | 0.356226 | 
| 81 | Northern Illinois | Mid-American | 0.351781 | 
| 82 | Georgia Tech | ACC | 0.338502 | 
| 83 | Ball State | Mid-American | 0.309952 | 
| 84 | California | Pac-12 | 0.309083 | 
| 85 | Indiana | Big Ten | 0.288974 | 
| 86 | Georgia State | Sun Belt | 0.280917 | 
| 87 | Wyoming | Mountain West | 0.275049 | 
| 88 | Eastern Michigan | Mid-American | 0.270143 | 
| 89 | USC | Pac-12 | 0.262638 | 
| 90 | UTEP | C-USA | 0.260799 | 
| 91 | Washington | Pac-12 | 0.248901 | 
| 92 | North Texas | C-USA | 0.225603 | 
| 93 | Northwestern | Big Ten | 0.222753 | 
| 94 | Navy | American | 0.218862 | 
| 95 | Old Dominion | C-USA | 0.215841 | 
| 96 | Stanford | Pac-12 | 0.197960 | 
| 97 | Kent State | Mid-American | 0.180564 | 
| 98 | South Alabama | Sun Belt | 0.176325 | 
| 99 | Middle Tennessee | C-USA | 0.174640 | 
| 100 | Hawai'i | Mountain West | 0.172433 | 
| 101 | Tulane | American | 0.170494 | 
| 102 | Colorado | Pac-12 | 0.167387 | 
| 103 | Louisiana Tech | C-USA | 0.140154 | 
| 104 | Colorado State | Mountain West | 0.138478 | 
| 105 | Troy | Sun Belt | 0.133311 | 
| 106 | Kansas | Big 12 | 0.127389 | 
| 107 | South Florida | American | 0.127171 | 
| 108 | San Jose State | Mountain West | 0.116050 | 
| 109 | UL Monroe | Sun Belt | 0.112555 | 
| 110 | Rice | C-USA | 0.110444 | 
| 111 | UNLV | Mountain West | 0.105655 | 
| 112 | Florida Atlantic | C-USA | 0.101483 | 
| 113 | Vanderbilt | SEC | 0.098817 | 
| 114 | Texas State | Sun Belt | 0.092857 | 
| 115 | Ohio | Mid-American | 0.088517 | 
| 116 | Duke | ACC | 0.085042 | 
| 117 | Buffalo | Mid-American | 0.080573 | 
| 118 | Georgia Southern | Sun Belt | 0.079066 | 
| 119 | Arizona | Pac-12 | 0.077667 | 
| 120 | Bowling Green | Mid-American | 0.077605 | 
| 121 | Charlotte | C-USA | 0.072544 | 
| 122 | New Mexico | Mountain West | 0.059050 | 
| 123 | Southern Miss | C-USA | 0.051111 | 
| 124 | Arkansas State | Sun Belt | 0.046552 | 
| 125 | New Mexico State | Independent | 0.045891 | 
| 126 | UConn | Independent | 0.038817 | 
| 127 | Temple | American | 0.036246 | 
| 128 | Akron | Mid-American | 0.029216 | 
| 129 | UMass | Independent | 0.014672 | 
| 130 | Florida International | C-USA | 0.010700 | 
No comments:
Post a Comment