Rank | Team | Conference | Score |
1 | Georgia | SEC | 0.982091 |
2 | Ohio State | Big Ten | 0.970305 |
3 | Alabama | SEC | 0.940738 |
4 | Michigan | Big Ten | 0.922723 |
5 | Wisconsin | Big Ten | 0.903744 |
6 | Cincinnati | American | 0.897622 |
7 | Michigan State | Big Ten | 0.891434 |
8 | Oklahoma | Big 12 | 0.891418 |
9 | Iowa | Big Ten | 0.891101 |
10 | Baylor | Big 12 | 0.875479 |
11 | Notre Dame | Independent | 0.873985 |
12 | Oklahoma State | Big 12 | 0.866066 |
13 | Penn State | Big Ten | 0.848881 |
14 | Auburn | SEC | 0.804782 |
15 | Arkansas | SEC | 0.762398 |
16 | Minnesota | Big Ten | 0.740378 |
17 | Texas | Big 12 | 0.723363 |
18 | Purdue | Big Ten | 0.722247 |
19 | Wake Forest | ACC | 0.696748 |
20 | Mississippi State | SEC | 0.695384 |
21 | Ole Miss | SEC | 0.673926 |
22 | Iowa State | Big 12 | 0.654708 |
23 | Kansas State | Big 12 | 0.627666 |
24 | Texas A&M | SEC | 0.627582 |
25 | UTSA | C-USA | 0.601913 |
26 | Oregon | Pac-12 | 0.600042 |
27 | BYU | Independent | 0.596932 |
28 | Kentucky | SEC | 0.595735 |
29 | NC State | ACC | 0.554758 |
30 | Boise State | Mountain West | 0.540139 |
31 | Maryland | Big Ten | 0.534857 |
32 | Louisiana | Sun Belt | 0.533197 |
33 | Pittsburgh | ACC | 0.524732 |
34 | West Virginia | Big 12 | 0.517062 |
35 | Fresno State | Mountain West | 0.481776 |
36 | Houston | American | 0.480476 |
37 | San Diego State | Mountain West | 0.479599 |
38 | Nevada | Mountain West | 0.471085 |
39 | Air Force | Mountain West | 0.461776 |
40 | SMU | American | 0.454215 |
41 | Coastal Carolina | Sun Belt | 0.447117 |
42 | Florida | SEC | 0.414340 |
43 | Miami | ACC | 0.412349 |
44 | Indiana | Big Ten | 0.396133 |
45 | Liberty | Independent | 0.391908 |
46 | Clemson | ACC | 0.377251 |
47 | Appalachian State | Sun Belt | 0.375831 |
48 | Northern Illinois | Mid-American | 0.369344 |
49 | Army | Independent | 0.348417 |
50 | UCF | American | 0.346182 |
51 | Rutgers | Big Ten | 0.340560 |
52 | Nebraska | Big Ten | 0.338820 |
53 | Utah | Pac-12 | 0.334751 |
54 | Texas Tech | Big 12 | 0.333888 |
55 | Western Kentucky | C-USA | 0.327101 |
56 | Utah State | Mountain West | 0.319814 |
57 | Louisville | ACC | 0.313117 |
58 | Miami (OH) | Mid-American | 0.299970 |
59 | LSU | SEC | 0.277545 |
60 | Tennessee | SEC | 0.275887 |
61 | Eastern Michigan | Mid-American | 0.262208 |
62 | Syracuse | ACC | 0.259710 |
63 | TCU | Big 12 | 0.258801 |
64 | UTEP | C-USA | 0.246876 |
65 | Marshall | C-USA | 0.244737 |
66 | Toledo | Mid-American | 0.232836 |
67 | Virginia Tech | ACC | 0.226966 |
68 | South Alabama | Sun Belt | 0.222780 |
69 | Ball State | Mid-American | 0.217248 |
70 | Oregon State | Pac-12 | 0.211455 |
71 | UAB | C-USA | 0.210122 |
72 | Virginia | ACC | 0.209942 |
73 | Illinois | Big Ten | 0.189347 |
74 | Western Michigan | Mid-American | 0.179356 |
75 | Tulsa | American | 0.171886 |
76 | Washington | Pac-12 | 0.169203 |
77 | Memphis | American | 0.168355 |
78 | East Carolina | American | 0.168002 |
79 | Arizona State | Pac-12 | 0.167750 |
80 | South Carolina | SEC | 0.166442 |
81 | UCLA | Pac-12 | 0.157084 |
82 | Florida State | ACC | 0.145183 |
83 | Washington State | Pac-12 | 0.141153 |
84 | Colorado State | Mountain West | 0.137502 |
85 | Northwestern | Big Ten | 0.136442 |
86 | North Carolina | ACC | 0.128231 |
87 | Wyoming | Mountain West | 0.127616 |
88 | California | Pac-12 | 0.114859 |
89 | Florida Atlantic | C-USA | 0.105293 |
90 | Kent State | Mid-American | 0.095275 |
91 | Louisiana Tech | C-USA | 0.094127 |
92 | USC | Pac-12 | 0.092997 |
93 | Georgia Tech | ACC | 0.090118 |
94 | Central Michigan | Mid-American | 0.087902 |
95 | Missouri | SEC | 0.087894 |
96 | Troy | Sun Belt | 0.086530 |
97 | Boston College | ACC | 0.082904 |
98 | Middle Tennessee | C-USA | 0.082263 |
99 | Stanford | Pac-12 | 0.074888 |
100 | Rice | C-USA | 0.052901 |
101 | Georgia State | Sun Belt | 0.047822 |
102 | San Jose State | Mountain West | 0.044529 |
103 | Navy | American | 0.039124 |
104 | UL Monroe | Sun Belt | 0.035499 |
105 | Old Dominion | C-USA | 0.033533 |
106 | Buffalo | Mid-American | 0.031391 |
107 | South Florida | American | 0.031066 |
108 | Charlotte | C-USA | 0.031022 |
109 | Tulane | American | 0.029885 |
110 | New Mexico | Mountain West | 0.029096 |
111 | Duke | ACC | 0.026572 |
112 | Hawai'i | Mountain West | 0.026494 |
113 | Kansas | Big 12 | 0.025237 |
114 | Texas State | Sun Belt | 0.021759 |
115 | Georgia Southern | Sun Belt | 0.021322 |
116 | Bowling Green | Mid-American | 0.019813 |
117 | Colorado | Pac-12 | 0.019711 |
118 | Temple | American | 0.015714 |
119 | Akron | Mid-American | 0.015027 |
120 | Ohio | Mid-American | 0.014441 |
121 | Vanderbilt | SEC | 0.014127 |
122 | North Texas | C-USA | 0.013667 |
123 | UNLV | Mountain West | 0.012372 |
124 | Arizona | Pac-12 | 0.006697 |
125 | Arkansas State | Sun Belt | 0.006461 |
126 | Southern Miss | C-USA | 0.006020 |
127 | New Mexico State | Independent | 0.004099 |
128 | UConn | Independent | 0.003233 |
129 | Florida International | C-USA | 0.003198 |
130 | UMass | Independent | 0.001349 |
No comments:
Post a Comment