| Rank | Team | Conference | Score | 
| 1 | Ohio State | Big Ten | 0.978793 | 
| 2 | Alabama | SEC | 0.953325 | 
| 3 | Mississippi State | SEC | 0.950584 | 
| 4 | Georgia | SEC | 0.945909 | 
| 5 | Clemson | ACC | 0.895577 | 
| 6 | USC | Pac-12 | 0.893139 | 
| 7 | Ole Miss | SEC | 0.891803 | 
| 8 | Kansas | Big 12 | 0.881493 | 
| 9 | Penn State | Big Ten | 0.860056 | 
| 10 | Oregon | Pac-12 | 0.843163 | 
| 11 | Kansas State | Big 12 | 0.834687 | 
| 12 | Texas | Big 12 | 0.832121 | 
| 13 | LSU | SEC | 0.829944 | 
| 14 | TCU | Big 12 | 0.810924 | 
| 15 | Wake Forest | ACC | 0.801700 | 
| 16 | UCLA | Pac-12 | 0.801189 | 
| 17 | Michigan | Big Ten | 0.796597 | 
| 18 | Memphis | American | 0.763483 | 
| 19 | Syracuse | ACC | 0.755223 | 
| 20 | Illinois | Big Ten | 0.750824 | 
| 21 | James Madison | Sun Belt | 0.745254 | 
| 22 | Arkansas | SEC | 0.731596 | 
| 23 | Duke | ACC | 0.730000 | 
| 24 | Washington | Pac-12 | 0.716037 | 
| 25 | Washington State | Pac-12 | 0.713791 | 
| 26 | Tennessee | SEC | 0.703648 | 
| 27 | Cincinnati | American | 0.695929 | 
| 28 | NC State | ACC | 0.688071 | 
| 29 | Kentucky | SEC | 0.686829 | 
| 30 | Oklahoma State | Big 12 | 0.669961 | 
| 31 | Notre Dame | Independent | 0.662917 | 
| 32 | Liberty | Independent | 0.661454 | 
| 33 | Maryland | Big Ten | 0.654006 | 
| 34 | Utah | Pac-12 | 0.653838 | 
| 35 | Tulane | American | 0.652667 | 
| 36 | Oklahoma | Big 12 | 0.645198 | 
| 37 | Coastal Carolina | Sun Belt | 0.618809 | 
| 38 | Florida State | ACC | 0.616166 | 
| 39 | BYU | Independent | 0.613246 | 
| 40 | Troy | Sun Belt | 0.599475 | 
| 41 | Appalachian State | Sun Belt | 0.597895 | 
| 42 | Auburn | SEC | 0.597323 | 
| 43 | Texas A&M | SEC | 0.596421 | 
| 44 | Purdue | Big Ten | 0.595545 | 
| 45 | South Alabama | Sun Belt | 0.584481 | 
| 46 | Texas Tech | Big 12 | 0.571613 | 
| 47 | California | Pac-12 | 0.556395 | 
| 48 | Houston | American | 0.543100 | 
| 49 | Iowa | Big Ten | 0.528337 | 
| 50 | UTSA | C-USA | 0.527028 | 
| 51 | UCF | American | 0.511861 | 
| 52 | North Carolina | ACC | 0.507744 | 
| 53 | Iowa State | Big 12 | 0.507030 | 
| 54 | UNLV | Mountain West | 0.485929 | 
| 55 | San Jose State | Mountain West | 0.484944 | 
| 56 | Rice | C-USA | 0.481056 | 
| 57 | Minnesota | Big Ten | 0.479679 | 
| 58 | Florida | SEC | 0.478959 | 
| 59 | Baylor | Big 12 | 0.477328 | 
| 60 | East Carolina | American | 0.463780 | 
| 61 | UAB | C-USA | 0.459954 | 
| 62 | SMU | American | 0.457855 | 
| 63 | Missouri | SEC | 0.457009 | 
| 64 | South Carolina | SEC | 0.454281 | 
| 65 | Vanderbilt | SEC | 0.451448 | 
| 66 | Marshall | Sun Belt | 0.447125 | 
| 67 | Arkansas State | Sun Belt | 0.424628 | 
| 68 | Air Force | Mountain West | 0.422676 | 
| 69 | Louisville | ACC | 0.417831 | 
| 70 | Toledo | Mid-American | 0.409077 | 
| 71 | Oregon State | Pac-12 | 0.407947 | 
| 72 | Pittsburgh | ACC | 0.404917 | 
| 73 | Wisconsin | Big Ten | 0.387672 | 
| 74 | Western Kentucky | C-USA | 0.368689 | 
| 75 | Stanford | Pac-12 | 0.363428 | 
| 76 | Arizona | Pac-12 | 0.360950 | 
| 77 | Rutgers | Big Ten | 0.360945 | 
| 78 | Bowling Green | Mid-American | 0.360657 | 
| 79 | Miami | ACC | 0.351304 | 
| 80 | West Virginia | Big 12 | 0.346881 | 
| 81 | Middle Tennessee | C-USA | 0.339419 | 
| 82 | Georgia Tech | ACC | 0.335217 | 
| 83 | Tulsa | American | 0.333409 | 
| 84 | Southern Miss | Sun Belt | 0.331747 | 
| 85 | Virginia | ACC | 0.329916 | 
| 86 | Georgia Southern | Sun Belt | 0.327816 | 
| 87 | Indiana | Big Ten | 0.315885 | 
| 88 | Temple | American | 0.267838 | 
| 89 | UL Monroe | Sun Belt | 0.264088 | 
| 90 | Kent State | Mid-American | 0.263939 | 
| 91 | Fresno State | Mountain West | 0.258745 | 
| 92 | Louisiana | Sun Belt | 0.251178 | 
| 93 | Nebraska | Big Ten | 0.249225 | 
| 94 | Old Dominion | Sun Belt | 0.234966 | 
| 95 | Navy | American | 0.223050 | 
| 96 | Wyoming | Mountain West | 0.216665 | 
| 97 | Michigan State | Big Ten | 0.198735 | 
| 98 | Miami (OH) | Mid-American | 0.197924 | 
| 99 | Northwestern | Big Ten | 0.190561 | 
| 100 | Buffalo | Mid-American | 0.175883 | 
| 101 | Army | Independent | 0.167089 | 
| 102 | Louisiana Tech | C-USA | 0.160890 | 
| 103 | Ohio | Mid-American | 0.152894 | 
| 104 | Boise State | Mountain West | 0.152680 | 
| 105 | Georgia State | Sun Belt | 0.141150 | 
| 106 | Boston College | ACC | 0.139676 | 
| 107 | Northern Illinois | Mid-American | 0.138424 | 
| 108 | Arizona State | Pac-12 | 0.137895 | 
| 109 | Central Michigan | Mid-American | 0.137471 | 
| 110 | New Mexico | Mountain West | 0.136503 | 
| 111 | North Texas | C-USA | 0.120164 | 
| 112 | Virginia Tech | ACC | 0.109133 | 
| 113 | Eastern Michigan | Mid-American | 0.107750 | 
| 114 | Ball State | Mid-American | 0.106444 | 
| 115 | Utah State | Mountain West | 0.092543 | 
| 116 | UConn | Independent | 0.090911 | 
| 117 | San Diego State | Mountain West | 0.082940 | 
| 118 | Florida Atlantic | C-USA | 0.081573 | 
| 119 | Texas State | Sun Belt | 0.073027 | 
| 120 | UTEP | C-USA | 0.066612 | 
| 121 | Florida International | C-USA | 0.065164 | 
| 122 | South Florida | American | 0.061564 | 
| 123 | Akron | Mid-American | 0.060895 | 
| 124 | Nevada | Mountain West | 0.060360 | 
| 125 | Western Michigan | Mid-American | 0.059442 | 
| 126 | Colorado State | Mountain West | 0.042600 | 
| 127 | Colorado | Pac-12 | 0.030262 | 
| 128 | UMass | Independent | 0.026051 | 
| 129 | Hawai'i | Mountain West | 0.021882 | 
| 130 | Charlotte | C-USA | 0.007936 | 
| 131 | New Mexico State | Independent | 0.006774 | 
No comments:
Post a Comment