| Rank | Team | Conference | Score |
| 1 | Georgia | SEC | 0.978768 |
| 2 | Ohio State | Big Ten | 0.974275 |
| 3 | Alabama | SEC | 0.962827 |
| 4 | Mississippi State | SEC | 0.960723 |
| 5 | Ole Miss | SEC | 0.945067 |
| 6 | USC | Pac-12 | 0.941826 |
| 7 | Clemson | ACC | 0.935550 |
| 8 | Texas | Big 12 | 0.932598 |
| 9 | Tennessee | SEC | 0.901226 |
| 10 | Oregon | Pac-12 | 0.886351 |
| 11 | TCU | Big 12 | 0.867653 |
| 12 | Kansas | Big 12 | 0.867315 |
| 13 | Penn State | Big Ten | 0.842187 |
| 14 | Wake Forest | ACC | 0.833035 |
| 15 | Kansas State | Big 12 | 0.821859 |
| 16 | Oklahoma State | Big 12 | 0.819491 |
| 17 | Michigan | Big Ten | 0.818178 |
| 18 | UCLA | Pac-12 | 0.794424 |
| 19 | LSU | SEC | 0.786698 |
| 20 | Syracuse | ACC | 0.773259 |
| 21 | Notre Dame | Independent | 0.755625 |
| 22 | Arkansas | SEC | 0.742813 |
| 23 | Tulane | American | 0.742363 |
| 24 | NC State | ACC | 0.740290 |
| 25 | UCF | American | 0.718205 |
| 26 | Washington State | Pac-12 | 0.692699 |
| 27 | James Madison | Sun Belt | 0.692293 |
| 28 | Illinois | Big Ten | 0.682228 |
| 29 | Utah | Pac-12 | 0.674144 |
| 30 | Memphis | American | 0.651993 |
| 31 | Coastal Carolina | Sun Belt | 0.646253 |
| 32 | Purdue | Big Ten | 0.639644 |
| 33 | South Carolina | SEC | 0.638818 |
| 34 | Liberty | Independent | 0.634232 |
| 35 | Florida State | ACC | 0.618167 |
| 36 | Kentucky | SEC | 0.597899 |
| 37 | Houston | American | 0.596952 |
| 38 | Maryland | Big Ten | 0.590727 |
| 39 | Auburn | SEC | 0.588890 |
| 40 | Troy | Sun Belt | 0.588844 |
| 41 | BYU | Independent | 0.584229 |
| 42 | Texas Tech | Big 12 | 0.584012 |
| 43 | South Alabama | Sun Belt | 0.581793 |
| 44 | San Jose State | Mountain West | 0.574766 |
| 45 | Cincinnati | American | 0.574194 |
| 46 | Florida | SEC | 0.550576 |
| 47 | Duke | ACC | 0.539567 |
| 48 | Georgia Tech | ACC | 0.533511 |
| 49 | Rice | C-USA | 0.527349 |
| 50 | Baylor | Big 12 | 0.523221 |
| 51 | Texas A&M | SEC | 0.517158 |
| 52 | Oklahoma | Big 12 | 0.513004 |
| 53 | UTSA | C-USA | 0.512391 |
| 54 | North Carolina | ACC | 0.509019 |
| 55 | California | Pac-12 | 0.500001 |
| 56 | Pittsburgh | ACC | 0.496233 |
| 57 | Louisville | ACC | 0.495924 |
| 58 | Iowa State | Big 12 | 0.492652 |
| 59 | Iowa | Big Ten | 0.471956 |
| 60 | Minnesota | Big Ten | 0.454423 |
| 61 | UAB | C-USA | 0.449017 |
| 62 | Vanderbilt | SEC | 0.445893 |
| 63 | Washington | Pac-12 | 0.434065 |
| 64 | Toledo | Mid-American | 0.427252 |
| 65 | Marshall | Sun Belt | 0.426174 |
| 66 | Oregon State | Pac-12 | 0.409823 |
| 67 | West Virginia | Big 12 | 0.379676 |
| 68 | East Carolina | American | 0.366351 |
| 69 | Wisconsin | Big Ten | 0.363932 |
| 70 | Missouri | SEC | 0.361397 |
| 71 | Appalachian State | Sun Belt | 0.341250 |
| 72 | SMU | American | 0.333049 |
| 73 | Arizona | Pac-12 | 0.318078 |
| 74 | Rutgers | Big Ten | 0.291101 |
| 75 | Western Kentucky | C-USA | 0.281047 |
| 76 | Stanford | Pac-12 | 0.271904 |
| 77 | Arkansas State | Sun Belt | 0.269608 |
| 78 | Louisiana | Sun Belt | 0.262790 |
| 79 | UNLV | Mountain West | 0.259580 |
| 80 | Arizona State | Pac-12 | 0.238798 |
| 81 | Air Force | Mountain West | 0.238305 |
| 82 | UL Monroe | Sun Belt | 0.235513 |
| 83 | Southern Miss | Sun Belt | 0.207252 |
| 84 | Miami | ACC | 0.206851 |
| 85 | Indiana | Big Ten | 0.204944 |
| 86 | Buffalo | Mid-American | 0.194275 |
| 87 | Georgia State | Sun Belt | 0.192430 |
| 88 | Georgia Southern | Sun Belt | 0.190728 |
| 89 | Navy | American | 0.180118 |
| 90 | Temple | American | 0.176971 |
| 91 | Wyoming | Mountain West | 0.175825 |
| 92 | Old Dominion | Sun Belt | 0.175765 |
| 93 | Nebraska | Big Ten | 0.163840 |
| 94 | Louisiana Tech | C-USA | 0.153292 |
| 95 | Boise State | Mountain West | 0.147349 |
| 96 | Miami (OH) | Mid-American | 0.147128 |
| 97 | Ball State | Mid-American | 0.142002 |
| 98 | Army | Independent | 0.140750 |
| 99 | Bowling Green | Mid-American | 0.140126 |
| 100 | Virginia | ACC | 0.139762 |
| 101 | Central Michigan | Mid-American | 0.136203 |
| 102 | Ohio | Mid-American | 0.131108 |
| 103 | Middle Tennessee | C-USA | 0.129943 |
| 104 | Boston College | ACC | 0.129940 |
| 105 | Michigan State | Big Ten | 0.124044 |
| 106 | Eastern Michigan | Mid-American | 0.122605 |
| 107 | Fresno State | Mountain West | 0.112346 |
| 108 | Tulsa | American | 0.108156 |
| 109 | Florida Atlantic | C-USA | 0.107924 |
| 110 | Kent State | Mid-American | 0.105539 |
| 111 | UConn | Independent | 0.100548 |
| 112 | Texas State | Sun Belt | 0.091487 |
| 113 | Utah State | Mountain West | 0.083571 |
| 114 | San Diego State | Mountain West | 0.082790 |
| 115 | North Texas | C-USA | 0.072309 |
| 116 | UMass | Independent | 0.065716 |
| 117 | Virginia Tech | ACC | 0.059422 |
| 118 | Northwestern | Big Ten | 0.055466 |
| 119 | Northern Illinois | Mid-American | 0.053841 |
| 120 | South Florida | American | 0.049652 |
| 121 | New Mexico | Mountain West | 0.041908 |
| 122 | Colorado State | Mountain West | 0.035740 |
| 123 | Nevada | Mountain West | 0.028279 |
| 124 | Akron | Mid-American | 0.027258 |
| 125 | Colorado | Pac-12 | 0.025090 |
| 126 | Western Michigan | Mid-American | 0.023794 |
| 127 | UTEP | C-USA | 0.021470 |
| 128 | Florida International | C-USA | 0.019745 |
| 129 | Hawai'i | Mountain West | 0.014149 |
| 130 | Charlotte | C-USA | 0.009426 |
| 131 | New Mexico State | Independent | 0.005788 |
No comments:
Post a Comment