| Rank | Team | Conference | Score | 
| 1 | Georgia | SEC | 0.989941 | 
| 2 | Michigan | Big Ten | 0.969000 | 
| 3 | Ohio State | Big Ten | 0.967066 | 
| 4 | TCU | Big 12 | 0.951058 | 
| 5 | Kansas State | Big 12 | 0.947239 | 
| 6 | Penn State | Big Ten | 0.935313 | 
| 7 | Tennessee | SEC | 0.934333 | 
| 8 | Alabama | SEC | 0.926788 | 
| 9 | Texas | Big 12 | 0.925444 | 
| 10 | Clemson | ACC | 0.925094 | 
| 11 | Utah | Pac-12 | 0.899654 | 
| 12 | USC | Pac-12 | 0.897752 | 
| 13 | Florida State | ACC | 0.870008 | 
| 14 | Oregon | Pac-12 | 0.855043 | 
| 15 | Tulane | American | 0.850950 | 
| 16 | Mississippi State | SEC | 0.841321 | 
| 17 | LSU | SEC | 0.830696 | 
| 18 | Louisville | ACC | 0.827198 | 
| 19 | Notre Dame | Independent | 0.822714 | 
| 20 | Oregon State | Pac-12 | 0.811775 | 
| 21 | Ole Miss | SEC | 0.810972 | 
| 22 | Washington | Pac-12 | 0.801714 | 
| 23 | Oklahoma | Big 12 | 0.788602 | 
| 24 | Arkansas | SEC | 0.777957 | 
| 25 | UCLA | Pac-12 | 0.760205 | 
| 26 | Illinois | Big Ten | 0.747997 | 
| 27 | Kentucky | SEC | 0.747773 | 
| 28 | Wake Forest | ACC | 0.745354 | 
| 29 | South Carolina | SEC | 0.730721 | 
| 30 | Texas Tech | Big 12 | 0.722033 | 
| 31 | Kansas | Big 12 | 0.721851 | 
| 32 | Oklahoma State | Big 12 | 0.721626 | 
| 33 | Syracuse | ACC | 0.709490 | 
| 34 | UCF | American | 0.709223 | 
| 35 | Florida | SEC | 0.708121 | 
| 36 | NC State | ACC | 0.706055 | 
| 37 | Baylor | Big 12 | 0.705973 | 
| 38 | Minnesota | Big Ten | 0.703489 | 
| 39 | Troy | Sun Belt | 0.701039 | 
| 40 | Pittsburgh | ACC | 0.677607 | 
| 41 | Washington State | Pac-12 | 0.675815 | 
| 42 | Iowa | Big Ten | 0.672691 | 
| 43 | North Carolina | ACC | 0.668259 | 
| 44 | Maryland | Big Ten | 0.659561 | 
| 45 | Cincinnati | American | 0.645518 | 
| 46 | Purdue | Big Ten | 0.634057 | 
| 47 | Duke | ACC | 0.627778 | 
| 48 | Missouri | SEC | 0.614874 | 
| 49 | UTSA | C-USA | 0.609523 | 
| 50 | Iowa State | Big 12 | 0.599867 | 
| 51 | South Alabama | Sun Belt | 0.594093 | 
| 52 | Auburn | SEC | 0.578921 | 
| 53 | SMU | American | 0.572935 | 
| 54 | Wisconsin | Big Ten | 0.565026 | 
| 55 | James Madison | Sun Belt | 0.544701 | 
| 56 | Texas A&M | SEC | 0.537163 | 
| 57 | Houston | American | 0.521384 | 
| 58 | Memphis | American | 0.520382 | 
| 59 | Fresno State | Mountain West | 0.512385 | 
| 60 | East Carolina | American | 0.504226 | 
| 61 | Marshall | Sun Belt | 0.501690 | 
| 62 | West Virginia | Big 12 | 0.495768 | 
| 63 | Vanderbilt | SEC | 0.492544 | 
| 64 | BYU | Independent | 0.490848 | 
| 65 | Boise State | Mountain West | 0.488659 | 
| 66 | Michigan State | Big Ten | 0.484026 | 
| 67 | Air Force | Mountain West | 0.465325 | 
| 68 | Liberty | Independent | 0.458075 | 
| 69 | Arizona | Pac-12 | 0.454616 | 
| 70 | Coastal Carolina | Sun Belt | 0.427370 | 
| 71 | Ohio | Mid-American | 0.407949 | 
| 72 | California | Pac-12 | 0.393919 | 
| 73 | Nebraska | Big Ten | 0.393131 | 
| 74 | Georgia Tech | ACC | 0.375683 | 
| 75 | Toledo | Mid-American | 0.371248 | 
| 76 | Louisiana | Sun Belt | 0.366306 | 
| 77 | Appalachian State | Sun Belt | 0.363932 | 
| 78 | San Jose State | Mountain West | 0.363098 | 
| 79 | Indiana | Big Ten | 0.340092 | 
| 80 | Arizona State | Pac-12 | 0.334038 | 
| 81 | Miami | ACC | 0.332479 | 
| 82 | UAB | C-USA | 0.326541 | 
| 83 | San Diego State | Mountain West | 0.325187 | 
| 84 | Virginia | ACC | 0.324692 | 
| 85 | Western Kentucky | C-USA | 0.314045 | 
| 86 | Rutgers | Big Ten | 0.308081 | 
| 87 | Navy | American | 0.298510 | 
| 88 | Army | Independent | 0.297608 | 
| 89 | Stanford | Pac-12 | 0.291436 | 
| 90 | Southern Miss | Sun Belt | 0.288940 | 
| 91 | Georgia State | Sun Belt | 0.269301 | 
| 92 | Wyoming | Mountain West | 0.259406 | 
| 93 | Kent State | Mid-American | 0.255856 | 
| 94 | Tulsa | American | 0.253764 | 
| 95 | Georgia Southern | Sun Belt | 0.251187 | 
| 96 | UConn | Independent | 0.250290 | 
| 97 | Buffalo | Mid-American | 0.239834 | 
| 98 | Eastern Michigan | Mid-American | 0.235745 | 
| 99 | Boston College | ACC | 0.222966 | 
| 100 | Virginia Tech | ACC | 0.217157 | 
| 101 | Miami (OH) | Mid-American | 0.211605 | 
| 102 | Ball State | Mid-American | 0.205156 | 
| 103 | North Texas | C-USA | 0.203132 | 
| 104 | Florida Atlantic | C-USA | 0.197309 | 
| 105 | Middle Tennessee | C-USA | 0.186224 | 
| 106 | Bowling Green | Mid-American | 0.182702 | 
| 107 | Utah State | Mountain West | 0.179869 | 
| 108 | UNLV | Mountain West | 0.169777 | 
| 109 | UL Monroe | Sun Belt | 0.165758 | 
| 110 | Central Michigan | Mid-American | 0.153286 | 
| 111 | New Mexico State | Independent | 0.150598 | 
| 112 | Rice | C-USA | 0.149883 | 
| 113 | Northwestern | Big Ten | 0.148022 | 
| 114 | Arkansas State | Sun Belt | 0.144499 | 
| 115 | Colorado | Pac-12 | 0.141898 | 
| 116 | UTEP | C-USA | 0.140983 | 
| 117 | Texas State | Sun Belt | 0.130430 | 
| 118 | Old Dominion | Sun Belt | 0.128089 | 
| 119 | Western Michigan | Mid-American | 0.125258 | 
| 120 | Temple | American | 0.122213 | 
| 121 | South Florida | American | 0.095283 | 
| 122 | Louisiana Tech | C-USA | 0.094532 | 
| 123 | Northern Illinois | Mid-American | 0.089975 | 
| 124 | Colorado State | Mountain West | 0.079282 | 
| 125 | Akron | Mid-American | 0.076766 | 
| 126 | Hawai'i | Mountain West | 0.049850 | 
| 127 | Nevada | Mountain West | 0.040639 | 
| 128 | Charlotte | C-USA | 0.034352 | 
| 129 | New Mexico | Mountain West | 0.030018 | 
| 130 | Florida International | C-USA | 0.026482 | 
| 131 | UMass | Independent | 0.022179 | 
No comments:
Post a Comment