| Rank | Team | Conference | Score | 
| 1 | Georgia | SEC | 0.993855 | 
| 2 | Ohio State | Big Ten | 0.976453 | 
| 3 | TCU | Big 12 | 0.976332 | 
| 4 | Michigan | Big Ten | 0.969459 | 
| 5 | Kansas State | Big 12 | 0.968473 | 
| 6 | Tennessee | SEC | 0.962966 | 
| 7 | Texas | Big 12 | 0.957179 | 
| 8 | Penn State | Big Ten | 0.954613 | 
| 9 | Alabama | SEC | 0.951611 | 
| 10 | Clemson | ACC | 0.922793 | 
| 11 | USC | Pac-12 | 0.916322 | 
| 12 | Florida State | ACC | 0.897663 | 
| 13 | Oregon | Pac-12 | 0.883324 | 
| 14 | Mississippi State | SEC | 0.882063 | 
| 15 | LSU | SEC | 0.874451 | 
| 16 | Utah | Pac-12 | 0.868348 | 
| 17 | Louisville | ACC | 0.867572 | 
| 18 | Ole Miss | SEC | 0.856456 | 
| 19 | Notre Dame | Independent | 0.844277 | 
| 20 | Oklahoma | Big 12 | 0.838306 | 
| 21 | Oregon State | Pac-12 | 0.835298 | 
| 22 | Arkansas | SEC | 0.830608 | 
| 23 | Washington | Pac-12 | 0.820011 | 
| 24 | Texas Tech | Big 12 | 0.803313 | 
| 25 | Tulane | American | 0.803036 | 
| 26 | Kentucky | SEC | 0.801799 | 
| 27 | Kansas | Big 12 | 0.799026 | 
| 28 | Oklahoma State | Big 12 | 0.793893 | 
| 29 | Wake Forest | ACC | 0.786740 | 
| 30 | South Carolina | SEC | 0.786111 | 
| 31 | UCLA | Pac-12 | 0.772417 | 
| 32 | Florida | SEC | 0.768598 | 
| 33 | Baylor | Big 12 | 0.765904 | 
| 34 | Syracuse | ACC | 0.754979 | 
| 35 | NC State | ACC | 0.752313 | 
| 36 | Illinois | Big Ten | 0.751941 | 
| 37 | Pittsburgh | ACC | 0.700628 | 
| 38 | Minnesota | Big Ten | 0.698437 | 
| 39 | UCF | American | 0.697904 | 
| 40 | Washington State | Pac-12 | 0.693979 | 
| 41 | Iowa | Big Ten | 0.691445 | 
| 42 | North Carolina | ACC | 0.686685 | 
| 43 | Iowa State | Big 12 | 0.666167 | 
| 44 | Missouri | SEC | 0.650438 | 
| 45 | Purdue | Big Ten | 0.648398 | 
| 46 | Maryland | Big Ten | 0.644521 | 
| 47 | Duke | ACC | 0.627003 | 
| 48 | Cincinnati | American | 0.618547 | 
| 49 | Auburn | SEC | 0.593959 | 
| 50 | Troy | Sun Belt | 0.576188 | 
| 51 | Texas A&M | SEC | 0.566552 | 
| 52 | West Virginia | Big 12 | 0.559317 | 
| 53 | Wisconsin | Big Ten | 0.550511 | 
| 54 | Vanderbilt | SEC | 0.539845 | 
| 55 | UTSA | C-USA | 0.534168 | 
| 56 | South Alabama | Sun Belt | 0.519937 | 
| 57 | SMU | American | 0.514960 | 
| 58 | Houston | American | 0.481936 | 
| 59 | Boise State | Mountain West | 0.475375 | 
| 60 | BYU | Independent | 0.467341 | 
| 61 | Memphis | American | 0.458510 | 
| 62 | East Carolina | American | 0.457776 | 
| 63 | Michigan State | Big Ten | 0.453580 | 
| 64 | James Madison | Sun Belt | 0.438933 | 
| 65 | Arizona | Pac-12 | 0.433154 | 
| 66 | Liberty | Independent | 0.413796 | 
| 67 | Ohio | Mid-American | 0.409223 | 
| 68 | Fresno State | Mountain West | 0.394647 | 
| 69 | Marshall | Sun Belt | 0.393649 | 
| 70 | Air Force | Mountain West | 0.384605 | 
| 71 | California | Pac-12 | 0.378276 | 
| 72 | Nebraska | Big Ten | 0.370033 | 
| 73 | Georgia Tech | ACC | 0.363463 | 
| 74 | Coastal Carolina | Sun Belt | 0.346391 | 
| 75 | Arizona State | Pac-12 | 0.311190 | 
| 76 | Virginia | ACC | 0.302471 | 
| 77 | Indiana | Big Ten | 0.295989 | 
| 78 | Miami | ACC | 0.283688 | 
| 79 | San Jose State | Mountain West | 0.271380 | 
| 80 | Rutgers | Big Ten | 0.268356 | 
| 81 | Appalachian State | Sun Belt | 0.263823 | 
| 82 | Stanford | Pac-12 | 0.260642 | 
| 83 | Toledo | Mid-American | 0.249281 | 
| 84 | San Diego State | Mountain West | 0.241066 | 
| 85 | Louisiana | Sun Belt | 0.239185 | 
| 86 | UAB | C-USA | 0.236349 | 
| 87 | Western Kentucky | C-USA | 0.223146 | 
| 88 | Army | Independent | 0.221171 | 
| 89 | Navy | American | 0.217762 | 
| 90 | UConn | Independent | 0.198897 | 
| 91 | Boston College | ACC | 0.196761 | 
| 92 | Kent State | Mid-American | 0.191066 | 
| 93 | Wyoming | Mountain West | 0.184396 | 
| 94 | Southern Miss | Sun Belt | 0.183896 | 
| 95 | Tulsa | American | 0.180069 | 
| 96 | Virginia Tech | ACC | 0.178415 | 
| 97 | Georgia State | Sun Belt | 0.169382 | 
| 98 | Miami (OH) | Mid-American | 0.159215 | 
| 99 | Buffalo | Mid-American | 0.154362 | 
| 100 | Eastern Michigan | Mid-American | 0.151603 | 
| 101 | Georgia Southern | Sun Belt | 0.149701 | 
| 102 | North Texas | C-USA | 0.148234 | 
| 103 | Ball State | Mid-American | 0.140124 | 
| 104 | Florida Atlantic | C-USA | 0.135832 | 
| 105 | Bowling Green | Mid-American | 0.121929 | 
| 106 | Utah State | Mountain West | 0.119415 | 
| 107 | Northwestern | Big Ten | 0.107358 | 
| 108 | New Mexico State | Independent | 0.104898 | 
| 109 | Middle Tennessee | C-USA | 0.104796 | 
| 110 | Colorado | Pac-12 | 0.103370 | 
| 111 | UNLV | Mountain West | 0.100876 | 
| 112 | Central Michigan | Mid-American | 0.096283 | 
| 113 | UL Monroe | Sun Belt | 0.095788 | 
| 114 | UTEP | C-USA | 0.092337 | 
| 115 | Rice | C-USA | 0.085646 | 
| 116 | Western Michigan | Mid-American | 0.071534 | 
| 117 | Arkansas State | Sun Belt | 0.070398 | 
| 118 | Temple | American | 0.070007 | 
| 119 | Texas State | Sun Belt | 0.069652 | 
| 120 | Old Dominion | Sun Belt | 0.059635 | 
| 121 | South Florida | American | 0.054793 | 
| 122 | Louisiana Tech | C-USA | 0.048826 | 
| 123 | Northern Illinois | Mid-American | 0.047948 | 
| 124 | Akron | Mid-American | 0.044569 | 
| 125 | Colorado State | Mountain West | 0.042974 | 
| 126 | Hawai'i | Mountain West | 0.021698 | 
| 127 | Nevada | Mountain West | 0.016070 | 
| 128 | Charlotte | C-USA | 0.014502 | 
| 129 | New Mexico | Mountain West | 0.011511 | 
| 130 | Florida International | C-USA | 0.009706 | 
| 131 | UMass | Independent | 0.007607 | 
No comments:
Post a Comment