| Rank | Team | Conference | Score |
| 1 | Ohio State | Big Ten | 0.976718 |
| 2 | Texas | SEC | 0.974516 |
| 3 | Alabama | SEC | 0.968517 |
| 4 | Indiana | Big Ten | 0.967755 |
| 5 | Ole Miss | SEC | 0.958027 |
| 6 | Oregon | Big Ten | 0.954916 |
| 7 | Miami | ACC | 0.941909 |
| 8 | Penn State | Big Ten | 0.937116 |
| 9 | Texas A&M | SEC | 0.922808 |
| 10 | Texas Tech | Big 12 | 0.909988 |
| 11 | Kansas State | Big 12 | 0.889234 |
| 12 | Washington | Big Ten | 0.887901 |
| 13 | Iowa State | Big 12 | 0.884727 |
| 14 | BYU | Big 12 | 0.882588 |
| 15 | Boise State | Mountain West | 0.877269 |
| 16 | Maryland | Big Ten | 0.872575 |
| 17 | Washington State | Pac-12 | 0.871527 |
| 18 | SMU | ACC | 0.871445 |
| 19 | James Madison | Sun Belt | 0.870864 |
| 20 | Notre Dame | Independent | 0.861931 |
| 21 | Michigan | Big Ten | 0.849779 |
| 22 | Nebraska | Big Ten | 0.833537 |
| 23 | Georgia | SEC | 0.817055 |
| 24 | Colorado | Big 12 | 0.814055 |
| 25 | USC | Big Ten | 0.804092 |
| 26 | Minnesota | Big Ten | 0.786677 |
| 27 | Missouri | SEC | 0.785118 |
| 28 | Virginia | ACC | 0.776966 |
| 29 | UNLV | Mountain West | 0.763267 |
| 30 | Iowa | Big Ten | 0.741590 |
| 31 | Tennessee | SEC | 0.741096 |
| 32 | LSU | SEC | 0.739941 |
| 33 | Oklahoma | SEC | 0.734995 |
| 34 | South Carolina | SEC | 0.734722 |
| 35 | Illinois | Big Ten | 0.730551 |
| 36 | Georgia Tech | ACC | 0.726307 |
| 37 | Tulane | American | 0.724287 |
| 38 | Vanderbilt | SEC | 0.708116 |
| 39 | Duke | ACC | 0.701798 |
| 40 | Nevada | Mountain West | 0.697954 |
| 41 | Rutgers | Big Ten | 0.695585 |
| 42 | Georgia Southern | Sun Belt | 0.694394 |
| 43 | Virginia Tech | ACC | 0.690239 |
| 44 | Pittsburgh | ACC | 0.689945 |
| 45 | Syracuse | ACC | 0.687334 |
| 46 | Louisville | ACC | 0.674295 |
| 47 | Navy | American | 0.674016 |
| 48 | West Virginia | Big 12 | 0.673411 |
| 49 | Cincinnati | Big 12 | 0.671266 |
| 50 | Florida | SEC | 0.670963 |
| 51 | Clemson | ACC | 0.663923 |
| 52 | UConn | Independent | 0.659623 |
| 53 | Kentucky | SEC | 0.657078 |
| 54 | Oregon State | Pac-12 | 0.650848 |
| 55 | Arizona | Big 12 | 0.634729 |
| 56 | Arizona State | Big 12 | 0.622760 |
| 57 | UL Monroe | Sun Belt | 0.615975 |
| 58 | Western Kentucky | C-USA | 0.610076 |
| 59 | Boston College | ACC | 0.607093 |
| 60 | San Jose State | Mountain West | 0.606107 |
| 61 | North Carolina | ACC | 0.603223 |
| 62 | Army | American | 0.599603 |
| 63 | Michigan State | Big Ten | 0.593043 |
| 64 | Wisconsin | Big Ten | 0.592334 |
| 65 | Arkansas | SEC | 0.556779 |
| 66 | Toledo | Mid-American | 0.544408 |
| 67 | Utah | Big 12 | 0.539462 |
| 68 | UCF | Big 12 | 0.538478 |
| 69 | Liberty | C-USA | 0.525759 |
| 70 | North Texas | American | 0.522214 |
| 71 | Texas State | Sun Belt | 0.517881 |
| 72 | Memphis | American | 0.503731 |
| 73 | Louisiana | Sun Belt | 0.492631 |
| 74 | Eastern Michigan | Mid-American | 0.484042 |
| 75 | Coastal Carolina | Sun Belt | 0.465424 |
| 76 | Northwestern | Big Ten | 0.459731 |
| 77 | Marshall | Sun Belt | 0.454591 |
| 78 | California | ACC | 0.447730 |
| 79 | Arkansas State | Sun Belt | 0.438052 |
| 80 | Oklahoma State | Big 12 | 0.432979 |
| 81 | UCLA | Big Ten | 0.419807 |
| 82 | Georgia State | Sun Belt | 0.415626 |
| 83 | Wake Forest | ACC | 0.399051 |
| 84 | Bowling Green | Mid-American | 0.388270 |
| 85 | Sam Houston | C-USA | 0.383495 |
| 86 | Colorado State | Mountain West | 0.382824 |
| 87 | Charlotte | American | 0.381861 |
| 88 | South Florida | American | 0.362347 |
| 89 | Fresno State | Mountain West | 0.356258 |
| 90 | TCU | Big 12 | 0.345399 |
| 91 | Northern Illinois | Mid-American | 0.341992 |
| 92 | Baylor | Big 12 | 0.337781 |
| 93 | Houston | Big 12 | 0.324971 |
| 94 | Western Michigan | Mid-American | 0.293442 |
| 95 | Ohio | Mid-American | 0.280964 |
| 96 | Buffalo | Mid-American | 0.269271 |
| 97 | NC State | ACC | 0.247455 |
| 98 | Ball State | Mid-American | 0.240650 |
| 99 | Auburn | SEC | 0.238022 |
| 100 | Florida Atlantic | American | 0.237188 |
| 101 | Florida International | C-USA | 0.232920 |
| 102 | Kansas | Big 12 | 0.226892 |
| 103 | Florida State | ACC | 0.218550 |
| 104 | Stanford | ACC | 0.211790 |
| 105 | Miami (OH) | Mid-American | 0.203779 |
| 106 | Mississippi State | SEC | 0.195471 |
| 107 | San Diego State | Mountain West | 0.185513 |
| 108 | Old Dominion | Sun Belt | 0.178236 |
| 109 | Central Michigan | Mid-American | 0.177684 |
| 110 | Hawai'i | Mountain West | 0.176429 |
| 111 | Purdue | Big Ten | 0.144959 |
| 112 | East Carolina | American | 0.144397 |
| 113 | UTSA | American | 0.143936 |
| 114 | South Alabama | Sun Belt | 0.142994 |
| 115 | Middle Tennessee | C-USA | 0.135253 |
| 116 | Louisiana Tech | C-USA | 0.126002 |
| 117 | Troy | Sun Belt | 0.119996 |
| 118 | UAB | American | 0.100368 |
| 119 | Utah State | Mountain West | 0.094382 |
| 120 | Wyoming | Mountain West | 0.092624 |
| 121 | New Mexico | Mountain West | 0.076664 |
| 122 | Temple | American | 0.074427 |
| 123 | Akron | Mid-American | 0.068895 |
| 124 | Rice | American | 0.067300 |
| 125 | App State | Sun Belt | 0.063275 |
| 126 | Kent State | Mid-American | 0.055791 |
| 127 | Air Force | Mountain West | 0.051906 |
| 128 | UTEP | C-USA | 0.049821 |
| 129 | Tulsa | American | 0.048564 |
| 130 | Jacksonville State | C-USA | 0.042275 |
| 131 | New Mexico State | C-USA | 0.034901 |
| 132 | Southern Miss | Sun Belt | 0.029023 |
| 133 | Massachusetts | Independent | 0.028165 |
| 134 | Kennesaw State | C-USA | 0.008896 |
No comments:
Post a Comment