| Rank | Team | Conference | Score | 
| 1 | Oregon | Big Ten | 0.985554 | 
| 2 | Notre Dame | Independent | 0.985356 | 
| 3 | Indiana | Big Ten | 0.985012 | 
| 4 | Ohio State | Big Ten | 0.984965 | 
| 5 | Penn State | Big Ten | 0.982692 | 
| 6 | Texas | SEC | 0.982406 | 
| 7 | Alabama | SEC | 0.980498 | 
| 8 | Ole Miss | SEC | 0.969828 | 
| 9 | Colorado | Big 12 | 0.969697 | 
| 10 | Georgia | SEC | 0.965523 | 
| 11 | Clemson | ACC | 0.959595 | 
| 12 | SMU | ACC | 0.955708 | 
| 13 | South Carolina | SEC | 0.952690 | 
| 14 | Iowa State | Big 12 | 0.947560 | 
| 15 | Miami | ACC | 0.945099 | 
| 16 | BYU | Big 12 | 0.937789 | 
| 17 | Texas A&M | SEC | 0.924871 | 
| 18 | Iowa | Big Ten | 0.924601 | 
| 19 | Tennessee | SEC | 0.918464 | 
| 20 | Kansas State | Big 12 | 0.906267 | 
| 21 | USC | Big Ten | 0.896894 | 
| 22 | Virginia Tech | ACC | 0.887819 | 
| 23 | LSU | SEC | 0.881196 | 
| 24 | Arizona State | Big 12 | 0.867684 | 
| 25 | Illinois | Big Ten | 0.866206 | 
| 26 | Washington | Big Ten | 0.863808 | 
| 27 | Louisville | ACC | 0.848856 | 
| 28 | Florida | SEC | 0.847373 | 
| 29 | Wisconsin | Big Ten | 0.844950 | 
| 30 | Minnesota | Big Ten | 0.841122 | 
| 31 | Boise State | Mountain West | 0.832952 | 
| 32 | Cincinnati | Big 12 | 0.831219 | 
| 33 | Pittsburgh | ACC | 0.825036 | 
| 34 | Syracuse | ACC | 0.804885 | 
| 35 | Baylor | Big 12 | 0.796375 | 
| 36 | Missouri | SEC | 0.768593 | 
| 37 | Georgia Tech | ACC | 0.764979 | 
| 38 | Kansas | Big 12 | 0.763886 | 
| 39 | West Virginia | Big 12 | 0.763364 | 
| 40 | Rutgers | Big Ten | 0.762028 | 
| 41 | Michigan | Big Ten | 0.759251 | 
| 42 | Nebraska | Big Ten | 0.756136 | 
| 43 | UNLV | Mountain West | 0.755149 | 
| 44 | UCF | Big 12 | 0.748898 | 
| 45 | Vanderbilt | SEC | 0.746674 | 
| 46 | TCU | Big 12 | 0.742854 | 
| 47 | Texas Tech | Big 12 | 0.722960 | 
| 48 | Tulane | American | 0.716257 | 
| 49 | Duke | ACC | 0.709164 | 
| 50 | Washington State | Pac-12 | 0.701119 | 
| 51 | UCLA | Big Ten | 0.700129 | 
| 52 | Oklahoma | SEC | 0.693963 | 
| 53 | North Carolina | ACC | 0.685112 | 
| 54 | Northwestern | Big Ten | 0.632553 | 
| 55 | Arkansas | SEC | 0.630071 | 
| 56 | Michigan State | Big Ten | 0.619840 | 
| 57 | Boston College | ACC | 0.615258 | 
| 58 | Louisiana | Sun Belt | 0.613032 | 
| 59 | James Madison | Sun Belt | 0.591017 | 
| 60 | Arizona | Big 12 | 0.584309 | 
| 61 | NC State | ACC | 0.575834 | 
| 62 | Maryland | Big Ten | 0.574791 | 
| 63 | Virginia | ACC | 0.565069 | 
| 64 | California | ACC | 0.563640 | 
| 65 | Army | American | 0.560202 | 
| 66 | Marshall | Sun Belt | 0.535042 | 
| 67 | Utah | Big 12 | 0.525853 | 
| 68 | Kentucky | SEC | 0.524847 | 
| 69 | Western Kentucky | C-USA | 0.506727 | 
| 70 | Texas State | Sun Belt | 0.503509 | 
| 71 | Houston | Big 12 | 0.500997 | 
| 72 | Bowling Green | Mid-American | 0.474938 | 
| 73 | Auburn | SEC | 0.462598 | 
| 74 | Wake Forest | ACC | 0.461240 | 
| 75 | Miami (OH) | Mid-American | 0.436109 | 
| 76 | Northern Illinois | Mid-American | 0.424755 | 
| 77 | Colorado State | Mountain West | 0.422236 | 
| 78 | Stanford | ACC | 0.420705 | 
| 79 | Oklahoma State | Big 12 | 0.392097 | 
| 80 | Memphis | American | 0.385249 | 
| 81 | Navy | American | 0.380365 | 
| 82 | Sam Houston | C-USA | 0.378112 | 
| 83 | Toledo | Mid-American | 0.375033 | 
| 84 | UConn | Independent | 0.362038 | 
| 85 | Ohio | Mid-American | 0.350236 | 
| 86 | Georgia Southern | Sun Belt | 0.345874 | 
| 87 | Old Dominion | Sun Belt | 0.332875 | 
| 88 | Liberty | C-USA | 0.329789 | 
| 89 | Florida State | ACC | 0.289209 | 
| 90 | Jacksonville State | C-USA | 0.279638 | 
| 91 | South Alabama | Sun Belt | 0.262426 | 
| 92 | San Jose State | Mountain West | 0.261068 | 
| 93 | Fresno State | Mountain West | 0.258142 | 
| 94 | Arkansas State | Sun Belt | 0.248417 | 
| 95 | Western Michigan | Mid-American | 0.247383 | 
| 96 | Mississippi State | SEC | 0.237397 | 
| 97 | Purdue | Big Ten | 0.233698 | 
| 98 | UTSA | American | 0.230308 | 
| 99 | South Florida | American | 0.201106 | 
| 100 | Coastal Carolina | Sun Belt | 0.182204 | 
| 101 | North Texas | American | 0.170052 | 
| 102 | East Carolina | American | 0.165283 | 
| 103 | Eastern Michigan | Mid-American | 0.164073 | 
| 104 | Buffalo | Mid-American | 0.161521 | 
| 105 | App State | Sun Belt | 0.147091 | 
| 106 | UL Monroe | Sun Belt | 0.142215 | 
| 107 | Ball State | Mid-American | 0.141668 | 
| 108 | Oregon State | Pac-12 | 0.131861 | 
| 109 | Louisiana Tech | C-USA | 0.131519 | 
| 110 | Nevada | Mountain West | 0.110318 | 
| 111 | San Diego State | Mountain West | 0.109642 | 
| 112 | Utah State | Mountain West | 0.109307 | 
| 113 | Troy | Sun Belt | 0.103527 | 
| 114 | Rice | American | 0.102464 | 
| 115 | Hawai'i | Mountain West | 0.100525 | 
| 116 | Florida International | C-USA | 0.085675 | 
| 117 | New Mexico | Mountain West | 0.082311 | 
| 118 | Akron | Mid-American | 0.074363 | 
| 119 | Charlotte | American | 0.074248 | 
| 120 | Wyoming | Mountain West | 0.061349 | 
| 121 | Georgia State | Sun Belt | 0.057355 | 
| 122 | Central Michigan | Mid-American | 0.047469 | 
| 123 | Air Force | Mountain West | 0.046752 | 
| 124 | Middle Tennessee | C-USA | 0.035636 | 
| 125 | Temple | American | 0.032732 | 
| 126 | UTEP | C-USA | 0.031716 | 
| 127 | Massachusetts | Independent | 0.028465 | 
| 128 | Florida Atlantic | American | 0.020189 | 
| 129 | UAB | American | 0.018436 | 
| 130 | Kent State | Mid-American | 0.015601 | 
| 131 | New Mexico State | C-USA | 0.015487 | 
| 132 | Tulsa | American | 0.014783 | 
| 133 | Kennesaw State | C-USA | 0.009455 | 
| 134 | Southern Miss | Sun Belt | 0.006883 | 
No comments:
Post a Comment