| Rank | Team | Conference | Score | 
| 1 | Ohio State | Big Ten | 0.991302 | 
| 2 | Notre Dame | Independent | 0.989397 | 
| 3 | Texas | SEC | 0.988514 | 
| 4 | Indiana | Big Ten | 0.969996 | 
| 5 | Oregon | Big Ten | 0.969236 | 
| 6 | Ole Miss | SEC | 0.961048 | 
| 7 | Miami | ACC | 0.958781 | 
| 8 | Alabama | SEC | 0.958159 | 
| 9 | Boise State | Mountain West | 0.956156 | 
| 10 | SMU | ACC | 0.948787 | 
| 11 | Tulane | American | 0.945804 | 
| 12 | Penn State | Big Ten | 0.945671 | 
| 13 | Georgia | SEC | 0.942161 | 
| 14 | Louisville | ACC | 0.919085 | 
| 15 | Clemson | ACC | 0.914388 | 
| 16 | Army | American | 0.913355 | 
| 17 | South Carolina | SEC | 0.913097 | 
| 18 | Iowa State | Big 12 | 0.907857 | 
| 19 | UNLV | Mountain West | 0.903346 | 
| 20 | Texas A&M | SEC | 0.891114 | 
| 21 | Colorado | Big 12 | 0.869466 | 
| 22 | BYU | Big 12 | 0.867974 | 
| 23 | Louisiana | Sun Belt | 0.867072 | 
| 24 | Kansas State | Big 12 | 0.864728 | 
| 25 | Tennessee | SEC | 0.859025 | 
| 26 | Iowa | Big Ten | 0.846071 | 
| 27 | Illinois | Big Ten | 0.841070 | 
| 28 | Washington State | Pac-12 | 0.838788 | 
| 29 | Navy | American | 0.829890 | 
| 30 | Virginia Tech | ACC | 0.826386 | 
| 31 | USC | Big Ten | 0.825537 | 
| 32 | James Madison | Sun Belt | 0.804141 | 
| 33 | Michigan | Big Ten | 0.803284 | 
| 34 | Arizona State | Big 12 | 0.802136 | 
| 35 | Syracuse | ACC | 0.794905 | 
| 36 | Memphis | American | 0.790767 | 
| 37 | Baylor | Big 12 | 0.773504 | 
| 38 | Kansas | Big 12 | 0.769433 | 
| 39 | LSU | SEC | 0.762947 | 
| 40 | Missouri | SEC | 0.759359 | 
| 41 | Texas State | Sun Belt | 0.756729 | 
| 42 | Florida | SEC | 0.754135 | 
| 43 | Ohio | Mid-American | 0.751017 | 
| 44 | Liberty | C-USA | 0.745678 | 
| 45 | Marshall | Sun Belt | 0.725207 | 
| 46 | Duke | ACC | 0.724633 | 
| 47 | Washington | Big Ten | 0.712053 | 
| 48 | Jacksonville State | C-USA | 0.708944 | 
| 49 | Miami (OH) | Mid-American | 0.707359 | 
| 50 | Bowling Green | Mid-American | 0.704725 | 
| 51 | Texas Tech | Big 12 | 0.680249 | 
| 52 | Georgia Tech | ACC | 0.673228 | 
| 53 | Nebraska | Big Ten | 0.670315 | 
| 54 | Pittsburgh | ACC | 0.669392 | 
| 55 | Minnesota | Big Ten | 0.665109 | 
| 56 | Western Kentucky | C-USA | 0.665038 | 
| 57 | California | ACC | 0.656815 | 
| 58 | Cincinnati | Big 12 | 0.654303 | 
| 59 | TCU | Big 12 | 0.643188 | 
| 60 | Toledo | Mid-American | 0.618236 | 
| 61 | East Carolina | American | 0.612690 | 
| 62 | Fresno State | Mountain West | 0.604207 | 
| 63 | South Alabama | Sun Belt | 0.599568 | 
| 64 | Oklahoma | SEC | 0.596536 | 
| 65 | Vanderbilt | SEC | 0.596352 | 
| 66 | Northern Illinois | Mid-American | 0.579088 | 
| 67 | Colorado State | Mountain West | 0.572011 | 
| 68 | UConn | Independent | 0.565998 | 
| 69 | Auburn | SEC | 0.550874 | 
| 70 | West Virginia | Big 12 | 0.549615 | 
| 71 | UTSA | American | 0.545538 | 
| 72 | North Carolina | ACC | 0.543116 | 
| 73 | South Florida | American | 0.540509 | 
| 74 | Arkansas | SEC | 0.535642 | 
| 75 | Boston College | ACC | 0.529895 | 
| 76 | Sam Houston | C-USA | 0.527114 | 
| 77 | Georgia Southern | Sun Belt | 0.521638 | 
| 78 | UCF | Big 12 | 0.506746 | 
| 79 | San Jose State | Mountain West | 0.503155 | 
| 80 | Buffalo | Mid-American | 0.501436 | 
| 81 | NC State | ACC | 0.495073 | 
| 82 | Old Dominion | Sun Belt | 0.461744 | 
| 83 | Michigan State | Big Ten | 0.461211 | 
| 84 | Wisconsin | Big Ten | 0.457512 | 
| 85 | Virginia | ACC | 0.450105 | 
| 86 | UCLA | Big Ten | 0.420702 | 
| 87 | North Texas | American | 0.406376 | 
| 88 | Utah | Big 12 | 0.404278 | 
| 89 | Rutgers | Big Ten | 0.392638 | 
| 90 | Kentucky | SEC | 0.389244 | 
| 91 | App State | Sun Belt | 0.388107 | 
| 92 | Coastal Carolina | Sun Belt | 0.377228 | 
| 93 | Arkansas State | Sun Belt | 0.349858 | 
| 94 | Maryland | Big Ten | 0.320350 | 
| 95 | Wake Forest | ACC | 0.320338 | 
| 96 | Western Michigan | Mid-American | 0.293688 | 
| 97 | Florida International | C-USA | 0.273855 | 
| 98 | Oregon State | Pac-12 | 0.270858 | 
| 99 | Arizona | Big 12 | 0.264660 | 
| 100 | Charlotte | American | 0.260331 | 
| 101 | Florida State | ACC | 0.249811 | 
| 102 | Troy | Sun Belt | 0.248072 | 
| 103 | Oklahoma State | Big 12 | 0.236149 | 
| 104 | Eastern Michigan | Mid-American | 0.229801 | 
| 105 | Louisiana Tech | C-USA | 0.224447 | 
| 106 | Northwestern | Big Ten | 0.218213 | 
| 107 | UL Monroe | Sun Belt | 0.216542 | 
| 108 | Houston | Big 12 | 0.211857 | 
| 109 | Rice | American | 0.209587 | 
| 110 | Air Force | Mountain West | 0.206932 | 
| 111 | UAB | American | 0.186839 | 
| 112 | Hawai'i | Mountain West | 0.186389 | 
| 113 | Stanford | ACC | 0.183278 | 
| 114 | Georgia State | Sun Belt | 0.175666 | 
| 115 | Utah State | Mountain West | 0.172562 | 
| 116 | New Mexico | Mountain West | 0.169593 | 
| 117 | Ball State | Mid-American | 0.163814 | 
| 118 | Nevada | Mountain West | 0.155248 | 
| 119 | Mississippi State | SEC | 0.148839 | 
| 120 | Wyoming | Mountain West | 0.136870 | 
| 121 | San Diego State | Mountain West | 0.127488 | 
| 122 | Akron | Mid-American | 0.110728 | 
| 123 | Central Michigan | Mid-American | 0.108566 | 
| 124 | Temple | American | 0.106846 | 
| 125 | Purdue | Big Ten | 0.085830 | 
| 126 | New Mexico State | C-USA | 0.076070 | 
| 127 | UTEP | C-USA | 0.074634 | 
| 128 | Florida Atlantic | American | 0.069551 | 
| 129 | Middle Tennessee | C-USA | 0.068924 | 
| 130 | Massachusetts | Independent | 0.057289 | 
| 131 | Kennesaw State | C-USA | 0.055252 | 
| 132 | Tulsa | American | 0.036397 | 
| 133 | Southern Miss | Sun Belt | 0.021671 | 
| 134 | Kent State | Mid-American | 0.014609 | 
No comments:
Post a Comment