| Rank | Team | Conference | Score |
| 1 | Notre Dame | Independent | 0.988037 |
| 2 | Texas | SEC | 0.983871 |
| 3 | Oregon | Big Ten | 0.982250 |
| 4 | Ohio State | Big Ten | 0.981523 |
| 5 | Penn State | Big Ten | 0.976117 |
| 6 | Indiana | Big Ten | 0.974249 |
| 7 | SMU | ACC | 0.969997 |
| 8 | Colorado | Big 12 | 0.962367 |
| 9 | Alabama | SEC | 0.955103 |
| 10 | Georgia | SEC | 0.948189 |
| 11 | Ole Miss | SEC | 0.946969 |
| 12 | Iowa State | Big 12 | 0.946450 |
| 13 | South Carolina | SEC | 0.941121 |
| 14 | Miami | ACC | 0.929585 |
| 15 | Louisville | ACC | 0.925850 |
| 16 | Clemson | ACC | 0.924058 |
| 17 | Arizona State | Big 12 | 0.922859 |
| 18 | BYU | Big 12 | 0.922566 |
| 19 | Tennessee | SEC | 0.922159 |
| 20 | Iowa | Big Ten | 0.919323 |
| 21 | Kansas State | Big 12 | 0.914336 |
| 22 | LSU | SEC | 0.911832 |
| 23 | Illinois | Big Ten | 0.899045 |
| 24 | Baylor | Big 12 | 0.898133 |
| 25 | USC | Big Ten | 0.884738 |
| 26 | Florida | SEC | 0.884297 |
| 27 | Virginia Tech | ACC | 0.881436 |
| 28 | Texas A&M | SEC | 0.874957 |
| 29 | Minnesota | Big Ten | 0.856678 |
| 30 | Michigan | Big Ten | 0.851794 |
| 31 | TCU | Big 12 | 0.845760 |
| 32 | Syracuse | ACC | 0.839497 |
| 33 | Texas Tech | Big 12 | 0.833603 |
| 34 | Kansas | Big 12 | 0.820543 |
| 35 | Missouri | SEC | 0.814459 |
| 36 | Boise State | Mountain West | 0.806929 |
| 37 | Nebraska | Big Ten | 0.803419 |
| 38 | Washington | Big Ten | 0.798394 |
| 39 | Rutgers | Big Ten | 0.786950 |
| 40 | Cincinnati | Big 12 | 0.776734 |
| 41 | UNLV | Mountain West | 0.773947 |
| 42 | West Virginia | Big 12 | 0.764663 |
| 43 | Boston College | ACC | 0.759529 |
| 44 | Wisconsin | Big Ten | 0.752159 |
| 45 | Duke | ACC | 0.737917 |
| 46 | Pittsburgh | ACC | 0.734714 |
| 47 | Georgia Tech | ACC | 0.728770 |
| 48 | Vanderbilt | SEC | 0.718108 |
| 49 | Kentucky | SEC | 0.708239 |
| 50 | UCLA | Big Ten | 0.687881 |
| 51 | Oklahoma | SEC | 0.646967 |
| 52 | Utah | Big 12 | 0.634767 |
| 53 | Arkansas | SEC | 0.633898 |
| 54 | UCF | Big 12 | 0.618980 |
| 55 | Tulane | American | 0.618090 |
| 56 | Washington State | Pac-12 | 0.614326 |
| 57 | Michigan State | Big Ten | 0.597003 |
| 58 | NC State | ACC | 0.587309 |
| 59 | California | ACC | 0.586135 |
| 60 | Louisiana | Sun Belt | 0.577989 |
| 61 | Army | American | 0.572461 |
| 62 | Marshall | Sun Belt | 0.564494 |
| 63 | Northwestern | Big Ten | 0.543545 |
| 64 | Maryland | Big Ten | 0.539714 |
| 65 | North Carolina | ACC | 0.532014 |
| 66 | Arizona | Big 12 | 0.530902 |
| 67 | Auburn | SEC | 0.529825 |
| 68 | Miami (OH) | Mid-American | 0.527933 |
| 69 | Virginia | ACC | 0.501701 |
| 70 | Memphis | American | 0.500716 |
| 71 | Houston | Big 12 | 0.500044 |
| 72 | Ohio | Mid-American | 0.495901 |
| 73 | Oklahoma State | Big 12 | 0.456993 |
| 74 | Navy | American | 0.427778 |
| 75 | Wake Forest | ACC | 0.415468 |
| 76 | Texas State | Sun Belt | 0.409743 |
| 77 | Colorado State | Mountain West | 0.404654 |
| 78 | Liberty | C-USA | 0.404466 |
| 79 | UConn | Independent | 0.394063 |
| 80 | Western Kentucky | C-USA | 0.393714 |
| 81 | James Madison | Sun Belt | 0.391885 |
| 82 | Stanford | ACC | 0.386846 |
| 83 | Bowling Green | Mid-American | 0.378196 |
| 84 | Georgia Southern | Sun Belt | 0.369330 |
| 85 | Northern Illinois | Mid-American | 0.361555 |
| 86 | Jacksonville State | C-USA | 0.347043 |
| 87 | Fresno State | Mountain West | 0.338867 |
| 88 | Florida State | ACC | 0.327133 |
| 89 | San Jose State | Mountain West | 0.313627 |
| 90 | Old Dominion | Sun Belt | 0.312171 |
| 91 | Sam Houston | C-USA | 0.299228 |
| 92 | South Alabama | Sun Belt | 0.276891 |
| 93 | UTSA | American | 0.254108 |
| 94 | Mississippi State | SEC | 0.253482 |
| 95 | Toledo | Mid-American | 0.242304 |
| 96 | Western Michigan | Mid-American | 0.235844 |
| 97 | Purdue | Big Ten | 0.230334 |
| 98 | Buffalo | Mid-American | 0.229312 |
| 99 | Arkansas State | Sun Belt | 0.228198 |
| 100 | Oregon State | Pac-12 | 0.196481 |
| 101 | South Florida | American | 0.185319 |
| 102 | North Texas | American | 0.182947 |
| 103 | East Carolina | American | 0.181988 |
| 104 | App State | Sun Belt | 0.177821 |
| 105 | Coastal Carolina | Sun Belt | 0.149671 |
| 106 | Louisiana Tech | C-USA | 0.140527 |
| 107 | Utah State | Mountain West | 0.136725 |
| 108 | Hawai'i | Mountain West | 0.133411 |
| 109 | Akron | Mid-American | 0.128996 |
| 110 | Florida International | C-USA | 0.122309 |
| 111 | Nevada | Mountain West | 0.120360 |
| 112 | Eastern Michigan | Mid-American | 0.117233 |
| 113 | Troy | Sun Belt | 0.114742 |
| 114 | Wyoming | Mountain West | 0.113840 |
| 115 | UL Monroe | Sun Belt | 0.113743 |
| 116 | Air Force | Mountain West | 0.109065 |
| 117 | New Mexico | Mountain West | 0.093962 |
| 118 | Charlotte | American | 0.093643 |
| 119 | Rice | American | 0.088499 |
| 120 | Ball State | Mid-American | 0.081910 |
| 121 | San Diego State | Mountain West | 0.064855 |
| 122 | Central Michigan | Mid-American | 0.064713 |
| 123 | Georgia State | Sun Belt | 0.059021 |
| 124 | UTEP | C-USA | 0.056730 |
| 125 | Massachusetts | Independent | 0.045984 |
| 126 | UAB | American | 0.034699 |
| 127 | Florida Atlantic | American | 0.028505 |
| 128 | Middle Tennessee | C-USA | 0.028151 |
| 129 | Temple | American | 0.024855 |
| 130 | New Mexico State | C-USA | 0.023240 |
| 131 | Kennesaw State | C-USA | 0.012232 |
| 132 | Kent State | Mid-American | 0.010525 |
| 133 | Tulsa | American | 0.009151 |
| 134 | Southern Miss | Sun Belt | 0.005752 |
No comments:
Post a Comment