| Rank | Team | Conference | Score | 
| 1 | Georgia | SEC | 0.988581 | 
| 2 | Ole Miss | SEC | 0.967882 | 
| 3 | Clemson | ACC | 0.951119 | 
| 4 | Tennessee | SEC | 0.945903 | 
| 5 | Alabama | SEC | 0.944292 | 
| 6 | Texas | Big 12 | 0.932554 | 
| 7 | Michigan | Big Ten | 0.928202 | 
| 8 | Mississippi State | SEC | 0.923499 | 
| 9 | TCU | Big 12 | 0.922357 | 
| 10 | Ohio State | Big Ten | 0.912066 | 
| 11 | Syracuse | ACC | 0.897190 | 
| 12 | USC | Pac-12 | 0.887032 | 
| 13 | LSU | SEC | 0.863024 | 
| 14 | Kansas State | Big 12 | 0.825683 | 
| 15 | Wake Forest | ACC | 0.816765 | 
| 16 | Arkansas | SEC | 0.802394 | 
| 17 | Penn State | Big Ten | 0.796677 | 
| 18 | Kentucky | SEC | 0.792296 | 
| 19 | UCLA | Pac-12 | 0.792230 | 
| 20 | Kansas | Big 12 | 0.785153 | 
| 21 | Utah | Pac-12 | 0.764590 | 
| 22 | Oklahoma State | Big 12 | 0.761771 | 
| 23 | UCF | American | 0.757088 | 
| 24 | Tulane | American | 0.725513 | 
| 25 | NC State | ACC | 0.724693 | 
| 26 | Oregon | Pac-12 | 0.723766 | 
| 27 | Oklahoma | Big 12 | 0.708642 | 
| 28 | South Carolina | SEC | 0.672931 | 
| 29 | Florida State | ACC | 0.630319 | 
| 30 | Liberty | Independent | 0.629882 | 
| 31 | Purdue | Big Ten | 0.628768 | 
| 32 | Illinois | Big Ten | 0.620117 | 
| 33 | Florida | SEC | 0.599334 | 
| 34 | Maryland | Big Ten | 0.589738 | 
| 35 | Oregon State | Pac-12 | 0.565440 | 
| 36 | Cincinnati | American | 0.561104 | 
| 37 | Louisville | ACC | 0.552272 | 
| 38 | Texas Tech | Big 12 | 0.542667 | 
| 39 | Georgia Tech | ACC | 0.536521 | 
| 40 | South Alabama | Sun Belt | 0.534722 | 
| 41 | Pittsburgh | ACC | 0.495168 | 
| 42 | Texas A&M | SEC | 0.493869 | 
| 43 | Troy | Sun Belt | 0.487210 | 
| 44 | Auburn | SEC | 0.477802 | 
| 45 | Houston | American | 0.477458 | 
| 46 | UTSA | C-USA | 0.468290 | 
| 47 | Iowa | Big Ten | 0.468100 | 
| 48 | Notre Dame | Independent | 0.449899 | 
| 49 | Memphis | American | 0.448900 | 
| 50 | Vanderbilt | SEC | 0.436355 | 
| 51 | Iowa State | Big 12 | 0.423562 | 
| 52 | North Carolina | ACC | 0.411086 | 
| 53 | Washington | Pac-12 | 0.409079 | 
| 54 | East Carolina | American | 0.404688 | 
| 55 | Duke | ACC | 0.388925 | 
| 56 | Toledo | Mid-American | 0.377546 | 
| 57 | James Madison | Sun Belt | 0.376229 | 
| 58 | West Virginia | Big 12 | 0.375706 | 
| 59 | UAB | C-USA | 0.366184 | 
| 60 | Washington State | Pac-12 | 0.364474 | 
| 61 | SMU | American | 0.352685 | 
| 62 | Minnesota | Big Ten | 0.345594 | 
| 63 | Baylor | Big 12 | 0.330348 | 
| 64 | Missouri | SEC | 0.318262 | 
| 65 | Rice | C-USA | 0.313211 | 
| 66 | BYU | Independent | 0.306534 | 
| 67 | Coastal Carolina | Sun Belt | 0.294887 | 
| 68 | Rutgers | Big Ten | 0.267191 | 
| 69 | Western Kentucky | C-USA | 0.251221 | 
| 70 | Old Dominion | Sun Belt | 0.250910 | 
| 71 | Appalachian State | Sun Belt | 0.249543 | 
| 72 | San Jose State | Mountain West | 0.244646 | 
| 73 | Stanford | Pac-12 | 0.243300 | 
| 74 | Arizona State | Pac-12 | 0.223453 | 
| 75 | Air Force | Mountain West | 0.221261 | 
| 76 | Louisiana | Sun Belt | 0.197066 | 
| 77 | Marshall | Sun Belt | 0.183454 | 
| 78 | Indiana | Big Ten | 0.181908 | 
| 79 | Southern Miss | Sun Belt | 0.179359 | 
| 80 | Boise State | Mountain West | 0.177349 | 
| 81 | Miami | ACC | 0.172213 | 
| 82 | Georgia Southern | Sun Belt | 0.170146 | 
| 83 | Nebraska | Big Ten | 0.168906 | 
| 84 | Wisconsin | Big Ten | 0.156133 | 
| 85 | Ball State | Mid-American | 0.152978 | 
| 86 | Boston College | ACC | 0.132772 | 
| 87 | Fresno State | Mountain West | 0.132534 | 
| 88 | Florida Atlantic | C-USA | 0.122217 | 
| 89 | Virginia | ACC | 0.120935 | 
| 90 | Buffalo | Mid-American | 0.119938 | 
| 91 | Georgia State | Sun Belt | 0.118747 | 
| 92 | Bowling Green | Mid-American | 0.113948 | 
| 93 | Miami (OH) | Mid-American | 0.113217 | 
| 94 | California | Pac-12 | 0.113144 | 
| 95 | UL Monroe | Sun Belt | 0.107405 | 
| 96 | Central Michigan | Mid-American | 0.106786 | 
| 97 | Ohio | Mid-American | 0.106487 | 
| 98 | Arizona | Pac-12 | 0.105638 | 
| 99 | Arkansas State | Sun Belt | 0.105525 | 
| 100 | Michigan State | Big Ten | 0.104359 | 
| 101 | UConn | Independent | 0.101943 | 
| 102 | Tulsa | American | 0.094646 | 
| 103 | Army | Independent | 0.088460 | 
| 104 | Navy | American | 0.088428 | 
| 105 | Wyoming | Mountain West | 0.083935 | 
| 106 | San Diego State | Mountain West | 0.080770 | 
| 107 | Temple | American | 0.064256 | 
| 108 | Northern Illinois | Mid-American | 0.062338 | 
| 109 | Kent State | Mid-American | 0.059731 | 
| 110 | North Texas | C-USA | 0.050811 | 
| 111 | Utah State | Mountain West | 0.050264 | 
| 112 | Louisiana Tech | C-USA | 0.048038 | 
| 113 | UNLV | Mountain West | 0.043477 | 
| 114 | Northwestern | Big Ten | 0.036407 | 
| 115 | Texas State | Sun Belt | 0.032531 | 
| 116 | Eastern Michigan | Mid-American | 0.031002 | 
| 117 | South Florida | American | 0.030672 | 
| 118 | Virginia Tech | ACC | 0.029379 | 
| 119 | UTEP | C-USA | 0.027641 | 
| 120 | Middle Tennessee | C-USA | 0.027458 | 
| 121 | Colorado | Pac-12 | 0.019907 | 
| 122 | Hawai'i | Mountain West | 0.017902 | 
| 123 | UMass | Independent | 0.015397 | 
| 124 | New Mexico | Mountain West | 0.014833 | 
| 125 | Colorado State | Mountain West | 0.014666 | 
| 126 | Akron | Mid-American | 0.013737 | 
| 127 | Nevada | Mountain West | 0.008740 | 
| 128 | Florida International | C-USA | 0.008645 | 
| 129 | Western Michigan | Mid-American | 0.004844 | 
| 130 | Charlotte | C-USA | 0.004766 | 
| 131 | New Mexico State | Independent | 0.004001 | 
No comments:
Post a Comment