| Rank | Team | Conference | Score | 
| 1 | Georgia | SEC | 0.992533 | 
| 2 | Ohio State | Big Ten | 0.981701 | 
| 3 | Alabama | SEC | 0.978386 | 
| 4 | Clemson | ACC | 0.977640 | 
| 5 | TCU | Big 12 | 0.972992 | 
| 6 | Ole Miss | SEC | 0.969962 | 
| 7 | LSU | SEC | 0.963909 | 
| 8 | USC | Pac-12 | 0.961756 | 
| 9 | Mississippi State | SEC | 0.947076 | 
| 10 | Oregon | Pac-12 | 0.946290 | 
| 11 | Michigan | Big Ten | 0.943722 | 
| 12 | Tennessee | SEC | 0.940229 | 
| 13 | Texas | Big 12 | 0.937249 | 
| 14 | Oklahoma State | Big 12 | 0.936380 | 
| 15 | Syracuse | ACC | 0.933933 | 
| 16 | Penn State | Big Ten | 0.926226 | 
| 17 | Florida Atlantic | C-USA | 0.907006 | 
| 18 | UCF | American | 0.899208 | 
| 19 | Kansas State | Big 12 | 0.897555 | 
| 20 | Tulane | American | 0.895629 | 
| 21 | Arkansas | SEC | 0.861126 | 
| 22 | Wake Forest | ACC | 0.853905 | 
| 23 | Utah | Pac-12 | 0.839054 | 
| 24 | Illinois | Big Ten | 0.837089 | 
| 25 | UCLA | Pac-12 | 0.833174 | 
| 26 | Liberty | Independent | 0.814818 | 
| 27 | Louisville | ACC | 0.814325 | 
| 28 | NC State | ACC | 0.812817 | 
| 29 | Kentucky | SEC | 0.805340 | 
| 30 | Kansas | Big 12 | 0.783270 | 
| 31 | East Carolina | American | 0.780786 | 
| 32 | Texas Tech | Big 12 | 0.771487 | 
| 33 | Oklahoma | Big 12 | 0.742684 | 
| 34 | South Carolina | SEC | 0.742130 | 
| 35 | Florida State | ACC | 0.703963 | 
| 36 | Oregon State | Pac-12 | 0.690185 | 
| 37 | Florida | SEC | 0.657987 | 
| 38 | Baylor | Big 12 | 0.655976 | 
| 39 | Maryland | Big Ten | 0.641018 | 
| 40 | Purdue | Big Ten | 0.618132 | 
| 41 | Notre Dame | Independent | 0.605569 | 
| 42 | Washington | Pac-12 | 0.602509 | 
| 43 | Iowa State | Big 12 | 0.601059 | 
| 44 | Troy | Sun Belt | 0.599799 | 
| 45 | Houston | American | 0.592490 | 
| 46 | Cincinnati | American | 0.576144 | 
| 47 | Auburn | SEC | 0.575218 | 
| 48 | Iowa | Big Ten | 0.548830 | 
| 49 | Washington State | Pac-12 | 0.539177 | 
| 50 | BYU | Independent | 0.522397 | 
| 51 | Rice | C-USA | 0.504766 | 
| 52 | UTSA | C-USA | 0.495167 | 
| 53 | Duke | ACC | 0.490774 | 
| 54 | Memphis | American | 0.488139 | 
| 55 | South Alabama | Sun Belt | 0.472772 | 
| 56 | North Carolina | ACC | 0.461596 | 
| 57 | Texas A&M | SEC | 0.459139 | 
| 58 | Georgia Tech | ACC | 0.456064 | 
| 59 | Minnesota | Big Ten | 0.437637 | 
| 60 | SMU | American | 0.426418 | 
| 61 | Pittsburgh | ACC | 0.420644 | 
| 62 | Missouri | SEC | 0.416371 | 
| 63 | Stanford | Pac-12 | 0.415326 | 
| 64 | Wisconsin | Big Ten | 0.413851 | 
| 65 | Vanderbilt | SEC | 0.392201 | 
| 66 | UAB | C-USA | 0.352314 | 
| 67 | Virginia | ACC | 0.336567 | 
| 68 | Arizona State | Pac-12 | 0.328219 | 
| 69 | Rutgers | Big Ten | 0.320326 | 
| 70 | Old Dominion | Sun Belt | 0.315068 | 
| 71 | West Virginia | Big 12 | 0.309877 | 
| 72 | Western Kentucky | C-USA | 0.296838 | 
| 73 | Coastal Carolina | Sun Belt | 0.293763 | 
| 74 | San Jose State | Mountain West | 0.286588 | 
| 75 | California | Pac-12 | 0.265709 | 
| 76 | Marshall | Sun Belt | 0.264868 | 
| 77 | Ohio | Mid-American | 0.253525 | 
| 78 | Appalachian State | Sun Belt | 0.244192 | 
| 79 | Toledo | Mid-American | 0.242299 | 
| 80 | Louisiana | Sun Belt | 0.236042 | 
| 81 | Boise State | Mountain West | 0.231176 | 
| 82 | Southern Miss | Sun Belt | 0.221469 | 
| 83 | Arizona | Pac-12 | 0.211853 | 
| 84 | Michigan State | Big Ten | 0.192116 | 
| 85 | James Madison | Sun Belt | 0.187289 | 
| 86 | Fresno State | Mountain West | 0.170273 | 
| 87 | Nebraska | Big Ten | 0.169993 | 
| 88 | Wyoming | Mountain West | 0.156142 | 
| 89 | Georgia Southern | Sun Belt | 0.149523 | 
| 90 | Buffalo | Mid-American | 0.149071 | 
| 91 | Boston College | ACC | 0.142739 | 
| 92 | Air Force | Mountain West | 0.141949 | 
| 93 | South Florida | American | 0.140639 | 
| 94 | Indiana | Big Ten | 0.138665 | 
| 95 | Bowling Green | Mid-American | 0.133886 | 
| 96 | UConn | Independent | 0.127242 | 
| 97 | North Texas | C-USA | 0.111212 | 
| 98 | Tulsa | American | 0.099680 | 
| 99 | San Diego State | Mountain West | 0.098964 | 
| 100 | Army | Independent | 0.093415 | 
| 101 | Miami | ACC | 0.092257 | 
| 102 | Ball State | Mid-American | 0.086149 | 
| 103 | Kent State | Mid-American | 0.077680 | 
| 104 | Navy | American | 0.072179 | 
| 105 | Miami (OH) | Mid-American | 0.060230 | 
| 106 | UTEP | C-USA | 0.054042 | 
| 107 | Georgia State | Sun Belt | 0.050358 | 
| 108 | Louisiana Tech | C-USA | 0.048931 | 
| 109 | Temple | American | 0.048621 | 
| 110 | Central Michigan | Mid-American | 0.047760 | 
| 111 | Northwestern | Big Ten | 0.044413 | 
| 112 | Arkansas State | Sun Belt | 0.038449 | 
| 113 | Eastern Michigan | Mid-American | 0.036536 | 
| 114 | UL Monroe | Sun Belt | 0.033468 | 
| 115 | UNLV | Mountain West | 0.028754 | 
| 116 | Northern Illinois | Mid-American | 0.027509 | 
| 117 | Virginia Tech | ACC | 0.026625 | 
| 118 | Utah State | Mountain West | 0.025101 | 
| 119 | Texas State | Sun Belt | 0.025006 | 
| 120 | UMass | Independent | 0.023329 | 
| 121 | Middle Tennessee | C-USA | 0.021917 | 
| 122 | Colorado State | Mountain West | 0.018588 | 
| 123 | Colorado | Pac-12 | 0.016779 | 
| 124 | Hawai'i | Mountain West | 0.009912 | 
| 125 | Akron | Mid-American | 0.009828 | 
| 126 | Florida International | C-USA | 0.009545 | 
| 127 | Nevada | Mountain West | 0.009033 | 
| 128 | New Mexico State | Independent | 0.006029 | 
| 129 | Charlotte | C-USA | 0.005944 | 
| 130 | New Mexico | Mountain West | 0.005819 | 
| 131 | Western Michigan | Mid-American | 0.005522 | 
No comments:
Post a Comment