| Rank | Team | Conference | Score | 
| 1 | Georgia | SEC | 0.983825 | 
| 2 | Ohio State | Big Ten | 0.979794 | 
| 3 | Tennessee | SEC | 0.944659 | 
| 4 | Alabama | SEC | 0.941417 | 
| 5 | TCU | Big 12 | 0.931726 | 
| 6 | Kansas State | Big 12 | 0.924039 | 
| 7 | Michigan | Big Ten | 0.919280 | 
| 8 | Oregon | Pac-12 | 0.909901 | 
| 9 | LSU | SEC | 0.902008 | 
| 10 | Ole Miss | SEC | 0.901035 | 
| 11 | Clemson | ACC | 0.896370 | 
| 12 | Mississippi State | SEC | 0.891543 | 
| 13 | USC | Pac-12 | 0.883297 | 
| 14 | Penn State | Big Ten | 0.860780 | 
| 15 | UCLA | Pac-12 | 0.855591 | 
| 16 | Oklahoma State | Big 12 | 0.851898 | 
| 17 | Texas | Big 12 | 0.850173 | 
| 18 | Syracuse | ACC | 0.832092 | 
| 19 | Illinois | Big Ten | 0.826991 | 
| 20 | Arkansas | SEC | 0.824939 | 
| 21 | Utah | Pac-12 | 0.802319 | 
| 22 | Tulane | American | 0.800088 | 
| 23 | Louisville | ACC | 0.786422 | 
| 24 | Notre Dame | Independent | 0.769880 | 
| 25 | Oklahoma | Big 12 | 0.769155 | 
| 26 | Wake Forest | ACC | 0.731337 | 
| 27 | Baylor | Big 12 | 0.722212 | 
| 28 | Liberty | Independent | 0.703223 | 
| 29 | Kentucky | SEC | 0.702391 | 
| 30 | NC State | ACC | 0.686510 | 
| 31 | Kansas | Big 12 | 0.685628 | 
| 32 | Maryland | Big Ten | 0.667747 | 
| 33 | Florida State | ACC | 0.657625 | 
| 34 | East Carolina | American | 0.654597 | 
| 35 | Oregon State | Pac-12 | 0.654468 | 
| 36 | Washington | Pac-12 | 0.640053 | 
| 37 | UCF | American | 0.637656 | 
| 38 | North Carolina | ACC | 0.621742 | 
| 39 | Florida | SEC | 0.606966 | 
| 40 | South Carolina | SEC | 0.600855 | 
| 41 | Troy | Sun Belt | 0.595370 | 
| 42 | Missouri | SEC | 0.558486 | 
| 43 | Cincinnati | American | 0.550869 | 
| 44 | Purdue | Big Ten | 0.548529 | 
| 45 | Texas Tech | Big 12 | 0.547509 | 
| 46 | Minnesota | Big Ten | 0.536929 | 
| 47 | Auburn | SEC | 0.535098 | 
| 48 | Iowa State | Big 12 | 0.516658 | 
| 49 | Iowa | Big Ten | 0.506434 | 
| 50 | BYU | Independent | 0.496450 | 
| 51 | South Alabama | Sun Belt | 0.495351 | 
| 52 | Washington State | Pac-12 | 0.491464 | 
| 53 | Duke | ACC | 0.486639 | 
| 54 | Houston | American | 0.463764 | 
| 55 | UTSA | C-USA | 0.462148 | 
| 56 | Texas A&M | SEC | 0.461722 | 
| 57 | Coastal Carolina | Sun Belt | 0.459457 | 
| 58 | Memphis | American | 0.459289 | 
| 59 | Wisconsin | Big Ten | 0.438986 | 
| 60 | Stanford | Pac-12 | 0.419394 | 
| 61 | San Jose State | Mountain West | 0.394423 | 
| 62 | SMU | American | 0.383860 | 
| 63 | Vanderbilt | SEC | 0.383683 | 
| 64 | Toledo | Mid-American | 0.375743 | 
| 65 | Appalachian State | Sun Belt | 0.374162 | 
| 66 | Arizona State | Pac-12 | 0.347946 | 
| 67 | Boise State | Mountain West | 0.340973 | 
| 68 | Pittsburgh | ACC | 0.319121 | 
| 69 | Southern Miss | Sun Belt | 0.313025 | 
| 70 | Buffalo | Mid-American | 0.311460 | 
| 71 | James Madison | Sun Belt | 0.309510 | 
| 72 | Michigan State | Big Ten | 0.293260 | 
| 73 | Marshall | Sun Belt | 0.286409 | 
| 74 | Virginia | ACC | 0.277706 | 
| 75 | Arizona | Pac-12 | 0.272710 | 
| 76 | Fresno State | Mountain West | 0.266022 | 
| 77 | Air Force | Mountain West | 0.260755 | 
| 78 | Georgia Southern | Sun Belt | 0.259277 | 
| 79 | Georgia Tech | ACC | 0.254468 | 
| 80 | West Virginia | Big 12 | 0.253737 | 
| 81 | Wyoming | Mountain West | 0.250172 | 
| 82 | Rutgers | Big Ten | 0.248315 | 
| 83 | California | Pac-12 | 0.243610 | 
| 84 | UAB | C-USA | 0.243067 | 
| 85 | Nebraska | Big Ten | 0.241298 | 
| 86 | Bowling Green | Mid-American | 0.234216 | 
| 87 | Ohio | Mid-American | 0.224866 | 
| 88 | Old Dominion | Sun Belt | 0.221276 | 
| 89 | Miami | ACC | 0.203276 | 
| 90 | Indiana | Big Ten | 0.201691 | 
| 91 | Western Kentucky | C-USA | 0.183547 | 
| 92 | Ball State | Mid-American | 0.174459 | 
| 93 | Kent State | Mid-American | 0.171606 | 
| 94 | Louisiana | Sun Belt | 0.169775 | 
| 95 | UConn | Independent | 0.167029 | 
| 96 | Army | Independent | 0.165636 | 
| 97 | Georgia State | Sun Belt | 0.164991 | 
| 98 | Rice | C-USA | 0.160109 | 
| 99 | San Diego State | Mountain West | 0.143931 | 
| 100 | Florida Atlantic | C-USA | 0.138625 | 
| 101 | Miami (OH) | Mid-American | 0.123461 | 
| 102 | Navy | American | 0.121592 | 
| 103 | Tulsa | American | 0.118565 | 
| 104 | North Texas | C-USA | 0.117250 | 
| 105 | Central Michigan | Mid-American | 0.114095 | 
| 106 | South Florida | American | 0.106781 | 
| 107 | UNLV | Mountain West | 0.106736 | 
| 108 | Boston College | ACC | 0.100645 | 
| 109 | Texas State | Sun Belt | 0.095819 | 
| 110 | Eastern Michigan | Mid-American | 0.081869 | 
| 111 | UL Monroe | Sun Belt | 0.080422 | 
| 112 | Northern Illinois | Mid-American | 0.079328 | 
| 113 | Utah State | Mountain West | 0.077983 | 
| 114 | Virginia Tech | ACC | 0.071194 | 
| 115 | Northwestern | Big Ten | 0.066524 | 
| 116 | Middle Tennessee | C-USA | 0.062655 | 
| 117 | Louisiana Tech | C-USA | 0.061489 | 
| 118 | UTEP | C-USA | 0.053799 | 
| 119 | Arkansas State | Sun Belt | 0.053335 | 
| 120 | Colorado | Pac-12 | 0.040589 | 
| 121 | Temple | American | 0.039670 | 
| 122 | Florida International | C-USA | 0.033861 | 
| 123 | New Mexico | Mountain West | 0.029727 | 
| 124 | New Mexico State | Independent | 0.029271 | 
| 125 | Western Michigan | Mid-American | 0.027427 | 
| 126 | Colorado State | Mountain West | 0.024298 | 
| 127 | Hawai'i | Mountain West | 0.021131 | 
| 128 | Akron | Mid-American | 0.018677 | 
| 129 | UMass | Independent | 0.014034 | 
| 130 | Nevada | Mountain West | 0.012820 | 
| 131 | Charlotte | C-USA | 0.010656 | 
No comments:
Post a Comment