| Rank | Team | Conference | Score | 
| 1 | Georgia | SEC | 0.992768 | 
| 2 | Ohio State | Big Ten | 0.991035 | 
| 3 | TCU | Big 12 | 0.967567 | 
| 4 | Michigan | Big Ten | 0.965841 | 
| 5 | Tennessee | SEC | 0.958097 | 
| 6 | Alabama | SEC | 0.938362 | 
| 7 | Oregon | Pac-12 | 0.935034 | 
| 8 | Kansas State | Big 12 | 0.934311 | 
| 9 | Texas | Big 12 | 0.928427 | 
| 10 | LSU | SEC | 0.925708 | 
| 11 | Mississippi State | SEC | 0.920250 | 
| 12 | USC | Pac-12 | 0.919568 | 
| 13 | Penn State | Big Ten | 0.914018 | 
| 14 | Clemson | ACC | 0.909221 | 
| 15 | Ole Miss | SEC | 0.904925 | 
| 16 | UCLA | Pac-12 | 0.902604 | 
| 17 | Notre Dame | Independent | 0.898511 | 
| 18 | Utah | Pac-12 | 0.888394 | 
| 19 | Oklahoma State | Big 12 | 0.871524 | 
| 20 | Kansas | Big 12 | 0.864489 | 
| 21 | Louisville | ACC | 0.856879 | 
| 22 | Illinois | Big Ten | 0.841977 | 
| 23 | Arkansas | SEC | 0.839925 | 
| 24 | Baylor | Big 12 | 0.837973 | 
| 25 | Syracuse | ACC | 0.831214 | 
| 26 | Oklahoma | Big 12 | 0.820595 | 
| 27 | NC State | ACC | 0.808170 | 
| 28 | Tulane | American | 0.778585 | 
| 29 | Kentucky | SEC | 0.778386 | 
| 30 | Washington | Pac-12 | 0.752733 | 
| 31 | UCF | American | 0.747319 | 
| 32 | Liberty | Independent | 0.732524 | 
| 33 | Florida State | ACC | 0.717779 | 
| 34 | Florida | SEC | 0.717058 | 
| 35 | Wake Forest | ACC | 0.711258 | 
| 36 | Oregon State | Pac-12 | 0.708934 | 
| 37 | North Carolina | ACC | 0.702315 | 
| 38 | Washington State | Pac-12 | 0.696841 | 
| 39 | Iowa | Big Ten | 0.688533 | 
| 40 | Iowa State | Big 12 | 0.679730 | 
| 41 | Minnesota | Big Ten | 0.666830 | 
| 42 | South Carolina | SEC | 0.657509 | 
| 43 | Texas Tech | Big 12 | 0.644517 | 
| 44 | Wisconsin | Big Ten | 0.643909032 | 
| 45 | East Carolina | American | 0.639998 | 
| 46 | Maryland | Big Ten | 0.636769 | 
| 47 | Cincinnati | American | 0.582825 | 
| 48 | Missouri | SEC | 0.575956 | 
| 49 | BYU | Independent | 0.561689 | 
| 50 | Auburn | SEC | 0.559924 | 
| 51 | Troy | Sun Belt | 0.537407 | 
| 52 | Purdue | Big Ten | 0.536434 | 
| 53 | Pittsburgh | ACC | 0.522704 | 
| 54 | Duke | ACC | 0.521012 | 
| 55 | Michigan State | Big Ten | 0.516002 | 
| 56 | South Alabama | Sun Belt | 0.500822 | 
| 57 | SMU | American | 0.500711 | 
| 58 | UTSA | C-USA | 0.481601 | 
| 59 | Memphis | American | 0.425677 | 
| 60 | Coastal Carolina | Sun Belt | 0.421849 | 
| 61 | Houston | American | 0.404488 | 
| 62 | San Jose State | Mountain West | 0.403174 | 
| 63 | Texas A&M | SEC | 0.394705 | 
| 64 | Arizona State | Pac-12 | 0.390178 | 
| 65 | Stanford | Pac-12 | 0.388360 | 
| 66 | Toledo | Mid-American | 0.345821 | 
| 67 | Georgia Tech | ACC | 0.333545 | 
| 68 | Boise State | Mountain West | 0.333387 | 
| 69 | California | Pac-12 | 0.331515 | 
| 70 | Vanderbilt | SEC | 0.322481 | 
| 71 | Rutgers | Big Ten | 0.315836 | 
| 72 | West Virginia | Big 12 | 0.312401 | 
| 73 | Arizona | Pac-12 | 0.312140 | 
| 74 | Ohio | Mid-American | 0.301236 | 
| 75 | Virginia | ACC | 0.291932 | 
| 76 | Fresno State | Mountain West | 0.284054 | 
| 77 | Appalachian State | Sun Belt | 0.278833 | 
| 78 | Marshall | Sun Belt | 0.277956 | 
| 79 | Wyoming | Mountain West | 0.267959 | 
| 80 | Air Force | Mountain West | 0.264799 | 
| 81 | James Madison | Sun Belt | 0.254323 | 
| 82 | Bowling Green | Mid-American | 0.235056 | 
| 83 | Nebraska | Big Ten | 0.227382 | 
| 84 | UConn | Independent | 0.206014 | 
| 85 | Indiana | Big Ten | 0.205171 | 
| 86 | Georgia Southern | Sun Belt | 0.184629 | 
| 87 | UAB | C-USA | 0.183954 | 
| 88 | Ball State | Mid-American | 0.175860 | 
| 89 | Western Kentucky | C-USA | 0.171253 | 
| 90 | Buffalo | Mid-American | 0.170670 | 
| 91 | San Diego State | Mountain West | 0.164064 | 
| 92 | Georgia State | Sun Belt | 0.157457 | 
| 93 | Rice | C-USA | 0.156607 | 
| 94 | Florida Atlantic | C-USA | 0.155384 | 
| 95 | Kent State | Mid-American | 0.140319 | 
| 96 | Southern Miss | Sun Belt | 0.139561 | 
| 97 | Old Dominion | Sun Belt | 0.131199 | 
| 98 | Miami (OH) | Mid-American | 0.130411 | 
| 99 | North Texas | C-USA | 0.126016 | 
| 100 | Louisiana | Sun Belt | 0.123706 | 
| 101 | Central Michigan | Mid-American | 0.120082 | 
| 102 | Miami | ACC | 0.117998 | 
| 103 | Tulsa | American | 0.114603 | 
| 104 | Army | Independent | 0.110998 | 
| 105 | Northwestern | Big Ten | 0.100858 | 
| 106 | UNLV | Mountain West | 0.094374 | 
| 107 | Navy | American | 0.092764 | 
| 108 | Boston College | ACC | 0.088903 | 
| 109 | Utah State | Mountain West | 0.084908 | 
| 110 | UL Monroe | Sun Belt | 0.084592 | 
| 111 | Virginia Tech | ACC | 0.080457 | 
| 112 | Texas State | Sun Belt | 0.075899 | 
| 113 | Eastern Michigan | Mid-American | 0.072883 | 
| 114 | Louisiana Tech | C-USA | 0.063382 | 
| 115 | Colorado | Pac-12 | 0.059800 | 
| 116 | South Florida | American | 0.053620 | 
| 117 | Temple | American | 0.048306 | 
| 118 | Arkansas State | Sun Belt | 0.045158 | 
| 119 | Northern Illinois | Mid-American | 0.042639 | 
| 120 | New Mexico State | Independent | 0.042037 | 
| 121 | UTEP | C-USA | 0.034854 | 
| 122 | Western Michigan | Mid-American | 0.029708 | 
| 123 | Middle Tennessee | C-USA | 0.025610 | 
| 124 | Akron | Mid-American | 0.024882 | 
| 125 | Colorado State | Mountain West | 0.019983 | 
| 126 | Nevada | Mountain West | 0.015693 | 
| 127 | New Mexico | Mountain West | 0.014517 | 
| 128 | Florida International | C-USA | 0.013434 | 
| 129 | Hawai'i | Mountain West | 0.009002 | 
| 130 | UMass | Independent | 0.006226 | 
| 131 | Charlotte | C-USA | 0.003737 | 
No comments:
Post a Comment