| Rank | Team | Conference | Score |
| 1 | Georgia | SEC | 0.994711 |
| 2 | Ohio State | Big Ten | 0.985688 |
| 3 | TCU | Big 12 | 0.966639 |
| 4 | Kansas State | Big 12 | 0.959410 |
| 5 | Texas | Big 12 | 0.953039 |
| 6 | Michigan | Big Ten | 0.951970 |
| 7 | Penn State | Big Ten | 0.950260 |
| 8 | Alabama | SEC | 0.945706 |
| 9 | Tennessee | SEC | 0.943589 |
| 10 | Clemson | ACC | 0.937435 |
| 11 | LSU | SEC | 0.919310 |
| 12 | Oregon | Pac-12 | 0.912803 |
| 13 | USC | Pac-12 | 0.899153 |
| 14 | Utah | Pac-12 | 0.896688 |
| 15 | Louisville | ACC | 0.877785 |
| 16 | Mississippi State | SEC | 0.876802 |
| 17 | Florida State | ACC | 0.874899 |
| 18 | Ole Miss | SEC | 0.869831 |
| 19 | Notre Dame | Independent | 0.868113 |
| 20 | Arkansas | SEC | 0.862846 |
| 21 | Oklahoma State | Big 12 | 0.850630 |
| 22 | Oklahoma | Big 12 | 0.845641 |
| 23 | Kansas | Big 12 | 0.823243 |
| 24 | Wake Forest | ACC | 0.820771 |
| 25 | Oregon State | Pac-12 | 0.818801 |
| 26 | Baylor | Big 12 | 0.798795 |
| 27 | Texas Tech | Big 12 | 0.792699 |
| 28 | Tulane | American | 0.790776 |
| 29 | UCLA | Pac-12 | 0.786170 |
| 30 | Florida | SEC | 0.765466 |
| 31 | South Carolina | SEC | 0.763664 |
| 32 | Washington | Pac-12 | 0.761364 |
| 33 | Iowa | Big Ten | 0.760451 |
| 34 | Washington State | Pac-12 | 0.746247 |
| 35 | Syracuse | ACC | 0.744931 |
| 36 | NC State | ACC | 0.732480 |
| 37 | Illinois | Big Ten | 0.730436 |
| 38 | Kentucky | SEC | 0.718639 |
| 39 | UCF | American | 0.690731 |
| 40 | North Carolina | ACC | 0.681734 |
| 41 | Iowa State | Big 12 | 0.678655 |
| 42 | Minnesota | Big Ten | 0.620434 |
| 43 | Pittsburgh | ACC | 0.616735 |
| 44 | Cincinnati | American | 0.614624 |
| 45 | Purdue | Big Ten | 0.605217 |
| 46 | Missouri | SEC | 0.595274 |
| 47 | Liberty | Independent | 0.591249 |
| 48 | Auburn | SEC | 0.586452 |
| 49 | Maryland | Big Ten | 0.573586 |
| 50 | Troy | Sun Belt | 0.571153 |
| 51 | Houston | American | 0.564169 |
| 52 | Wisconsin | Big Ten | 0.545641 |
| 53 | Duke | ACC | 0.544590 |
| 54 | Vanderbilt | SEC | 0.542797 |
| 55 | UTSA | C-USA | 0.531590 |
| 56 | South Alabama | Sun Belt | 0.525680 |
| 57 | BYU | Independent | 0.501961 |
| 58 | Coastal Carolina | Sun Belt | 0.469915 |
| 59 | West Virginia | Big 12 | 0.468609 |
| 60 | East Carolina | American | 0.464778 |
| 61 | SMU | American | 0.462343 |
| 62 | Memphis | American | 0.458212 |
| 63 | Boise State | Mountain West | 0.450456 |
| 64 | Texas A&M | SEC | 0.431566 |
| 65 | Arizona | Pac-12 | 0.431062 |
| 66 | Michigan State | Big Ten | 0.403178 |
| 67 | California | Pac-12 | 0.390585 |
| 68 | Ohio | Mid-American | 0.373295 |
| 69 | Marshall | Sun Belt | 0.371539 |
| 70 | Air Force | Mountain West | 0.338385 |
| 71 | Arizona State | Pac-12 | 0.337318 |
| 72 | James Madison | Sun Belt | 0.335700 |
| 73 | Fresno State | Mountain West | 0.335410 |
| 74 | Georgia Tech | ACC | 0.324103 |
| 75 | Toledo | Mid-American | 0.317055 |
| 76 | Stanford | Pac-12 | 0.311887 |
| 77 | Rutgers | Big Ten | 0.308668 |
| 78 | Indiana | Big Ten | 0.295208 |
| 79 | Appalachian State | Sun Belt | 0.287213 |
| 80 | San Diego State | Mountain West | 0.280228 |
| 81 | Nebraska | Big Ten | 0.265018 |
| 82 | Miami | ACC | 0.262397 |
| 83 | San Jose State | Mountain West | 0.250081 |
| 84 | Virginia | ACC | 0.244221 |
| 85 | Wyoming | Mountain West | 0.242860 |
| 86 | UAB | C-USA | 0.219991 |
| 87 | Army | Independent | 0.213092 |
| 88 | Louisiana | Sun Belt | 0.195527 |
| 89 | Western Kentucky | C-USA | 0.190708 |
| 90 | Navy | American | 0.186467 |
| 91 | Boston College | ACC | 0.184848 |
| 92 | Georgia State | Sun Belt | 0.177031 |
| 93 | UConn | Independent | 0.172127 |
| 94 | Buffalo | Mid-American | 0.170088 |
| 95 | Southern Miss | Sun Belt | 0.165141 |
| 96 | Kent State | Mid-American | 0.162573 |
| 97 | Bowling Green | Mid-American | 0.162128 |
| 98 | Central Michigan | Mid-American | 0.142949 |
| 99 | Utah State | Mountain West | 0.138074 |
| 100 | Virginia Tech | ACC | 0.129267 |
| 101 | Tulsa | American | 0.125802 |
| 102 | Eastern Michigan | Mid-American | 0.125011 |
| 103 | Ball State | Mid-American | 0.123763 |
| 104 | Miami (OH) | Mid-American | 0.122809 |
| 105 | UL Monroe | Sun Belt | 0.119124 |
| 106 | Florida Atlantic | C-USA | 0.116039 |
| 107 | Georgia Southern | Sun Belt | 0.113165 |
| 108 | North Texas | C-USA | 0.111685 |
| 109 | Texas State | Sun Belt | 0.094726 |
| 110 | Northwestern | Big Ten | 0.093890 |
| 111 | Rice | C-USA | 0.084875 |
| 112 | Colorado | Pac-12 | 0.079515 |
| 113 | UTEP | C-USA | 0.076959 |
| 114 | UNLV | Mountain West | 0.076466 |
| 115 | Arkansas State | Sun Belt | 0.074247 |
| 116 | Middle Tennessee | C-USA | 0.073855 |
| 117 | Northern Illinois | Mid-American | 0.066428 |
| 118 | Old Dominion | Sun Belt | 0.061771 |
| 119 | Temple | American | 0.057088 |
| 120 | Louisiana Tech | C-USA | 0.049520 |
| 121 | New Mexico State | Independent | 0.049142 |
| 122 | South Florida | American | 0.046118 |
| 123 | Western Michigan | Mid-American | 0.044365 |
| 124 | Akron | Mid-American | 0.032305 |
| 125 | Colorado State | Mountain West | 0.030670 |
| 126 | Hawai'i | Mountain West | 0.021297 |
| 127 | Nevada | Mountain West | 0.014515 |
| 128 | New Mexico | Mountain West | 0.012895 |
| 129 | UMass | Independent | 0.009019 |
| 130 | Charlotte | C-USA | 0.007840 |
| 131 | Florida International | C-USA | 0.007668 |
Monday, November 28, 2022
CFB Rankings 2022 Week 12
Subscribe to:
Post Comments (Atom)
CFB Rankings 2024 Final
Rank Team Conference Score 1 Ohio State Big Ten 0.990888 2 Notre Dame Independent 0.987569 3 Texas SEC 0.981851 4 Penn State Big Ten 0.968...
-
Rank Team Conference Score 1 Ohio State Big Ten 0.990888 2 Notre Dame Independent 0.987569 3 Texas SEC 0.981851 4 Penn State Big Ten 0.968...
-
Rank Team Conference Score 1 Texas SEC 0.983543 2 Ohio State Big Ten 0.966498 3 Indiana Big Ten 0.955370 4 Alabama SEC 0.954333 5 Notre Da...
-
Rank Team Conference Score 1 Georgia SEC 0.990541 2 Ohio State Big Ten 0.965716 3 Michigan Big Ten 0.964201 4 Penn State Big Ten 0.952247 ...
No comments:
Post a Comment