| Rank | Team | Conference | Score |
| 1 | Georgia | SEC | 0.988791 |
| 2 | Ohio State | Big Ten | 0.984851 |
| 3 | TCU | Big 12 | 0.957845 |
| 4 | Michigan | Big Ten | 0.957827 |
| 5 | Tennessee | SEC | 0.952971 |
| 6 | Penn State | Big Ten | 0.933644 |
| 7 | Alabama | SEC | 0.932899 |
| 8 | Kansas State | Big 12 | 0.931482 |
| 9 | Utah | Pac-12 | 0.910828 |
| 10 | Clemson | ACC | 0.904391 |
| 11 | Oregon | Pac-12 | 0.898918 |
| 12 | USC | Pac-12 | 0.895949 |
| 13 | Texas | Big 12 | 0.894933 |
| 14 | LSU | SEC | 0.893062 |
| 15 | Mississippi State | SEC | 0.855817 |
| 16 | Notre Dame | Independent | 0.847306 |
| 17 | Oklahoma State | Big 12 | 0.847045 |
| 18 | Ole Miss | SEC | 0.832952 |
| 19 | Florida State | ACC | 0.821069 |
| 20 | UCLA | Pac-12 | 0.813480 |
| 21 | Louisville | ACC | 0.798717 |
| 22 | Washington | Pac-12 | 0.794849 |
| 23 | Kansas | Big 12 | 0.775516 |
| 24 | Oregon State | Pac-12 | 0.774978 |
| 25 | Baylor | Big 12 | 0.771199 |
| 26 | UCF | American | 0.769599 |
| 27 | Illinois | Big Ten | 0.764974 |
| 28 | Syracuse | ACC | 0.752148 |
| 29 | Florida | SEC | 0.751830 |
| 30 | Oklahoma | Big 12 | 0.747091 |
| 31 | Iowa | Big Ten | 0.746526 |
| 32 | NC State | ACC | 0.745576 |
| 33 | Arkansas | SEC | 0.741914 |
| 34 | Tulane | American | 0.716344 |
| 35 | Texas Tech | Big 12 | 0.715058 |
| 36 | Washington State | Pac-12 | 0.709055 |
| 37 | North Carolina | ACC | 0.704724 |
| 38 | Wake Forest | ACC | 0.691105 |
| 39 | Minnesota | Big Ten | 0.689520 |
| 40 | Kentucky | SEC | 0.661203 |
| 41 | Iowa State | Big 12 | 0.648704 |
| 42 | Liberty | Independent | 0.630175 |
| 43 | Purdue | Big Ten | 0.626341 |
| 44 | Maryland | Big Ten | 0.616855847 |
| 45 | Cincinnati | American | 0.605457 |
| 46 | Wisconsin | Big Ten | 0.590904 |
| 47 | East Carolina | American | 0.581918 |
| 48 | Troy | Sun Belt | 0.574090 |
| 49 | Pittsburgh | ACC | 0.562313 |
| 50 | South Alabama | Sun Belt | 0.547392 |
| 51 | Michigan State | Big Ten | 0.538879 |
| 52 | Duke | ACC | 0.537698 |
| 53 | South Carolina | SEC | 0.532855 |
| 54 | Missouri | SEC | 0.528822 |
| 55 | SMU | American | 0.523258 |
| 56 | Auburn | SEC | 0.517663 |
| 57 | UTSA | C-USA | 0.514712 |
| 58 | BYU | Independent | 0.500639 |
| 59 | Coastal Carolina | Sun Belt | 0.483305 |
| 60 | Arizona | Pac-12 | 0.473392 |
| 61 | Toledo | Mid-American | 0.458340 |
| 62 | Memphis | American | 0.453843 |
| 63 | Boise State | Mountain West | 0.452746 |
| 64 | Houston | American | 0.426705 |
| 65 | West Virginia | Big 12 | 0.399883 |
| 66 | Stanford | Pac-12 | 0.380147 |
| 67 | Arizona State | Pac-12 | 0.377617 |
| 68 | Texas A&M | SEC | 0.374321 |
| 69 | Ohio | Mid-American | 0.373771 |
| 70 | Marshall | Sun Belt | 0.372357 |
| 71 | Fresno State | Mountain West | 0.360639 |
| 72 | Vanderbilt | SEC | 0.360331 |
| 73 | Air Force | Mountain West | 0.358613 |
| 74 | California | Pac-12 | 0.356441 |
| 75 | Rutgers | Big Ten | 0.339712 |
| 76 | James Madison | Sun Belt | 0.335044 |
| 77 | San Jose State | Mountain West | 0.332152 |
| 78 | San Diego State | Mountain West | 0.319128 |
| 79 | Wyoming | Mountain West | 0.290239 |
| 80 | Appalachian State | Sun Belt | 0.284515 |
| 81 | UConn | Independent | 0.281252 |
| 82 | Indiana | Big Ten | 0.268660 |
| 83 | Nebraska | Big Ten | 0.268347 |
| 84 | Western Kentucky | C-USA | 0.267399 |
| 85 | UAB | C-USA | 0.260967 |
| 86 | Georgia Tech | ACC | 0.251639 |
| 87 | Miami | ACC | 0.238406 |
| 88 | Louisiana | Sun Belt | 0.236449 |
| 89 | Florida Atlantic | C-USA | 0.235280 |
| 90 | Kent State | Mid-American | 0.234098 |
| 91 | Virginia | ACC | 0.222344 |
| 92 | Ball State | Mid-American | 0.207552 |
| 93 | Southern Miss | Sun Belt | 0.198491 |
| 94 | Central Michigan | Mid-American | 0.193685 |
| 95 | Buffalo | Mid-American | 0.193327 |
| 96 | Army | Independent | 0.180962 |
| 97 | Georgia State | Sun Belt | 0.180489 |
| 98 | Georgia Southern | Sun Belt | 0.177620 |
| 99 | Boston College | ACC | 0.173399 |
| 100 | Bowling Green | Mid-American | 0.159529 |
| 101 | Navy | American | 0.154554 |
| 102 | UL Monroe | Sun Belt | 0.151014 |
| 103 | Utah State | Mountain West | 0.146620 |
| 104 | North Texas | C-USA | 0.142730 |
| 105 | Eastern Michigan | Mid-American | 0.138328 |
| 106 | Rice | C-USA | 0.135148 |
| 107 | UNLV | Mountain West | 0.122133 |
| 108 | Northwestern | Big Ten | 0.121800 |
| 109 | Tulsa | American | 0.121501 |
| 110 | Miami (OH) | Mid-American | 0.118826 |
| 111 | Virginia Tech | ACC | 0.112645 |
| 112 | Colorado | Pac-12 | 0.110195 |
| 113 | Old Dominion | Sun Belt | 0.107272 |
| 114 | Arkansas State | Sun Belt | 0.103068 |
| 115 | Northern Illinois | Mid-American | 0.096142 |
| 116 | Texas State | Sun Belt | 0.095169 |
| 117 | New Mexico State | Independent | 0.080503 |
| 118 | Temple | American | 0.077433 |
| 119 | UTEP | C-USA | 0.074102 |
| 120 | Middle Tennessee | C-USA | 0.071874 |
| 121 | Louisiana Tech | C-USA | 0.068378 |
| 122 | South Florida | American | 0.058543 |
| 123 | Western Michigan | Mid-American | 0.050804 |
| 124 | Colorado State | Mountain West | 0.046316 |
| 125 | Akron | Mid-American | 0.039193 |
| 126 | Nevada | Mountain West | 0.027293 |
| 127 | New Mexico | Mountain West | 0.024135 |
| 128 | Hawai'i | Mountain West | 0.020795 |
| 129 | Florida International | C-USA | 0.019354 |
| 130 | UMass | Independent | 0.015733 |
| 131 | Charlotte | C-USA | 0.007719 |
No comments:
Post a Comment