| Rank | Team | Score |
| 1 | Ohio State | 258.6591982 |
| 2 | Clemson | 191.6550227 |
| 3 | LSU | 155.024938 |
| 4 | Wisconsin | 149.2726098 |
| 5 | Alabama | 120.3279949 |
| 6 | Utah | 116.344539 |
| 7 | Oregon | 106.362964 |
| 8 | Georgia | 102.9906868 |
| 9 | Michigan | 97.47418313 |
| 10 | Notre Dame | 91.29327175 |
| 11 | Oklahoma | 82.41381848 |
| 12 | Appalachian State | 81.81701681 |
| 13 | Penn State | 80.178558 |
| 14 | Memphis | 79.62348423 |
| 15 | UCF | 79.28080166 |
| 16 | Louisiana | 70.02449176 |
| 17 | Boise State | 69.21916916 |
| 18 | Florida | 68.72067195 |
| 19 | Auburn | 67.6081773 |
| 20 | Florida Atlantic | 64.00836305 |
| 21 | Baylor | 62.86812395 |
| 22 | Air Force | 58.48228142 |
| 23 | Navy | 58.39456312 |
| 24 | Minnesota | 56.85577148 |
| 25 | SMU | 53.29640051 |
| 26 | Cincinnati | 51.77698729 |
| 27 | Washington | 50.20116257 |
| 28 | Iowa | 49.84986825 |
| 29 | USC | 41.54530758 |
| 30 | Iowa State | 40.90778938 |
| 31 | Virginia | 37.97328963 |
| 32 | Texas | 36.48134007 |
| 33 | Texas A&M | 29.91300845 |
| 34 | Michigan State | 29.67353386 |
| 35 | Indiana | 24.7389076 |
| 36 | Oklahoma State | 23.76253669 |
| 37 | Kentucky | 22.68048485 |
| 38 | San Diego State | 19.79019745 |
| 39 | Kansas State | 19.41147986 |
| 40 | Western Kentucky | 17.35220747 |
| 41 | Virginia Tech | 16.27812828 |
| 42 | Wyoming | 16.19508669 |
| 43 | Washington State | 14.64493463 |
| 44 | Buffalo | 14.01150797 |
| 45 | Nebraska | 13.61436943 |
| 46 | Missouri | 13.5193371 |
| 47 | Temple | 13.07630797 |
| 48 | Tennessee | 12.74564489 |
| 49 | Miami | 11.12738922 |
| 50 | Mississippi State | 10.62658071 |
| 51 | Wake Forest | 10.54616788 |
| 52 | Central Michigan | 9.292877889 |
| 53 | TCU | 8.193184227 |
| 54 | Tulane | 7.55384421 |
| 55 | North Carolina | 7.359974614 |
| 56 | Arizona State | 7.251803283 |
| 57 | Western Michigan | 6.833719265 |
| 58 | Louisiana Tech | 6.134700464 |
| 59 | Georgia Southern | 5.681444171 |
| 60 | Florida State | 2.379949886 |
| 61 | California | 1.192899273 |
| 62 | BYU | 0.751724305 |
| 63 | Marshall | 0.338699539 |
| 64 | Southern Mississippi | -1.301798795 |
| 65 | Ohio | -1.997153378 |
| 66 | Boston College | -3.708517432 |
| 67 | Ball State | -4.104100795 |
| 68 | Ole Miss | -4.259172972 |
| 69 | Louisville | -4.483633097 |
| 70 | Oregon State | -4.545342507 |
| 71 | Arkansas State | -6.344751656 |
| 72 | Pittsburgh | -8.317008082 |
| 73 | Hawai'i | -10.0291905 |
| 74 | Illinois | -10.11104691 |
| 75 | Utah State | -10.49249195 |
| 76 | Miami (OH) | -12.99390494 |
| 77 | Houston | -13.4982446 |
| 78 | UAB | -13.87921606 |
| 79 | Charlotte | -15.50202029 |
| 80 | Texas Tech | -16.45080065 |
| 81 | Fresno State | -16.73907083 |
| 82 | Duke | -17.27043669 |
| 83 | UCLA | -18.37071421 |
| 84 | Purdue | -18.87457579 |
| 85 | South Carolina | -18.89164416 |
| 86 | San Jose State | -20.25099013 |
| 87 | Tulsa | -21.59332999 |
| 88 | Kent State | -22.34979847 |
| 89 | Colorado | -23.37173117 |
| 90 | Coastal Carolina | -23.89878484 |
| 91 | Georgia State | -24.18314159 |
| 92 | Liberty | -25.09875499 |
| 93 | Middle Tennessee | -25.27273894 |
| 94 | Troy | -25.31944278 |
| 95 | Eastern Michigan | -26.82151197 |
| 96 | Stanford | -27.45490386 |
| 97 | Northwestern | -27.58646603 |
| 98 | Army | -28.0138888 |
| 99 | South Florida | -29.03109815 |
| 100 | UL Monroe | -32.31069108 |
| 101 | Syracuse | -32.35505775 |
| 102 | Florida International | -32.53885782 |
| 103 | Arizona | -37.25405334 |
| 104 | West Virginia | -38.02258175 |
| 105 | Colorado State | -41.85890932 |
| 106 | North Texas | -43.0601738 |
| 107 | Maryland | -46.54956614 |
| 108 | Rice | -49.6664206 |
| 109 | Kansas | -51.67856553 |
| 110 | Arkansas | -52.80725504 |
| 111 | Nevada | -53.27203575 |
| 112 | Toledo | -55.68486972 |
| 113 | NC State | -56.60840091 |
| 114 | Northern Illinois | -57.05312548 |
| 115 | Georgia Tech | -58.59559076 |
| 116 | East Carolina | -67.41406796 |
| 117 | New Mexico | -70.29191232 |
| 118 | South Alabama | -70.32220553 |
| 119 | Old Dominion | -76.13870936 |
| 120 | Texas State | -76.41132806 |
| 121 | UNLV | -76.5665537 |
| 122 | Vanderbilt | -78.83533726 |
| 123 | UTSA | -91.05948065 |
| 124 | Rutgers | -101.2596348 |
| 125 | New Mexico State | -104.5467183 |
| 126 | UConn | -109.1183386 |
| 127 | UTEP | -122.9104756 |
| 128 | Bowling Green | -152.8656384 |
| 129 | Akron | -191.8391459 |
| 130 | UMass | -257.5049805 |
Saturday, December 14, 2019
CFB Rankings 2019 Army-Navy Week
Sunday, December 8, 2019
CFB Rankings 2019 Week 15
| Rank | Team | Score |
| 1 | Ohio State | 19.69637842 |
| 2 | Clemson | 14.3254455 |
| 3 | LSU | 11.76171804 |
| 4 | Wisconsin | 11.32993665 |
| 5 | Alabama | 9.766240137 |
| 6 | Utah | 8.78362446 |
| 7 | Michigan | 8.03413811 |
| 8 | Oregon | 7.996954004 |
| 9 | Georgia | 7.741043896 |
| 10 | Notre Dame | 7.373807688 |
| 11 | Penn State | 6.52847263 |
| 12 | UCF | 6.383277905 |
| 13 | Oklahoma | 6.154613331 |
| 14 | Appalachian State | 5.942727145 |
| 15 | Memphis | 5.918330315 |
| 16 | Florida | 5.584584138 |
| 17 | Auburn | 5.536206236 |
| 18 | Boise State | 5.170060464 |
| 19 | Louisiana | 5.049663037 |
| 20 | Air Force | 4.720155619 |
| 21 | Florida Atlantic | 4.679505703 |
| 22 | Baylor | 4.638187573 |
| 23 | Minnesota | 4.57994698 |
| 24 | Navy | 4.252146654 |
| 25 | SMU | 4.237978203 |
| 26 | Washington | 4.120855536 |
| 27 | Iowa | 4.030939816 |
| 28 | Cincinnati | 3.830500805 |
| 29 | USC | 3.38517412 |
| 30 | Iowa State | 3.264627541 |
| 31 | Texas | 2.896471602 |
| 32 | Virginia | 2.785150788 |
| 33 | Michigan State | 2.418131377 |
| 34 | Texas A&M | 2.334286013 |
| 35 | Indiana | 1.931412525 |
| 36 | Oklahoma State | 1.872182623 |
| 37 | Kentucky | 1.73212881 |
| 38 | San Diego State | 1.541100641 |
| 39 | Kansas State | 1.481564509 |
| 40 | Western Kentucky | 1.305028749 |
| 41 | Wyoming | 1.170586101 |
| 42 | Virginia Tech | 1.166038663 |
| 43 | Washington State | 1.06678193 |
| 44 | Tennessee | 0.994114437 |
| 45 | Nebraska | 0.970243288 |
| 46 | Buffalo | 0.966704507 |
| 47 | Missouri | 0.952842133 |
| 48 | Temple | 0.919293591 |
| 49 | Mississippi State | 0.867178138 |
| 50 | Miami | 0.838182864 |
| 51 | Wake Forest | 0.701928019 |
| 52 | TCU | 0.601383155 |
| 53 | Arizona State | 0.561537948 |
| 54 | Tulane | 0.493577305 |
| 55 | North Carolina | 0.485032673 |
| 56 | Central Michigan | 0.433682707 |
| 57 | Western Michigan | 0.345451374 |
| 58 | Louisiana Tech | 0.278649013 |
| 59 | Georgia Southern | 0.245303448 |
| 60 | Florida State | 0.104278322 |
| 61 | California | 0.065551235 |
| 62 | BYU | 0.00937829 |
| 63 | Marshall | -0.117237013 |
| 64 | Southern Mississippi | -0.289277389 |
| 65 | Ohio | -0.323267693 |
| 66 | Oregon State | -0.433965565 |
| 67 | Ole Miss | -0.462804404 |
| 68 | Louisville | -0.470893139 |
| 69 | Boston College | -0.47835511 |
| 70 | Ball State | -0.501686201 |
| 71 | Arkansas State | -0.737224276 |
| 72 | Pittsburgh | -0.758758742 |
| 73 | Hawai'i | -0.794487375 |
| 74 | Illinois | -0.916553523 |
| 75 | Utah State | -0.991299182 |
| 76 | Miami (OH) | -1.110133224 |
| 77 | Houston | -1.229036165 |
| 78 | UAB | -1.355384865 |
| 79 | Charlotte | -1.46777444 |
| 80 | Fresno State | -1.48742323 |
| 81 | Texas Tech | -1.498933526 |
| 82 | Duke | -1.577637236 |
| 83 | UCLA | -1.599782287 |
| 84 | South Carolina | -1.614036339 |
| 85 | Purdue | -1.63051799 |
| 86 | San Jose State | -1.734781549 |
| 87 | Tulsa | -1.888967709 |
| 88 | Army | -1.911040072 |
| 89 | Kent State | -1.927451845 |
| 90 | Colorado | -2.027133073 |
| 91 | Coastal Carolina | -2.134525173 |
| 92 | Middle Tennessee | -2.226807534 |
| 93 | Georgia State | -2.232759695 |
| 94 | Stanford | -2.278138744 |
| 95 | Liberty | -2.292247445 |
| 96 | Northwestern | -2.326033159 |
| 97 | Eastern Michigan | -2.403067088 |
| 98 | Troy | -2.438932156 |
| 99 | South Florida | -2.563544193 |
| 100 | UL Monroe | -2.839188235 |
| 101 | Florida International | -2.895464337 |
| 102 | Syracuse | -2.955579159 |
| 103 | Arizona | -3.12568364 |
| 104 | West Virginia | -3.254968687 |
| 105 | Colorado State | -3.627255503 |
| 106 | North Texas | -3.798742112 |
| 107 | Maryland | -3.952699683 |
| 108 | Rice | -4.22544936 |
| 109 | Arkansas | -4.376980466 |
| 110 | Kansas | -4.397883918 |
| 111 | Nevada | -4.567319924 |
| 112 | Toledo | -4.801082594 |
| 113 | NC State | -4.911182726 |
| 114 | Northern Illinois | -4.940792984 |
| 115 | Georgia Tech | -4.986127085 |
| 116 | East Carolina | -5.790416007 |
| 117 | New Mexico | -5.883441449 |
| 118 | South Alabama | -6.084741442 |
| 119 | Old Dominion | -6.502360902 |
| 120 | Texas State | -6.548342421 |
| 121 | UNLV | -6.57432604 |
| 122 | Vanderbilt | -6.67338336 |
| 123 | UTSA | -7.783751628 |
| 124 | Rutgers | -8.39461382 |
| 125 | New Mexico State | -8.834286008 |
| 126 | UConn | -9.228866128 |
| 127 | UTEP | -10.52368441 |
| 128 | Bowling Green | -12.9573125 |
| 129 | Akron | -16.36882154 |
| 130 | UMass | -21.80374963 |
Monday, December 2, 2019
CFB Rankings 2019 Week 14
| Rank | Team | Score |
| 1 | Ohio State | 20.13073467 |
| 2 | Clemson | 13.912975 |
| 3 | Wisconsin | 12.33759331 |
| 4 | LSU | 10.96830962 |
| 5 | Alabama | 10.3660138 |
| 6 | Utah | 9.996807652 |
| 7 | Georgia | 8.880037004 |
| 8 | Michigan | 7.987910667 |
| 9 | Notre Dame | 7.708101187 |
| 10 | Oregon | 7.431675516 |
| 11 | Penn State | 6.914939455 |
| 12 | Appalachian State | 6.859575148 |
| 13 | Oklahoma | 6.656030638 |
| 14 | UCF | 6.634149701 |
| 15 | Memphis | 6.501139577 |
| 16 | Louisiana | 6.445734904 |
| 17 | Florida | 5.857864966 |
| 18 | Baylor | 5.736389465 |
| 19 | Auburn | 5.625504943 |
| 20 | Boise State | 5.45740731 |
| 21 | Air Force | 5.307915889 |
| 22 | Minnesota | 4.902532504 |
| 23 | Navy | 4.685877885 |
| 24 | SMU | 4.641326796 |
| 25 | Cincinnati | 4.45571453 |
| 26 | Washington | 4.39633206 |
| 27 | Iowa | 4.303671196 |
| 28 | Florida Atlantic | 3.989608361 |
| 29 | Iowa State | 3.529215293 |
| 30 | Virginia | 3.462415639 |
| 31 | USC | 3.186580292 |
| 32 | Texas | 3.144981353 |
| 33 | Texas A&M | 2.398442743 |
| 34 | Indiana | 2.211284238 |
| 35 | Michigan State | 2.209041929 |
| 36 | Kentucky | 2.034593315 |
| 37 | Oklahoma State | 1.964592757 |
| 38 | San Diego State | 1.888428036 |
| 39 | Kansas State | 1.810557878 |
| 40 | Wyoming | 1.702097744 |
| 41 | Western Kentucky | 1.631638527 |
| 42 | Buffalo | 1.600776838 |
| 43 | Virginia Tech | 1.59594328 |
| 44 | Central Michigan | 1.462553769 |
| 45 | Washington State | 1.374639693 |
| 46 | Nebraska | 1.241496283 |
| 47 | Temple | 1.237880503 |
| 48 | Missouri | 1.215849365 |
| 49 | Louisiana Tech | 1.083040758 |
| 50 | Miami | 1.052086772 |
| 51 | Tennessee | 1.046481208 |
| 52 | Hawai'i | 1.02608401 |
| 53 | Wake Forest | 0.95532416 |
| 54 | Western Michigan | 0.942456765 |
| 55 | North Carolina | 0.832450363 |
| 56 | TCU | 0.717421073 |
| 57 | Tulane | 0.715279363 |
| 58 | Mississippi State | 0.534136596 |
| 59 | Arizona State | 0.531195302 |
| 60 | Georgia Southern | 0.410144878 |
| 61 | UAB | 0.311386171 |
| 62 | Ohio | 0.201129519 |
| 63 | Southern Mississippi | 0.170097421 |
| 64 | Florida State | 0.107706864 |
| 65 | Marshall | 0.081384068 |
| 66 | BYU | 0.062040492 |
| 67 | Ball State | -0.093460714 |
| 68 | California | -0.160086008 |
| 69 | Boston College | -0.367505557 |
| 70 | Ole Miss | -0.372976066 |
| 71 | Arkansas State | -0.480096285 |
| 72 | Louisville | -0.504171847 |
| 73 | Oregon State | -0.604604558 |
| 74 | Pittsburgh | -0.692823335 |
| 75 | Illinois | -0.727074342 |
| 76 | Utah State | -1.068306032 |
| 77 | Fresno State | -1.176741102 |
| 78 | Miami (OH) | -1.287163858 |
| 79 | Houston | -1.316091045 |
| 80 | Army | -1.320091987 |
| 81 | Texas Tech | -1.34962141 |
| 82 | Charlotte | -1.41378973 |
| 83 | Duke | -1.526779535 |
| 84 | San Jose State | -1.611689884 |
| 85 | Purdue | -1.648718042 |
| 86 | Liberty | -1.772225898 |
| 87 | South Carolina | -1.840969996 |
| 88 | Georgia State | -1.919558676 |
| 89 | Eastern Michigan | -1.922115778 |
| 90 | Kent State | -1.924771306 |
| 91 | Tulsa | -1.948180079 |
| 92 | Coastal Carolina | -1.968363328 |
| 93 | UCLA | -1.971686161 |
| 94 | Troy | -1.980105608 |
| 95 | Middle Tennessee | -2.186336314 |
| 96 | Colorado | -2.367738095 |
| 97 | Northwestern | -2.461823001 |
| 98 | Syracuse | -2.546790522 |
| 99 | Florida International | -2.663302176 |
| 100 | Stanford | -2.67870535 |
| 101 | South Florida | -2.853177189 |
| 102 | UL Monroe | -2.943375568 |
| 103 | North Texas | -3.132887092 |
| 104 | Colorado State | -3.283489887 |
| 105 | West Virginia | -3.369106516 |
| 106 | Arizona | -3.483995814 |
| 107 | Rice | -3.969436416 |
| 108 | Maryland | -4.110343146 |
| 109 | Toledo | -4.352404948 |
| 110 | Nevada | -4.444148253 |
| 111 | Northern Illinois | -4.457473632 |
| 112 | Kansas | -4.627171551 |
| 113 | NC State | -4.691996041 |
| 114 | Arkansas | -4.942751402 |
| 115 | Georgia Tech | -5.229196718 |
| 116 | East Carolina | -5.568636944 |
| 117 | South Alabama | -5.823621421 |
| 118 | New Mexico | -6.00306762 |
| 119 | UNLV | -6.071716026 |
| 120 | Old Dominion | -6.44580167 |
| 121 | Texas State | -6.52639912 |
| 122 | Vanderbilt | -6.791155873 |
| 123 | UTSA | -7.329391338 |
| 124 | New Mexico State | -8.74309891 |
| 125 | Rutgers | -8.959390986 |
| 126 | UConn | -9.540482748 |
| 127 | UTEP | -9.619353868 |
| 128 | Bowling Green | -12.51254252 |
| 129 | Akron | -15.22543789 |
| 130 | UMass | -20.46449267 |
Subscribe to:
Comments (Atom)
CFB Rankings 2024 Final
Rank Team Conference Score 1 Ohio State Big Ten 0.990888 2 Notre Dame Independent 0.987569 3 Texas SEC 0.981851 4 Penn State Big Ten 0.968...
-
Rank Team Conference Score 1 Ohio State Big Ten 0.990888 2 Notre Dame Independent 0.987569 3 Texas SEC 0.981851 4 Penn State Big Ten 0.968...
-
Rank Team Conference Score 1 Texas SEC 0.983543 2 Ohio State Big Ten 0.966498 3 Indiana Big Ten 0.955370 4 Alabama SEC 0.954333 5 Notre Da...
-
Rank Team Conference Score 1 Georgia SEC 0.990541 2 Ohio State Big Ten 0.965716 3 Michigan Big Ten 0.964201 4 Penn State Big Ten 0.952247 ...